Microprocessor support table: Difference between revisions
Line 673: | Line 673: | ||
|- | |- | ||
| style="text-decoration:underline;" | Micro- Processor | | style="text-decoration:underline;" | Micro- Processor | ||
| style="text-decoration:underline;" | Probe adapter | | style="text-decoration:underline;" | Probe adapter | ||
| style="text-decoration:underline;" | Acq. Boards required | | style="text-decoration:underline;" | Acq. Boards required | ||
Line 682: | Line 681: | ||
|- | |- | ||
| Z80 | | Z80 | ||
| style="text-align: center;" | [[PM302]] | | style="text-align: center;" | [[PM302]] | ||
| style="text-align: center;" | X | | style="text-align: center;" | X | ||
Line 690: | Line 688: | ||
| colspan="6" style="font-style:italic; background-color:#efefef;" | Other | | colspan="6" style="font-style:italic; background-color:#efefef;" | Other | ||
|- | |- | ||
| 6502/C02 | | 6502/C02 | ||
| style="text-align: center;" | [[PM303]] | | style="text-align: center;" | [[PM303]] | ||
| style="text-align: center;" | X | | style="text-align: center;" | X | ||
Line 697: | Line 694: | ||
| style="text-align: center;" | 4 Mhz | | style="text-align: center;" | 4 Mhz | ||
|- | |- | ||
| General | | General | ||
| style="text-align: center;" | [[PM301]] | | style="text-align: center;" | [[PM301]] | ||
| style="text-align: center;" | X | | style="text-align: center;" | X |
Revision as of 12:56, 30 May 2019
This is the Tektronix microprocessor support table. It gives the configurations for the cards, probes and software cartridges for disassembly of microprocessor instructions on Tektronix logic analyzers.
A "X" means that the option is not applicable, a "?" means that no information is available or it hasn't been found and "NA" means that the probe is not available.
"Max" means that it supports the maximum speed fro the processor.
Tektronix 1240/1241
Note:
- All acquisition boards are 1240D2 the 1240D1 cannot be used.
- If the UPIK 40 harness is listed it means that it is supported, but not required.
- (*1) means that P6460 probes are always required.
- (*2) means that P6460 probes are required for CMOS version.
- (*3) means that P6460 or P6462 probes can be used.
- PM2XX pods must be configured to have the right adapter and jumper settings depending on the IC and it's package.
Tektronix 1240/1241 ROM pack and configuration table | ||||||
---|---|---|---|---|---|---|
Micro- Processor | IC package | ROM pack | Probe adapter | Acq. Boards required | Acq. Probes required | Fastest clock supported |
Intel | ||||||
8080 | 12RM01 | X | 2 | 4*3 | Max | |
8031/8051 | 12RM99 Opt 03 | UPIK 40 | 2 | 4*1 | 12 Mhz | |
8085 | 12RM02 | X | 2 | 4*3 | Max | |
8086 | DIP | 12RM03 | PM201 | 3 | X | 8.0 Mhz |
8088 | DIP | 12RM04 | PM201 | 3 | X | 8.0 Mhz |
80186 | LCC/PGA | 12RM05 | PM202 | 3 | X | 8.0 Mhz |
80188 | LCC/PGA | 12RM06 | PM202 | 3 | X | 8.0 Mhz |
80286 | LCC/PGA | 12RM08 | PM204 | 3 | X | 10.0 Mhz |
8096/7 | 12RM99 Opt 16 | N/A | 3 | 6*1 | 12 Mhz | |
Motorola | ||||||
6800 | 12RM21 | X | 2 | 4*3 | Max | |
6801 | 12RM99 Opt 05 | UPIK 40 | 2 | 4*3 | Max | |
6802 | 12RM22 | X | 2 | 4*3 | Max | |
6805(E2) | 12RM99 Opt 06 | UPIK 40 | 2 | 2*1 | Max | |
6805(E3) | 12RM99 Opt 07 | UPIK 40 | 2 | 3*1 | Max | |
6808 | 12RM23 | X | 2 | 4*3 | Max | |
6809 | 12RM24 | X | 2 | 4*3 | Max | |
6809E | 12RM24 | X | 2 | 4*3 | Max | |
68HC11 | 12RM99 Opt 08 | N/A | 2 | 3*1 | Max | |
68000 | DIP | 12RM25 | PM203 | 3 | None | 16 Mhz |
68000 | PGA | 12RM25 | PM203 | 3 | None | 16 Mhz |
68008 | DIP | 12RM26 | PM203 | 3 | None | 16 Mhz |
68010 | DIP | 12RM27 | PM203 | 3 | None | 16 Mhz |
68010 | PGA | 12RM27 | PM203 | 3 | None | 16 Mhz |
68020 | 12RM31 | PM205 | 3 | None | 25.0 Mhz | |
68030 | 12RM33 | ? | 3 | None | 25.0 Mhz | |
DSP56000/1 | 12RM99 Opt 17 | NA | 3 | 6*1 | 50 Mhz | |
Zilog | ||||||
Z80 | 12RM41 | X | 2 | 4*1 | 8 Mhz | |
Z8001/3 | 12RM42 | NA | 3 | 4*3 | 10 Mhz | |
Z8002/4 | 12RM43 | X | 3 | 3*3 | 10 Mhz | |
Texas instrument | ||||||
TMS320320/320C25 | 12RM99 Opt 11 | NA | 3 | 5*1 | 20 Mhz | |
TMS32010 | 12RM99 Opt 14 | UPIK 40 | 2 | 4*1 | Max | |
Hitachi | ||||||
6301/3 | 12RM99 Opt 09 | UPIK 40 | 2 | 4*3 | Max | |
64180R0/R1 | 12RM99 Opt 12 | NA | 3 | 5*1 | Max | |
Other microprocessors | ||||||
6502/C02 | 12RM63 | X | 2 | 4*2 | Max | |
1802/4/5/6/(A/C/AC/BC) | 12RM99 Opt 22 | UPIK 40 | 2 | 3*1 | Max | |
ADSP2100 | 12RM99 Opt 17 | NA | 3 | 6*1 | Max | |
F9450 | 12RM62A | NA | 3 | 3*3 | 40 Mhz | |
MIL-Std 1705A | ? | ? | ? | ? | 40 Mhz | |
NSC800 | 12RM71 | X | 2 | 4*1 | Max | |
GM EMC | 12RM99 Opt 01 | UPIK 40 | 2 | 4*3 | Max | |
Other | ||||||
VAXBI | 12RM99 Opt 13 | 012-1164-00 | 3 | 6*3 | Max | |
GPIB | 12RM99 Opt 04 | 103-0209-00 | 2 | 2*3 | Max |
Tektronix 1230
- The 1230DPA is required for all DPXXXX probes.
- All acquisition boards are 1230E1.
- All of the needed software is included with the personality module.
Tektronix 1230 | |||||
---|---|---|---|---|---|
Micro- Processor | IC package | Probe adapter | Acq. Boards required | Acq. Probes required | Fastest clock supported |
Intel | |||||
8031/8051 | DIP | DP8031D | 2 | None | 12 Mhz |
8085 | DIP | PM404 | 2 | None | 6 Mhz |
8086 | DIP | DP8086D | 3 | None | 10 Mhz |
8087 | DIP | DP8031D DP8086D | ? | None | ? |
8088 | DIP | DP8086D | 3 | None | 10 Mhz |
80186 | PGA | DP186P | 3 | None | 10 Mhz |
80188 | PGA | DP186P | 3 | None | 10 Mhz |
8096/7 | PLCC | DP96PL | 3 | None | 12 Mhz |
80C196 | PLCC | DP96PL | 3 | None | 12 Mhz |
80286 | PGA | DP286PL | 3 | None | 12.5 Mhz |
80287 | PGA | DP286PL | 3 | None | 12.5 Mhz |
80286 | PLCC | DP286P | 3 | None | 12.5 Mhz |
80287 | PLCC | DP286P | 3 | None | 12.5 Mhz |
80386SX | PQFP | DP386SX | 3 | None | 16 Mhz |
80387SX | PQFP | DP386SX | 3 | None | 16 Mhz |
Motorola | |||||
6800 | DIP | PM407 | 2 | None | Max |
6802 | DIP | PM407 | 2 | None | Max |
6809 | DIP | PM406 | 2 | None | 2 Mhz |
6809E | DIP | PM406 | 2 | None | 2 Mhz |
68HC11 | All | DPHC11Q | 2 | None | 12 Mhz |
68000 | DIP | DP68KD | 3 | None | 16 Mhz |
68000 | PGA | DP68KP | 3 | None | 16 Mhz |
68010 | DIP | DP68KD | 3 | None | 16 Mhz |
68010 | PGA | DP68KP | 3 | None | 16 Mhz |
Zilog | |||||
Z80 | DIP | PM402 | 2 | None | Max |
Other Microprocessors | |||||
6502/C02 | DIP | PM403 | 2 | None | Max |
Other | |||||
STD | PM405 | 2 | None | 12.5 Mhz | |
GPIB | DPGPIB | Any | None | 10 Mhz | |
RS-232 | A6740G | Any | None | 19.2 K baud |
Tektronix 1225/1220
Note that the configuration table for the 1230 is not the same as the one for it's two predecessors. The internal hardware is different enough that the 1225/1220 can only use external probes. Since the personality modules are the probes the analyzer does not need any acquisition probes.
Tektronix 1225/1220 | |||
---|---|---|---|
Micro- Processor | Probe adapter | Fastest clock supported | |
Intel | |||
8085 | PM404 | Max | |
8086 | PM411 | ||
8088 | PM411 | ||
Motorola | |||
6800 | PM407 | ||
6802 | PM407 | ||
6809 | PM406 | Max | |
6809E | PM406 | Max | |
68000 | PM412 | ||
Zilog | |||
Z80 | PM402 | Max | |
Other Microprocessor | |||
6502/C02 | PM403 | Max | |
Other | |||
STD | PM405 | Max |
Tektronix 1205
Tektronix 1205 | |||||
---|---|---|---|---|---|
Micro- Processor | Probe adapter | Acq. Boards required | Acq. Probes required | Fastest clock supported | |
Zilog | |||||
Z80 | PM302 | X | None | 4 Mhz | |
Other | |||||
6502/C02 | PM303 | X | None | 4 Mhz | |
General | PM301 | X | None | 4 Mhz |
Tektronix 7D02
Note:
- The PM101 is a general purpose probe, it can be defined to work with processors not listed here.
- "FM" stands for Full mnemonic disassembly.
- "STD" stands for Standard radices (Hex, Bin, Octal).
Tektronix 7D02 | ||||
---|---|---|---|---|
Micro- Processor | Support Feature | Probe adapter | Requires | Fastest clock supported |
Intel | ||||
8031 | STD | PM101 | 061-6003-00 Application manual | 20 Mhz |
8035 | STD | PM101 | 061-5999-00 Application manual | 20 Mhz |
8039 | STD | PM101 | 061-5999-00 Application manual | 20 Mhz |
8048 | STD | PM101 | 061-5999-00 Application manual | 20 Mhz |
8049 | STD | PM101 | 061-5999-00 Application manual | 20 Mhz |
8051 | STD | PM101 | 061-6003-00 Application manual | 20 Mhz |
8080 | FM | PM101 | PM101 Opt 01 | 20 Mhz |
8085 | FM | PM104 | X | 10 Mhz |
8086 | FM | PM106 | X | 8 Mhz |
8088 | FM | PM107 | X | 5 Mhz |
8748 | STD | PM101 | 061-5999-00 Application manual | 20 Mhz |
8751 | STD | PM101 | 061-6003-00 Application manual | 20 Mhz |
Motorola | ||||
6800 | FM | PM102 | X | 2 Mhz |
6801 | STD | PM101 | 061-6000-00 Application manual | 20 Mhz |
6802 | FM | PM103 | X | 6 Mhz |
6803 | STD | PM101 | 061-6000-00 Application manual | 20 Mhz |
6808 | FM | PM103 | X | 6 Mhz |
6809 | FM | PM111 | X | 8 Mhz |
6809E | FM | PM111 | X | 8 Mhz |
68000 | FM | PM109 | X | 10 Mhz |
Zilog | ||||
Z80 | FM | PM105 | X | 6 Mhz |
Z8001 | FM | PM110 | X | 6 Mhz |
Z8002 | FM | PM108 | X | 4 Mhz |
Texas Instrument | ||||
TMS9900 | STD | PM101 | 061-6002-00 Application manual | 20 Mhz |
Other microproscessor | ||||
1802 | STD | PM101 | 061-6001-00 Application manual | 20 Mhz |
6502 | FM | PM101 | PM101 Opt 02 | 20 Mhz |
Other | ||||
MULTIBUS | STD | PM112 | X | 5 Mhz |
Tektronix DAS9100
See 91TMXX tapes for information on tapes. Note:
- All acquisition boards are either 91A24 or 91AE24.
- If the UPIK 40 harness is listed it means that it is supported, but not required.
- (*1) means that P6460 probes are always required.
- (*2) means that P6460 probes are required for CMOS version.
- (*3) means that P6460 or P6462 probes can be used.
- PM2XX pods must be configured to have the right adapter and jumper settings depending on the IC and it's package.
DAS 91TMXX tapes | ||||||
---|---|---|---|---|---|---|
Micro-Processor | IC package | ROM pack | Probe adapter | Acq.Boards required | Acq.Probes required | Fastest clocksupported |
Intel | ||||||
8080 | 91TM01 | X | 2 | 4*3 | Max | |
8031 | 91TM07 | X | 2 | 4*1 | Max | |
8039 | 91TM10 | X | 1 | 3*1 | Max | |
8085 | 91TM02 | X | 2 | 4*3 | Max | |
8086 | DIP | 91TM03 | PM201 | 2 | X | 10 Mhz |
8088 | DIP | 91TM04 | PM201 | 2 | X | 10 Mhz |
80186 | LCC | 91TM05 | PM202 | 2 | X | 10 Mhz |
80188 | LCC | 91TM06 | PM202 | 2 | X | 10 Mhz |
Motorola | ||||||
6800 | 91TM21 | X | 2 | 4*3 | Max | |
6801 | 91TM28 | X | 2 | 4*3 | Max | |
6802 | 91TM22 | X | 2 | 4*3 | Max | |
6803 | 91TM29 | X | 2 | 4*3 | Max | |
6805 | 91TM30 | UPIK40 | 2 | 4*2 | Max | |
6808 | 91TM23 | X | 2 | 4*3 | Max | |
6809 | 91TM24 | X | 2 | 4*3 | Max | |
68121 | 91TM32 | X | 2 | 4*3 | Max | |
68000 | DIP | 91TM25 | PM203 | 2 | None | 12.5 Mhz |
68000 | PGA | 91TM25 | PM203 | 2 | None | 12.5 Mhz |
68008 | DIP | 91TM26 | PM203 | 2 | None | 8 Mhz |
68010 | DIP | 91TM27 | PM203 | 2 | None | 12.5 Mhz |
68010 | PGA | 91TM27 | PM203 | 2 | None | 12.5 Mhz |
Zilog | ||||||
Z80 | 91TM41 | X | 2 | 4*1 | Max | |
Z8001/3 | 91TM42 | X | 3 | 4*3 | Max | |
Z8002/4 | 91TM43 | X | 3 | 3*3 | Max | |
Other microprocessors | ||||||
6502/C02 | 91TM63 | X | 2 | 4*2 | Max | |
1802 | 91TM61 | X | 2 | 4*2 | Max | |
1803 | 91TM65 | X | 2 | 4*2 | Max | |
F9450 | 91TM62 | X | 2 | 3*3 | Max | |
MIL-Std 1705A | 91TM64 | X | 2 | N/A | N/A | |
NSC800 | 91TM71 | X | 2 | 4*1 | Max | |
BUS | ||||||
UNIBUS | 91TM51 | X | 2 | 4*3 | Max | |
Q-BUS | 91TM52 | X | 2 | 4*3 | Max | |
QPIB | 91TM53 | X | 1 | 3*3 | Max | |
ASCII | 91TM53 | X | 1 | 3*3 | Max | |
EBCDIC | 91TM53 | X | 1 | 3*3 | Max |