Curve tracers: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Category:Curve tracers) Tag: New redirect |
(Removed redirect to Category:Curve tracers) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
# | '''Curve tracers''' are lab devices that are used to analyze performance characteristics of active devices like tubes, diodes and transistors. | ||
They trace current/voltage characteristics, in the case of 3- or more terminal devices, as a function of a third parameter such as grid voltage or base current. | |||
==Links== | |||
{{Documents|Link=Curve tracers}} | |||
==Instruments== | |||
{{4ColBegin}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Curve tracers | |||
|ordermethod=title | |||
}} | |||
{{4ColEnd}} | |||
==Curve tracer measurement examples== | |||
<gallery> | |||
7ct1n-bc337.jpg | BC337 I<sub>C</sub> = f(V<sub>CE</sub>, I<sub>B</sub>) traced on a [[7CT1N]] | |||
7CT1N_optocoupler.jpg | no-name optocoupler I<sub>C</sub> = f(V<sub>CE</sub>, I<sub>LED</sub>) on [[7CT1N]] | |||
7CT1N - Neon.jpg | [[NE-2|NE-2 neon bulb]] I = f(V) on a [[7CT1N]] | |||
7CT1N - 6J6.jpg | one system of a [[6J6]] triode I<sub>A</sub> = f(V<sub>A</sub>, V<sub>G1</sub>) on a [[7CT1N]] | |||
Tek571_run_2N2222A.jpg | 2N2222A transistor on [[571]] | |||
Tek571_10VZener.jpg | 1N3020B (10 V Zener diode) on [[571]] | |||
IV Ge TD-10mA.jpg | 10 mA [[tunnel diode]] I = f(V) on [[571]] | |||
</gallery> | |||
[[Category:Curve tracers]] |
Revision as of 07:31, 20 December 2023
Curve tracers are lab devices that are used to analyze performance characteristics of active devices like tubes, diodes and transistors.
They trace current/voltage characteristics, in the case of 3- or more terminal devices, as a function of a third parameter such as grid voltage or base current.
Links
Documents Referencing Curve tracers
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
062-1009-00.pdf | Book | Measurement Concepts: Semiconductor Device Measurements | John Mulvey | 1969 | Curve tracers • Tunnel diodes |
Tekscope 1969 V1 N1 Feb 1969.pdf | Article | Curve Tracing Displays | 1969 | Curve tracers • 576 | |
Tekscope 1969 V1 N5 Oct 1969.pdf | Article | Troubleshooting the Sweep Ciruits | Charles Phillips | 1969 | 575 • 576 • Curve tracers |
Tekscope 1972 V4 N3 May 1972.pdf | Article | Semiautomatic Testing with the Curve Tracer | Jack Millay | 1972 | 576 • 172 • Curve tracers |
Tektronix Curve Tracers - Device Testing Techniques.pdf | Book | Tektronix Curve Tracers - Device Testing Techniques | 1985 | Curve tracers • Tunnel diodes |
Instruments
Curve tracer measurement examples
-
BC337 IC = f(VCE, IB) traced on a 7CT1N
-
no-name optocoupler IC = f(VCE, ILED) on 7CT1N
-
NE-2 neon bulb I = f(V) on a 7CT1N
-
2N2222A transistor on 571
-
1N3020B (10 V Zener diode) on 571
-
10 mA tunnel diode I = f(V) on 571