Oscilloscope current probes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
! [[P6016]] | ! [[P6016]] | ||
|align="center"| | |align="center"| 230/850 Hz – 20 MHz | ||
|align="center"| | |align="center"| 50 Hz – 17 MHz | ||
|align="center"| | |align="center"| ? | ||
|align="center"| | |align="center"| 15 A<sub>p-p</sub><br/>max. 0.5 A<sub>DC</sub> | ||
|align="center"| m | |align="center"| m | ||
|- | |- | ||
! [[P6019]] | ! [[P6019]] | ||
|align="center"| | |align="center"| 120/450 Hz – 60 MHz | ||
|align="center"| | |align="center"| 12 Hz – 40 MHz | ||
|align="center"| | |align="center"| ? | ||
|align="center"| | |align="center"| 15 A<sub>p-p</sub> | ||
|align="center"| m | |||
|- | |||
! [[P6020]] | |||
|align="center"| 775/6500 Hz – 200 MHz | |||
|align="center"| 50 Hz – 70 MHz | |||
|align="center"| ? | |||
|align="center"| 6 A<sub>p-p</sub> | |||
|align="center"| m | |align="center"| m | ||
|- | |- | ||
! [[P6021]] | ! [[P6021]] | ||
|align="center"| 120/450 Hz – | |align="center"| 120/450 Hz – 70 MHz | ||
|align="center"| | |align="center"| 12 Hz – 70 MHz | ||
|align="center"| 25 Hz – 55 MHz | |align="center"| 25 Hz – 55 MHz | ||
|align="center"| | |align="center"| 15 A<sub>p-p</sub> | ||
|align="center"| m | |align="center"| m | ||
|- | |- | ||
! [[P6022]] | ! [[P6022]] | ||
|align="center"| | |align="center"| 935/8500 Hz – 200 MHz | ||
|align="center"| | |align="center"| 100 Hz – 70 MHz | ||
|align="center"| 250 Hz – 120 MHz | |align="center"| 250 Hz – 120 MHz | ||
|align="center"| | |align="center"| 6 A<sub>p-p</sub> | ||
|align="center"| m | |align="center"| m | ||
|- | |- | ||
Line 37: | Line 44: | ||
|align="center"| – | |align="center"| – | ||
|align="center"| – | |align="center"| – | ||
|align="center"| | |align="center"| | ||
|align="center"| m | |align="center"| m | ||
|- | |- | ||
Line 44: | Line 51: | ||
|align="center"| – | |align="center"| – | ||
|align="center"| – | |align="center"| – | ||
|align="center"| | |align="center"| | ||
|align="center"| m | |align="center"| m | ||
|} | |} | ||
==DC capable current probes== | ==DC capable current probes== | ||
* [[P6042]] | * [[P6042]] DC to 50 MHz, Max. 10 A DC + peak AC | ||
===AM5xx=== | ===AM5xx=== |
Revision as of 05:35, 9 January 2024
AC-only current probes
passive | 134 | 7A14 | Max. current | Cable | |
---|---|---|---|---|---|
P6016 | 230/850 Hz – 20 MHz | 50 Hz – 17 MHz | ? | 15 Ap-p max. 0.5 ADC |
m |
P6019 | 120/450 Hz – 60 MHz | 12 Hz – 40 MHz | ? | 15 Ap-p | m |
P6020 | 775/6500 Hz – 200 MHz | 50 Hz – 70 MHz | ? | 6 Ap-p | m |
P6021 | 120/450 Hz – 70 MHz | 12 Hz – 70 MHz | 25 Hz – 55 MHz | 15 Ap-p | m |
P6022 | 935/8500 Hz – 200 MHz | 100 Hz – 70 MHz | 250 Hz – 120 MHz | 6 Ap-p | m |
P6040/CT-1 | 35 kHz – 1 GHz | – | – | m | |
P6041/CT-2 | 1.2 kHz – 200 MHz | – | – | m |
DC capable current probes
- P6042 DC to 50 MHz, Max. 10 A DC + peak AC
AM5xx
AM503 | AM503A | AM503B | AM5030 | 11A16 | CT-4 | Max. current | Cable | |
---|---|---|---|---|---|---|---|---|
A6302/P6302 | 50 MHz | 50 MHz | 50 MHz | 50 MHz | 50 MHz 10.5 A |
✓ | 20 A (DC + peak AC) 50 A peak, ≤100 A · μs |
2 m |
A6302XL | – | – | 17 MHz | 17 MHz | – | ✓ | 20 A (DC + peak AC) 50 A peak, ≤100 A · μs |
8 m |
A6303/P6303 | 15 MHz | 15 MHz | 15 MHz | 15 MHz | 15 MHz | – | 100 A (DC + peak AC) 500 A peak, ≤10 kA · μs |
2 m |
A6303XL | – | – | 10 MHz | 10 MHz | – | – | 100 A (DC + peak AC) 500 A peak, ≤10 kA · μs |
8 m |
A6304XL | – | – | 2 MHz | 2 MHz | – | – | 500 A (DC + peak AC) 700 A peak, ≤400 kA · μs |
8 m |
A6312 | 100 MHz | 80 MHz | 100 MHz | 100 MHz | – | ✓ | 20 A (DC + peak AC) 50 A peak, ≤100 A · μs |
2 m |
TekVPI
...