Oscilloscope current probes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 78: | Line 78: | ||
==DC capable current probes== | ==DC capable current probes== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 145: | Line 144: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | |||
|- | |||
! | |||
! [[Tekprobe BNC connector|Tekprobe BNC]] !! [[TekVPI connector|TekVPI]] !! [[TCPA300]] !! [[TCPA400]] !! Max. current | |||
===[[ | |- | ||
! [[TCP202]] | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP2020]] | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP0020]] | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP0030]] | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP0150]] | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP303]] | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP305]] | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP312]] | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| – | |||
|align="center"| | |||
|- | |||
! [[TCP404]] | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| | |||
|- | |||
! [[TCP404XL]] | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| – | |||
|align="center"| ✓ | |||
|align="center"| | |||
|} | |||
===Other=== | ===Other=== |
Revision as of 06:12, 9 January 2024
AC-only current probes
passive | 134 | 7A14 | Max. current | Cable | Notes | |
---|---|---|---|---|---|---|
P6016 | 230/850 Hz – 20 MHz | 50 Hz – 17 MHz | ? | 15 Ap-p max. 0.5 ADC |
m | 125 turns |
P6019 | 120/450 Hz – 60 MHz | 12 Hz – 40 MHz | ? | 15 Ap-p | m | 125 turns |
P6020 | 775/6500 Hz – 200 MHz | 50 Hz – 70 MHz | ? | 6 Ap-p | m | 50 turns |
P6021 | 120/450 Hz – 70 MHz | 12 Hz – 70 MHz | 25 Hz – 55 MHz | 15 Ap-p | m | 125 turns |
P6022 | 935/8500 Hz – 200 MHz | 100 Hz – 70 MHz | 250 Hz – 120 MHz | 6 Ap-p | m | 50 turns |
P6040/CT-1 | 35 kHz – 1 GHz | – | – | m | ||
P6041/CT-2 | 1.2 kHz – 200 MHz | – | – | m | ||
CT-6 | 250 kHz – 1.5(2) GHz | – | – | 120 mARMS cont., 6 A peak | m |
- A621 – clamp-on AC current probe for multimeters and LF scopes (e.g. THM500) – 5 Hz to 50 kHz, max. 2 kA peak
- TRCP0300 – 300 A Rogowski coil, 9 Hz - 30 MHz
- TRCP0600 – 600 A Rogowski coil, 12 Hz - 30 MHz
- TRCP3000 – 3 kA Rogowski coil, 1 Hz - 16 MHz
DC capable current probes
AM503 | AM503A | AM503B | AM5030 | 11A16 | CT-4 | Max. current | Cable | |
---|---|---|---|---|---|---|---|---|
A6302/P6302 | 50 MHz | 50 MHz | 50 MHz | 50 MHz | 50 MHz 10.5 A |
✓ | 20 A (DC + peak AC) 50 A peak, ≤100 A · μs |
2 m |
A6302XL | – | – | 17 MHz | 17 MHz | – | ✓ | 20 A (DC + peak AC) 50 A peak, ≤100 A · μs |
8 m |
A6303/P6303 | 15 MHz | 15 MHz | 15 MHz | 15 MHz | 15 MHz | – | 100 A (DC + peak AC) 500 A peak, ≤10 kA · μs |
2 m |
A6303XL | – | – | 10 MHz | 10 MHz | – | – | 100 A (DC + peak AC) 500 A peak, ≤10 kA · μs |
8 m |
A6304XL | – | – | 2 MHz | 2 MHz | – | – | 500 A (DC + peak AC) 700 A peak, ≤400 kA · μs |
8 m |
A6312 | 100 MHz | 80 MHz | 100 MHz | 100 MHz | – | ✓ | 20 A (DC + peak AC) 50 A peak, ≤100 A · μs |
2 m |
Tekprobe BNC | TekVPI | TCPA300 | TCPA400 | Max. current | |
---|---|---|---|---|---|
TCP202 | ✓ | – | – | – | |
TCP2020 | ✓ | – | – | – | |
TCP0020 | – | ✓ | – | – | |
TCP0030 | – | ✓ | – | – | |
TCP0150 | – | ✓ | – | – | |
TCP303 | – | – | ✓ | – | |
TCP305 | – | – | ✓ | – | |
TCP312 | – | – | ✓ | – | |
TCP404 | – | – | – | ✓ | |
TCP404XL | – | – | – | ✓ |
Other
- P6042 – DC to 50 MHz, Max. 10 A DC + peak AC
- A622 – clamp-on AC/DC current probe for multimeters and LF scopes (e.g. THM500) – DC to 100 kHz, max. 70 A peak