Page values for "5642"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2010-07-09 5:56:19 PM |
_modificationDate | Datetime | 2023-09-19 10:24:44 AM |
_categories | List of String, delimiter: | | Diode tubes |
_isRedirect | Boolean | No |
_pageID | Integer | 782 |
_pageName | Page | 5642 |
_pageTitle | String | 5642 |
_pageNamespace | Integer | 0 |
"Components" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Class | String | Vacuum Tube (Diode) |
Manufacturer | Page | |
Model | String | 5642 aka DY70 |
Part_nos | List of Page, delimiter: , | 154-0051-00 • 154-0079-00 |
Description | Wikitext string | directly-heated high-voltage rectifier |
Used_in | List of Page, delimiter: ; | 310 • 310A • 316 • 317 • 360 • 453 • 502 • 502A • 503 • 504 • 506 • 513 • 515 • 516 • 524 • 529 • RM529 • 533 • 533A • 535 • 536 • 543 • 543A • 543B • 545 • 545A • 545B • 547 • 551 • 555 • 556 • 560 • 561 • 561A • 561S • 564 • 567 • 570 • 575 • 581 • 581A • 585 • 585A • 647 • 647A |
Designers | List of Page, delimiter: ; |
"Specifications" values
6 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Heater |
Value | Wikitext | 1.25 V, 200 mA |
Field | Field type | Value |
---|---|---|
Parameter | String | Peak inverse voltage |
Value | Wikitext | 10 kV |
Field | Field type | Value |
---|---|---|
Parameter | String | Peak plate current |
Value | Wikitext | 5 mA |
Field | Field type | Value |
---|---|---|
Parameter | String | DC plate current |
Value | Wikitext | 250 μA |
Field | Field type | Value |
---|---|---|
Parameter | String | Min. supply frequency |
Value | Wikitext | 5 kHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Forward voltage drop |
Value | Wikitext | 40 V @ 4 mA |