624: Difference between revisions
Jump to navigation
Jump to search
(Created page with "''information needed'' Category:Introduced in 1978") |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'' | {{Oscilloscope Sidebar | ||
|manufacturer=Tektronix | |||
|series=600-series monitors | |||
|model=624 | |||
|summary=X/Y/Z CRT monitor | |||
|image=Tek624-front.jpg | |||
|caption=Tek 624 monitor, front | |||
|introduced=1978 | |||
|discontinued=(?) | |||
|designers= | |||
|manuals= | |||
* [[Media:070-2531-00.pdf|Tektronix 624 Manual]] (OCR) | |||
}} | |||
The '''Tektronix 624 Display Monitor''' is an X/Y/Z CRT monitor with a flat-faced, electrostatically deflected CRT. | |||
[[Category: | {{BeginSpecs}} | ||
{{Spec | CRT | [[154-0787-00]] tube with graticule, 9.8 cm V × 12.2 cm H (3.9" x 4.8"), P31 phosphor standard, P4 or P11 optional }} | |||
{{Spec | Acceleration Voltage | 18 kV }} | |||
{{Spec | Deflection | Adjustable < 50 mV to > 0.25 V/Div }} | |||
{{Spec | X/Y Bandwidth | DC to 3 MHz }} | |||
{{Spec | X/Y Phase difference | < 1° }} | |||
{{Spec | Z Bandwidth | DC to 5 MHz }} | |||
{{Spec | Input Impedance | 1 MΩ // 47 pF }} | |||
{{Spec | Max Input Voltage | ± 100 V }} | |||
{{Spec | Spot Size | 12 mils }} | |||
{{EndSpecs}} | |||
==Options== | |||
* Option 01 - Internal Graticule | |||
* Option 04 - Time Base | |||
* Option 06 - U.L. 544 Listed | |||
* Option 10 - Remote Program Connector | |||
* Option 21 - Full Differential Inputs | |||
* Option 22 - Extended Gain Range (× 5) | |||
''further information needed'' | |||
==Links== | |||
* [https://www.radiomuseum.org/r/tektronix_display_monitor_624.html Tektronix 624 @ radiomuseum.org] | |||
{{Documents|Link=624}} | |||
{{PatentLinks|624}} | |||
==Pictures== | |||
<gallery> | |||
USA Tektronix 624 Front.jpg | |||
Tek624-front.jpg | |||
Tek624-back.jpg | |||
USA Tektronix 624 Inside.jpg | |||
</gallery> | |||
==Components== | |||
{{Parts|624}} | |||
[[Category:600 series CRT monitors]] |
Latest revision as of 05:21, 21 June 2024
The Tektronix 624 Display Monitor is an X/Y/Z CRT monitor with a flat-faced, electrostatically deflected CRT.
Key Specifications
CRT | 154-0787-00 tube with graticule, 9.8 cm V × 12.2 cm H (3.9" x 4.8"), P31 phosphor standard, P4 or P11 optional |
---|---|
Acceleration Voltage | 18 kV |
Deflection | Adjustable < 50 mV to > 0.25 V/Div |
X/Y Bandwidth | DC to 3 MHz |
X/Y Phase difference | < 1° |
Z Bandwidth | DC to 5 MHz |
Input Impedance | 1 MΩ // 47 pF |
Max Input Voltage | ± 100 V |
Spot Size | 12 mils |
Options
- Option 01 - Internal Graticule
- Option 04 - Time Base
- Option 06 - U.L. 544 Listed
- Option 10 - Remote Program Connector
- Option 21 - Full Differential Inputs
- Option 22 - Extended Gain Range (× 5)
further information needed
Links
Documents Referencing 624
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
Technology Report February 1980.pdf | Article | Patent Received: 4,146,846 Amplifier Havin a High Frequency Boost Network | Wayne Thomas • Richard L. Compton | 1980 | Patent US 4146846A • 606B • 624 |
Handshake spring 1986.pdf | Article | Digital pulse-echo techniques for advanced composites | John L. Cline • R.L. Carlsen | 1986 | 7A16P • 7612D • 624 • 4041 • 4907 • MI5010 • 50M30 • TM5003 |
Pictures
Components
Some Parts Used in the 624
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
154-0786-00 | 154-0786-00 • 154-0786-03 • 154-0786-39 | CRT | flat-faced, rectangular, statically deflected CRT | 608 • 624 |
154-0787-00 | 154-0787-00 • 154-0787-03 • 154-0787-04 • 154-0787-39 | CRT | flat-faced, rectangular, statically deflected CRT | 608 • 609 • 624 |
155-0048-01 | 155-0048-00 • 155-0048-01 • 155-0055-00 • 155-0055-01 | Monolithic integrated circuit | trigger sweep | 211 • 212 • 213 • 214 • 432 • 433 • 5B12N • 5B13N • 5L4N • 603 • 604 • 605 • 606 • 606A • 607 • 624 • SC501 • R7912 |
2N3958 | 151-1054-00 • 151-1054-01 • 151-1054-02 | Discrete component | dual n-channel JFET | FG503 • MR501 • M3 • PG505 • SC501 • SC502 • SC503 • SG502 • 1450 • 1501 • 1502 • 1503 • 221 • 5A23N • 5CT1N • 577 • 603 • 603A • 604 • 604A • 605 • 606 • 606A • 606B • 607 • 607A • 620 • 624 • 7CT1N • 7D15 • 7D20 • 851 |