User:Peter: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 64: Line 64:


<gallery>
<gallery>
Tek7104-superluminal-beam.jpg       |  [https://web.archive.org/web/20110926020847/http://www.oregonlive.com/silicon-forest/index.ssf/2011/09/a_tektronix_oscilloscope_that.html Faster-than-light] beam on [[7104]]?  Using a [[067-0587-02]] calibration fixture at maximum amplitude produces this trace spanning 1.2 Div horizontally at 200 ps/Div and 8 Div vertically.  Trace length is (1.2² + 8²)<sup>½</sup> × 8.5 mm = 68.8 mm, travelled in 1.2 × 200 ps = 240 ps.  Apparent speed is therefore 68.8×10<sup>-3</sup> / 240×10<sup>-12</sup> m/s or 2.86×10<sup>8</sup> m/s.  '''Very''' near miss ...
Tek7104-superluminal-beam.jpg         |  [https://web.archive.org/web/20110926020847/http://www.oregonlive.com/silicon-forest/index.ssf/2011/09/a_tektronix_oscilloscope_that.html Faster-than-light] beam on [[7104]]?  Using a [[067-0587-02]] calibration fixture at maximum amplitude produces this trace spanning 1.2 Div horizontally at 200 ps/Div and 8 Div vertically.  Trace length is (1.2² + 8²)<sup>½</sup> × 8.5 mm = 68.8 mm, travelled in 1.2 × 200 ps = 240 ps.  Apparent speed is therefore 68.8×10<sup>-3</sup> / 240×10<sup>-12</sup> m/s or 2.86×10<sup>8</sup> m/s.  '''Very''' near miss ...
Tek7104-ristetime-100hz.jpg         | Rise time measurement.  150 ps risetime pulse from [[067-0587-02]] at 100 Hz repetition rate.  Measured 240 ps (corrected for 150 ps fixture rise time: 190 ns = 1.8 GHz)
Tek7104-ristetime-100hz.jpg           | Rise time measurement.  150 ps risetime pulse from [[067-0587-02]] at 100 Hz repetition rate.  Measured 240 ps (corrected for 150 ps fixture rise time: 190 ns = 1.8 GHz)
Tek7104-ristetime-1000hz.jpg         | Rise time measurement as before, 1000 Hz repetition rate at same brightness settings.
Tek7104-ristetime-1000hz.jpg         | Rise time measurement as before, 1000 Hz repetition rate at same brightness settings.
File:Tek7104-200ps-singleshot.jpg         | [[7104]] recording a single shot pulse (from [[067-0587-02]]) at 200 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.
File:Tek7104-200ps-singleshot.jpg     | [[7104]] recording a single shot pulse (from [[067-0587-02]]) at 200 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.
Tek7104-200ps-singleshot-sin1-1g.jpg | 7104 recording 1 GHz sine, single shot at 500 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.  CRT amplification loss is evident around the center line.
Tek7104-200ps-singleshot-sin1-1g.jpg | [[7104]] recording 1 GHz sine, single shot at 500 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.  CRT amplification loss is evident around the center line.


7ct1n-bc337.jpg | BC337 on 7CT1N
7ct1n-bc337.jpg                       | BC337 on [[7CT1N]]
P6202-risetime-7s12-100ps.jpg | [[P6202]] rise time  
P6202-risetime-7s12-100ps.jpg         | [[P6202]] rise time  
P6202-risetime-7s12-1ns.jpg   | P6202 rise time  
P6202-risetime-7s12-1ns.jpg           | [[P6202]] rise time  


P6230-rt1.jpg    ‎  ‎      ‎   ‎  | [[P6230]] Rise time measured on a [[7S12]] with [[S-52]] and [[S-4]] heads, P6230 ground sleeve connected directly at S-52 output (no ground lead)
P6230-rt1.jpg    ‎  ‎      ‎         ‎  | [[P6230]] Rise time measured on a [[7S12]] with [[S-52]] and [[S-4]] heads, P6230 ground sleeve connected directly at S-52 output (no ground lead)
P6230-rt2.jpg    ‎  ‎      ‎   ‎  | P6230 Rise time without ground lead: 9.2 * 20 ps = 184 ps (equiv. to 1.9 GHz bandwidth)
P6230-rt2.jpg    ‎  ‎      ‎         ‎  | [[P6230]] Rise time without ground lead: 9.2 * 20 ps = 184 ps (equiv. to 1.9 GHz bandwidth)
P6230-rt3.jpg  ‎  ‎      ‎  ‎   | P6230 Rise time - Effect of using the "low inductance" ground lead - rise time 400 ps, bandwidth 875 MHz
P6230-rt3.jpg  ‎  ‎      ‎  ‎         | [[P6230]] Rise time - Effect of using the "low inductance" ground lead - rise time 400 ps, bandwidth 875 MHz
P6230-rt4.jpg    ‎  ‎      ‎     | P6230 Rise time - Using the 250 mm alligator ground lead - severe pulse distortion, rise time ~3 ns (115 MHz)!
P6230-rt4.jpg    ‎  ‎      ‎           | [[P6230]] Rise time - Using the 250 mm alligator ground lead - severe pulse distortion, rise time ~3 ns (115 MHz)!


Tek7904-7a19-7b92a-1010mhz-hfsync.jpg ‎| A [[7B92A]] (B098xxx) displaying a 1.01 GHz sine in HF Sync mode ([[7904]] mainframe, [[7A19]] amplifier)
Tek7904-7a19-7b92a-1010mhz-hfsync.jpg ‎| A [[7B92A]] (B098xxx) displaying a 1.01 GHz sine in HF Sync mode ([[7904]] mainframe, [[7A19]] amplifier)
7b92a-triggering-974mhz.jpg‎ | A 7B92A (B098xxx) triggering a 974 MHz sine applied via 067-0587-02 calibration fixture
7b92a-triggering-974mhz.jpg‎           | A [[7B92A]] (B098xxx) triggering a 974 MHz sine applied via 067-0587-02 calibration fixture


7000-readout-diagnostic.jpg | Classic readout board diagnostic display
7000-readout-diagnostic.jpg           | Classic readout board diagnostic display
7a22-7613--tri-15uV.jpg ‎   | 15 μV<sub>p-p</sub>triangle wave measured through 7A22. Using variable-persistence storage mode on a 7613 for noise filtering.
7a22-7613--tri-15uV.jpg ‎             | 15 μV<sub>p-p</sub>triangle wave measured through 7A22. Using variable-persistence storage mode on a 7613 for noise filtering.


Tek-067-0587-02-gain-h.jpg ‎ | Tektronix [[067-0587-02]], gain mode, in horizontal slot
Tek-067-0587-02-gain-h.jpg ‎           | Tektronix [[067-0587-02]], gain mode, in horizontal slot
Tek-067-0587-02-gain-v.jpg ‎ | Tektronix 067-0587-02, gain mode, in vertical slot
Tek-067-0587-02-gain-v.jpg ‎           | Tektronix [[067-0587-02]], gain mode, in vertical slot


7d14-screen.jpg  ‎  ‎      ‎ | [[7D14]] screen picture - 500 MHz signal ([[7A19]], [[7B92A]], [[7904]])
7d14-screen.jpg  ‎  ‎      ‎           | [[7D14]] screen picture - 500 MHz signal ([[7A19]], [[7B92A]], [[7904]])


7b85-risetime-10n.jpg    ‎   ‎| [[7B85]] used for rise time measurement
7b85-risetime-10n.jpg    ‎             ‎| [[7B85]] used for rise time measurement
7b85-risetime-5n.jpg ‎    ‎   ‎| 7B85 used for rise time measurement
7b85-risetime-5n.jpg ‎    ‎             ‎| [[7B85]] used for rise time measurement
7b85-pulse-width.jpg ‎  ‎  ‎ | 7B85 used for pulse width measurement
7b85-pulse-width.jpg ‎  ‎  ‎           | [[7B85]] used for pulse width measurement
7b85-period-2.jpg ‎    ‎  ‎   | 7B85 used for pulse period measurement
7b85-period-2.jpg ‎    ‎  ‎             | [[7B85]] used for pulse period measurement
7b85-period-1.jpg ‎  ‎  ‎   | 7B85 used for pulse period measurement
7b85-period-1.jpg ‎  ‎  ‎             | [[7B85]] used for pulse period measurement


7s11-1ghz-smooth-store.jpg ‎ | [[7S11]]/[[7T11]], 1 GHz sine, smooth mode, on variable-persistence storage scope (7613)
7s11-1ghz-smooth-store.jpg ‎           | [[7S11]]/[[7T11]], 1 GHz sine, smooth mode, on variable-persistence storage scope (7613)
7s11-1ghz-smooth.jpg ‎       | 7S11/7T11, 1 GHz sine, smooth mode
7s11-1ghz-smooth.jpg ‎                 | [[7S11]]/[[7T11]], 1 GHz sine, smooth mode
7s11-1ghz-norm.jpg ‎         | 7S11/7T11, 1 GHz sine, normal mode
7s11-1ghz-norm.jpg ‎                   | [[7S11]]/[[7T11]], 1 GHz sine, normal mode
7s11-s4-7t11a-1ghz.jpg ‎     | 7S11/[[S-4]] and 7T11A displaying 1 GHz sine
7s11-s4-7t11a-1ghz.jpg ‎               | [[7S11]]/[[S-4]] and [[7T11A]] displaying 1 GHz sine


7s12-7s11-1ghz-store2.jpg ‎ | [[7S12]] as a sampler displaying a 1 GHz signal (hi-res mode / storage)
7s12-7s11-1ghz-store2.jpg ‎           | [[7S12]] as a sampler displaying a 1 GHz signal (hi-res mode / storage)
7s12-7s11-1ghz-store.jpg ‎   | 7S12 as a sampler displaying a 1 GHz signal (hi-res mode / storage)
7s12-7s11-1ghz-store.jpg ‎             | [[7S12]] as a sampler displaying a 1 GHz signal (hi-res mode / storage)
7s12-7s11-1ghz-nonstore.jpg ‎| 7S12 as a sampler displaying a 1 GHz signal (normal mode / non-storage)
7s12-7s11-1ghz-nonstore.jpg           ‎| [[7S12]] as a sampler displaying a 1 GHz signal (normal mode / non-storage)


7s12-s52-incident.jpg ‎     | 7S12 displaying the incident pulse from an S-52 (nom. < 25 ps) through an S-6 head (nom. < 30 ps)
7s12-s52-incident.jpg ‎               | [[7S12]] displaying the incident pulse from an S-52 (nom. < 25 ps) through an S-6 head (nom. < 30 ps)
7s12-self-portrait.jpg ‎     | 7S12/S-6/S-52 "Self Portrait" - pulse reflected on S-6 "through" path (approx. 120 ps one way)
7s12-self-portrait.jpg ‎               | [[7S12]]/[[S-6]]/[[S-52]] "Self Portrait" - pulse reflected on S-6 "through" path (approx. 120 ps one way)


7s12-s52-pulse-1.jpg       | Full pulse pattern of a 7S12/S-52 in real time (top trace) and sampled (bottom trace) shown simultaneously on [[7844]].  7S12 trace at slowest possible sweep.
7s12-s52-pulse-1.jpg                 | Full pulse pattern of a [[7S12]]/[[S-52]] in real time (top trace) and sampled (bottom trace) shown simultaneously on [[7844]].  7S12 trace at slowest possible sweep.
7s12-s52-pulse-2.jpg       | S-52 pulse in real time (top trace) and sampled (bottom trace) shown simultaneously on [[7844]].  Approximately equal time scales.
7s12-s52-pulse-2.jpg                 | [[S-5]]2 pulse in real time (top trace) and sampled (bottom trace) shown simultaneously on [[7844]].  Approximately equal time scales.


Tri-1k w.jpg               ‎ | sub-millivolt triangle signal displayed through [[7A22]], BW=1 kHz
Tri-1k w.jpg                         ‎ | sub-millivolt triangle signal displayed through [[7A22]], BW=1 kHz
Tri-10k w.jpg ‎             | sub-millivolt triangle signal displayed through 7A22, BW=10 kHz
Tri-10k w.jpg ‎                       | sub-millivolt triangle signal displayed through [[7A22]], BW=10 kHz
Tri-100k w.jpg             ‎| sub-millivolt triangle signal displayed through 7A22, BW=100 kHz
Tri-100k w.jpg                       ‎| sub-millivolt triangle signal displayed through [[7A22]], BW=100 kHz
Tri-1000k w.jpg ‎           | sub-millivolt triangle signal through 7A22, BW=1 MHz
Tri-1000k w.jpg ‎                     | sub-millivolt triangle signal through [[7A22]], BW=1 MHz


P6021-6022-100hz.jpg | [[P6022]] / passive term. @ 10 mA/Div (top) vs. [[P6021]]+[[134]] (bottom), sawtooth @ 100 mA<sub>p-p</sub>, 100 Hz
P6021-6022-100hz.jpg                 | [[P6022]] / passive term. @ 10 mA/Div (top) vs. [[P6021]]+[[134]] (bottom), sawtooth @ 100 mA<sub>p-p</sub>, 100 Hz
P6021-6022-1000hz.jpg | P6022 / passive term. @ 10 mA/Div (top) vs. P6021+134 (bottom), sawtooth @ 100 mA<sub>p-p</sub>, 1 kHz
P6021-6022-1000hz.jpg                 | [[P6022]] / passive term. @ 10 mA/Div (top) vs. [[P6021]]+[[134]] (bottom), sawtooth @ 100 mA<sub>p-p</sub>, 1 kHz
P6021-6022-10000hz.jpg | P6022 / passive term. @ 10 mA/Div (top) vs. P6021+134 (bottom), sawtooth @ 100 mA<sub>p-p</sub>, 10 kHz
P6021-6022-10000hz.jpg               | [[P6022]] / passive term. @ 10 mA/Div (top) vs. [[P6021]]+[[134]] (bottom), sawtooth @ 100 mA<sub>p-p</sub>, 10 kHz


P6021-bat41-1.jpg | Measuring diode reverse recovery
P6021-bat41-1.jpg                     | Measuring diode reverse recovery
P6021-bat41-2.jpg | BAT41 diode reverse recovery, 20 mA/Div
P6021-bat41-2.jpg                     | BAT41 diode reverse recovery, 20 mA/Div


TD quick check example.jpg | Tunnel diode quick check example using the method from [[Media:Service Scope 49 Apr 1968.pdf | Service Scope 49]]. Right beam is zoomed with delayed timebase to show step speed.
TD quick check example.jpg           | Tunnel diode quick check example using the method from [[Media:Service Scope 49 Apr 1968.pdf | Service Scope 49]]. Right beam is zoomed with delayed timebase to show step speed.
</gallery>
</gallery>

Revision as of 00:05, 7 March 2017

Scopes

Plugins

Probes and other gear

Screen shots