529: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Tektronix 529''' is a TV waveform monitor [[introduced in | {{Instrument Sidebar | ||
|manufacturer=Tektronix | |||
|model=529 | |||
|class=Audio/Video | |||
|series= | |||
|summary=TV Waveform Monitor | |||
|image=Tek 529 1.jpg | |||
|caption=Tek 529 | |||
|introduced=1965 | |||
|discontinued=(?) | |||
|designers=Phil Crosby | |||
|manuals= | |||
* [[Media:070-0509-01.pdf|Tektronix 529 Manual needed]] | |||
* [[Media:070-0466-01.pdf|Tektronix RM529 Manual]] | |||
* [[Media:Tek 529 fcp april 1969.pdf|529 FCP April 1969]] | |||
}} | |||
The '''Tektronix 529''' is a TV waveform monitor [[introduced in 1965]]. It was designed by [[Phil Crosby]]. | |||
529 Mod 188D is | 529 Mod 188D is an improved 529 with a switch for multiple line/field rates (405/50, 525/60, 625/50, 819/50). | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | CRT | {{Spec | CRT | [[T5290|T5290-31]], P31 [[phosphor]] standard, 5.3 kV accelerating potential, 7×10cm² display }} | ||
{{Spec | Sweep | ×1, ×5, or ×25, variable divide by 1 to 2.5 }} | |||
{{Spec | Deflection | 0.2, 0.5 or 1 V full scale }} | |||
{{Spec | Bandwidth | +0%, -1% from 50 Hz to 6 MHz }} | |||
{{EndSpecs}} | {{EndSpecs}} | ||
==Pictures== | ==Pictures== | ||
===529=== | ===529=== | ||
<gallery> | <gallery> | ||
Tek 529 on.jpeg | |||
Tek 529 display.jpeg | |||
Tek 529 1.jpg | Tek 529 1.jpg | ||
Tek 529 2.jpg | Tek 529 2.jpg | ||
Line 21: | Line 39: | ||
Tek 529 7.jpg | Tek 529 7.jpg | ||
Tek 529 front.JPG | Tek 529 front.JPG | ||
Tek 529 mod244L rear.jpg|529 MOD 244L, side-facing connectors | |||
</gallery> | </gallery> | ||
Line 47: | Line 66: | ||
Tek rm529 bottom internal.jpg|RM529 bottom internal | Tek rm529 bottom internal.jpg|RM529 bottom internal | ||
</gallery> | </gallery> | ||
==Components== | |||
{{Parts|529}} | |||
{{Parts|RM529}} | |||
[[Category:TV waveform monitors]] | [[Category:TV waveform monitors]] | ||
Latest revision as of 17:47, 21 March 2024
The Tektronix 529 is a TV waveform monitor introduced in 1965. It was designed by Phil Crosby.
529 Mod 188D is an improved 529 with a switch for multiple line/field rates (405/50, 525/60, 625/50, 819/50).
Key Specifications
CRT | T5290-31, P31 phosphor standard, 5.3 kV accelerating potential, 7×10cm² display |
---|---|
Sweep | ×1, ×5, or ×25, variable divide by 1 to 2.5 |
Deflection | 0.2, 0.5 or 1 V full scale |
Bandwidth | +0%, -1% from 50 Hz to 6 MHz |
Pictures
529
-
-
-
-
-
-
-
-
-
-
-
529 MOD 244L, side-facing connectors
RM529 MOD 188D
RM529
-
-
-
-
-
-
-
-
-
-
RM529 top internal
-
RM529 bottom internal
Components
Some Parts Used in the 529
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
12AT7 | 154-0039-00 | Vacuum Tube (Dual Triode) | dual high-gain triode | 161 • 180 • 310 • 310A • 315 • 316 • 360 • 502 • 502A • 511A • 512 • 513 • 513D • 514 • 514AD • 514D • 516 • 524 • 529 • RM529 • 544 • 546 • 547 • 556 • 565 • 570 • 3A2 • 75 • 3A75 • 1M1 • A • B • C • G • H • K • L • ML • M • N • K • R • S • Z • Keithley 610B |
5642 | 154-0051-00 • 154-0079-00 | Vacuum Tube (Diode) | directly-heated high-voltage rectifier | 310 • 310A • 316 • 317 • 360 • 453 • 502 • 502A • 503 • 504 • 506 • 513 • 515 • 516 • 524 • 529 • RM529 • 533 • 533A • 535 • 536 • 543 • 543A • 543B • 545 • 545A • 545B • 547 • 551 • 555 • 556 • 560 • 561 • 561A • 561S • 564 • 567 • 570 • 575 • 581 • 581A • 585 • 585A • 647 • 647A |
6AU6 | 154-0022-00 • 157-0073-00 • 157-0059-00 • 154-0284-00 | Vacuum Tube (Pentode) | RF pentode | 107 • 160 • 181 • 190 • 60 • 2A60 • 72 • 3A72 • 3C66 • 310 • 310A • 316 • 317 • 360 • 502 • 502A • 506 • 511 • 511A • 512 • 513 • 516 • 517 • 517A • 524 • 526 • 529 • RM529 • 531 • 531A • 535 • 536 • 545 • 545A • 546 • 547 • 549 • 555 • 561 • 561A • 561S • 564 • 565 • 567 • 570 • 575 • 581 • 581A • 585 • 585A • 80 • C • CA • Q |
6DJ8 | 154-0187-00 • 154-0305-00 | Vacuum Tube (Dual Triode) | dual triode | 067-506 • 111 • 132 • 161 • 310A • 316 • 317 • 502 • 502A • 503 • 504 • 506 • 515 • 516 • 519 • 526 • 529 • RM529 • 533 • 535 • 536 • 543 • 544 • 545 • 545A • 545B • 546 • 547 • 549 • 555 • 556 • 561A • 561S • 564 • 565 • 567 • 581 • 581A • 585 • 585A • 661 • 1A4 • 1S1 • 60 • 2A60 • 63 • 2A63 • 67 • 2B67 • 3A1 • 3A1S • 3A2 • 3A3 • 3A6 • 3A7 • 72 • 3A72 • 75 • 3A75 • 4S2 • 51 • 3B1 • 3B1S • 3B2 • 3B3 • 3B4 • 3M1 • 3S76 • 3T77 • 3T77A • 9A1 • 9A2 • 1121 • 80 • 81 • 82 • 86 • B • O • W • Z • Telequipment D56 • Telequipment S32A • Telequipment D52 • S-311 • Telequipment TD51 • Telequipment S52 • Telequipment S51 • Telequipment Type A • TU-4 |
6GV8 | 154-0468-00 | Vacuum Tube (Triode/Pentode) | triode-pentode combo | 526 • 529 • RM529 |
7788 | 154-0420-00 | Vacuum Tube (Pentode) | long life, shock and vibration resistant pentode | 529 • RM529 • 581A • 585A • RM581 • RM585 • Telequipment D56 • 545B |
T5290 | 154-0473-00 • 154-0507-00 • 154-0514-00 | CRT | CRT | 529 • RM529 |
Some Parts Used in the RM529
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
12AT7 | 154-0039-00 | Vacuum Tube (Dual Triode) | dual high-gain triode | 161 • 180 • 310 • 310A • 315 • 316 • 360 • 502 • 502A • 511A • 512 • 513 • 513D • 514 • 514AD • 514D • 516 • 524 • 529 • RM529 • 544 • 546 • 547 • 556 • 565 • 570 • 3A2 • 75 • 3A75 • 1M1 • A • B • C • G • H • K • L • ML • M • N • K • R • S • Z • Keithley 610B |
5642 | 154-0051-00 • 154-0079-00 | Vacuum Tube (Diode) | directly-heated high-voltage rectifier | 310 • 310A • 316 • 317 • 360 • 453 • 502 • 502A • 503 • 504 • 506 • 513 • 515 • 516 • 524 • 529 • RM529 • 533 • 533A • 535 • 536 • 543 • 543A • 543B • 545 • 545A • 545B • 547 • 551 • 555 • 556 • 560 • 561 • 561A • 561S • 564 • 567 • 570 • 575 • 581 • 581A • 585 • 585A • 647 • 647A |
6AU6 | 154-0022-00 • 157-0073-00 • 157-0059-00 • 154-0284-00 | Vacuum Tube (Pentode) | RF pentode | 107 • 160 • 181 • 190 • 60 • 2A60 • 72 • 3A72 • 3C66 • 310 • 310A • 316 • 317 • 360 • 502 • 502A • 506 • 511 • 511A • 512 • 513 • 516 • 517 • 517A • 524 • 526 • 529 • RM529 • 531 • 531A • 535 • 536 • 545 • 545A • 546 • 547 • 549 • 555 • 561 • 561A • 561S • 564 • 565 • 567 • 570 • 575 • 581 • 581A • 585 • 585A • 80 • C • CA • Q |
6DJ8 | 154-0187-00 • 154-0305-00 | Vacuum Tube (Dual Triode) | dual triode | 067-506 • 111 • 132 • 161 • 310A • 316 • 317 • 502 • 502A • 503 • 504 • 506 • 515 • 516 • 519 • 526 • 529 • RM529 • 533 • 535 • 536 • 543 • 544 • 545 • 545A • 545B • 546 • 547 • 549 • 555 • 556 • 561A • 561S • 564 • 565 • 567 • 581 • 581A • 585 • 585A • 661 • 1A4 • 1S1 • 60 • 2A60 • 63 • 2A63 • 67 • 2B67 • 3A1 • 3A1S • 3A2 • 3A3 • 3A6 • 3A7 • 72 • 3A72 • 75 • 3A75 • 4S2 • 51 • 3B1 • 3B1S • 3B2 • 3B3 • 3B4 • 3M1 • 3S76 • 3T77 • 3T77A • 9A1 • 9A2 • 1121 • 80 • 81 • 82 • 86 • B • O • W • Z • Telequipment D56 • Telequipment S32A • Telequipment D52 • S-311 • Telequipment TD51 • Telequipment S52 • Telequipment S51 • Telequipment Type A • TU-4 |
6GV8 | 154-0468-00 | Vacuum Tube (Triode/Pentode) | triode-pentode combo | 526 • 529 • RM529 |
7788 | 154-0420-00 | Vacuum Tube (Pentode) | long life, shock and vibration resistant pentode | 529 • RM529 • 581A • 585A • RM581 • RM585 • Telequipment D56 • 545B |
T5290 | 154-0473-00 • 154-0507-00 • 154-0514-00 | CRT | CRT | 529 • RM529 |