TDS540: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Oscilloscope Sidebar | | {{Oscilloscope Sidebar | ||
|manufacturer=Tektronix | |||
image=tds540.jpg | | |series=TDS series scopes | ||
caption=Tektronix TDS540 | | |model=TDS540 | ||
introduced= | |image=tds540.jpg | ||
discontinued=(?) | | |caption=Tektronix TDS540 | ||
summary=500 MHz, 1 GS/s digital scope | | |introduced=1991 | ||
manuals= | |discontinued=(?) | ||
* [[Media:070- | |summary=500 MHz, 1 GS/s digital scope | ||
* [[Media:070- | |designers= | ||
* [[Media:070- | |manuals= | ||
* [[Media:070-9384-01.pdf| | '''TDS540''' | ||
* [[Media: | * [[Media:070-8314-01.pdf|TDS540 Service Manual 070-8314-01]] | ||
* [[Media: | * [[Media:070-8316-01.pdf|TDS520/540 Reference 070-8316-01]] | ||
* [[Media:070- | * [[Media:070-8317-01.pdf|TDS520/540 User Manual 070-8317-01]] | ||
* [[Media:070-8317-00.pdf|TDS520/540 User Manual 070-8317-00]] | |||
* [[Media:070-8318-05.pdf|TDS Series Programmer 070-8318-05]] | |||
* [[Media:Tektronix TDS540 Schematics.pdf|TDS540 Schematics]] | |||
'''TDS540A''' | |||
* [[Media:070-8709-07.pdf|TDS540A Programmer Manual 070-8709-07]] | |||
* [[Media:070-8710-01.pdf|TDS540A User Manual 070-8710-01]] | |||
* [[Media:070-8711-02.pdf|TDS540A Reference Manual 070-8711-02]] | |||
* [[Media:070-8712-01.pdf|TDS540A Performance Verification 070-8712-01]] | |||
* [[Media:070-8713-03.pdf|TDS540A Service Manual 070-8713-03]] | |||
'''TDS540B''' | |||
* [[Media:070-9382-01.pdf|TDS500B Quick Reference 070-9382-01]] | |||
* [[Media:070-9384-01.pdf|TDS540B Performance Verification and Specifications 070-9384-01]] | |||
* [[Media:070-9386-03.pdf|TDS540B Service Manual 070-9386-03]] | |||
* [[Media:070-9702-00.pdf|TDS540B Programmer Manual 070-9702-00]] | |||
* [[Media:070-9556-00.pdf|TDS540B etc Programmer Manual 070-9556-00]] | |||
* [[Media:070-9719-00.pdf|TDS500B User Manual 070-9719-00]] | |||
* [[Media:070-9720-01.pdf|TDS500B Technical Reference 070-9720-01]] | |||
* [[Media:070-9721-02.pdf|TDS500B Service Manual 070-9721-02]] | |||
* [[Media:TB-9-6625-2320-35.pdf|TB-9-6625-2320-35 Calibration procedure for TDS540B]] | * [[Media:TB-9-6625-2320-35.pdf|TB-9-6625-2320-35 Calibration procedure for TDS540B]] | ||
* [[Media:TDS540 Schematics.pdf|Tektronix TDS540 Schematics | |||
'''TDS540C''' | |||
* [[Media:070-9861-00.pdf|TDS540C Reference 070-9861-00]] | |||
* [[Media:070-9869-00.pdf|TDS540C User Manual 070-9869-00]] | |||
* [[Media:070-9874-02.pdf|TDS540C Technical Reference 070-9874-02]] | |||
* [[Media:070-9875-04.pdf|TDS540C Service Manual 070-9875-04]] | |||
* [[Media:070-9876-00.pdf|TDS540C Programmer Manual 070-9876-00]] | |||
* [[Media:071-0090-01.pdf|TDS540C Supplement 071-0090-01]] | |||
'''TDS540D''' | |||
* [[Media:071-0090-01.pdf|TDS520D Supplement 071-0090-01]] | |||
* [[Media:071-0130-00.pdf|TDS500D User Manual 071-0130-00]] | |||
* [[Media:071-0134-00.pdf|TDS500D User Manual Japanese 071-0134-00]] | |||
* [[Media:071-0135-00.pdf|TDS500D Technical Reference 071-0135-00]] | |||
* [[Media:071-0136-00.pdf|TDS500D Service Manual 071-0136-00]] | |||
* [[Media:071-0504-00.pdf|TDS500D Reference 071-0504-00]] | |||
* [[Media:071-0627-02.pdf|TDS500D Service Manual 071-0627-02]] | |||
* [[Media:071-0630-03.pdf|TDS500D Technical Reference 071-0630-03]] | |||
* [[Media:55W_11336_2.pdf|TDS500D Datasheet 55W_11336_2]] | |||
* [[Media:55W_11336_3.pdf|TDS500D Datasheet 55W_11336_3]] | |||
'''Schematics''' | |||
* [[Media:TDS540 Schematics.pdf|Tektronix TDS540 Schematics]] | |||
'''Common''' | |||
* [[Media:045-0213-00.pdf|CRT Filter Retainer Upgrade Kit 045-0213-00]] | |||
* [[Media:061-4094-02.pdf|TDS, TLS & CTS FDD Replacement Instructions 061-4094-02]] | |||
* [[Media:070-8432-04.pdf|TLS Logic Scope and TDS Series Oscilloscopes Rackmount Installation 070-8432-04]] | |||
* [[Media:070-8567-01.pdf|Option 13 RS-232/Centronics Hardcopy Interface Instruction Manual 070-8567-01]] | |||
* [[Media:070-8582-01.pdf|Option 2F Advanced DSP Math Instruction Manual 070-8582-01]] | |||
* [[Media:070-8748-02.pdf|TDS Family Opt 05 Video Trigger Interface Instruction Manual 070-8709-02]] | |||
* [[Media:070-8919-00.pdf|TTiP TDS Telecommunication Templates & i-Pattern Software 070-8919-00]] | |||
* [[Media:070-9636-02.pdf|TDS Family Opt 05 Video Trigger Interface Install 070-9636-02]] | |||
* [[Media:070-9785-03.pdf|WaveStar Software User Manual 070-9785-03]] | |||
* [[Media:071-0174-02.pdf|TDSDDM1 Disk Drive Measurement Application User Manual 071-0174-02]] | |||
* [[Media:071-0203-01.pdf|TDSPWR1 Power Analysis Applications User Manual 071-0203-01]] | |||
* [[Media:071-0204-01.pdf|TDSPRT1 Enhanced Printing Application User Manual 071-0204-01]] | |||
* [[Media:071-0220-07.pdf|WSTRO & WSTROU WaveStar Software User Manual 071-0220-07]] | |||
* [[Media:071-0220-09.pdf|WSTRO WaveStar Software User Manual 071-0220-09]] | |||
* [[Media:071-0375-00.pdf|TDXF2C, TDSXF3C, TDSXF4C, TDSXF1M2 & TDSXF1M4 Upgrades 071-0375-00]] | |||
* [[Media:071-0375-02.pdf|TDXF2C, TDSXF3C, TDSXF4C, TDSXF1M2 & TDSXF1M4 Upgrades 071-0375-02]] | |||
* [[Media:071-0442-02.pdf|TDS500C/500D/600C/700C,D,L HDD Upgrade 071-0442-02]] | |||
* [[Media:071-0581-00.pdf|TDSPSM1 Processor Specifications Measurements Application User Manual 071-0581-00]] | |||
* [[Media:071-0605-00.pdf|TDSCPM1 Communications Pulse Measurements Application 071-0605-00]] | |||
* [[Media:071-0606-00.pdf|TDSCEM1 Communications Eye-Diagram Measurements Application 071-0606-00]] | |||
* [[Media:071-0817-00.pdf|WSTRO, WSTROU & WSTRM WaveStar Software, AD007 GPIB-LAN Adapter, TDS3EM Ethernet Comms Module User Manual 071-0817-00]] | |||
* [[Media:071-1140-03.pdf|WaveStar Software, Wavestar Reader, AD007 GPIB-LAN Adapter Software Solutions Installation 071-1140-03]] | |||
* [[Media:55W-8862-00.PDF|Sales Brochure]] | |||
* [[Media:TDS540-data-acq.pdf|TDS540 Acquisition Board Repair]] | |||
}} | }} | ||
The '''Tektronix TDS540''' is a 500 MHz, 1 GS/s quad-channel digital scope introduced in 1992. | The '''Tektronix TDS540''' is a 500 MHz, 1 GS/s quad-channel digital scope introduced in 1992. | ||
The TDS540 uses an amplifier IC, U1000, U1200, U1300, and U1400, part number [[155-0378-00]], | The TDS540 uses an amplifier IC, U1000, U1200, U1300, and U1400, part number [[155-0378-00]], which is a packaging of the [[M377]]. | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 32: | Line 98: | ||
{{Spec | Resolution | 8 bits / 12 bits (HI-RES Mode) }} | {{Spec | Resolution | 8 bits / 12 bits (HI-RES Mode) }} | ||
{{Spec | Record length | 500 to 15 k points ( Opt. 1M: 50 k points) }} | {{Spec | Record length | 500 to 15 k points ( Opt. 1M: 50 k points) }} | ||
{{Spec | Input impedance | 1 MΩ / 50 Ω }} | {{Spec | Input impedance | 1 MΩ//10 pF / 50 Ω }} | ||
{{Spec | Interface | GPIB standard }} | {{Spec | Interface | GPIB standard }} | ||
{{Spec | Options 13 | {{Spec | Available Options| 05, 13, 1K, 1M, 1R, 23, 25, 2F | ||
}} | }} | ||
{{EndSpecs}} | {{EndSpecs}} | ||
==Software== | |||
* [[Media:TDS540_V1.3_Field_Adjustment_Software.zip|TDS540 V1.3 Field Adjustment Software]] (ZIP) | |||
* [[Media:TDS540_V1.4_Field_Adjustment_Software_063-0935-xx.zip|TDS540 V1.4 Field Adjustment Software 063-0935-xx]] (ZIP) | |||
* [[Media:TDS500-500A_V1.4_Field_Adjustment_Software.zip|TDS540/540A V1.4 Field Adjustment Software]] (ZIP) | |||
* [[Media:TDS500-500A_V1.6_Field_Adjustment_Software.zip|TDS540/540A V1.6 Field Adjustment Software 063-1642-00]] (ZIP) | |||
* [[Media:TDS500-500A_V1.11_Field_Adjustment_Software.zip|TDS540/540A V1.11 Field Adjustment Software]] (ZIP) | |||
* [[Media:TDS500B-700-700A_Field_Adjustment_Software_063-2601-00.zip|TDS540B Field Adjustment Software 063-2601-00]] (ZIP) | |||
* [[Media:TDS500C_700C_Field_Adjustment_Software_063-2774-01.zip|TDS540C Field Adjustment Software 063-2774-01]] (ZIP) | |||
* [[Media:TDS500C-500D-700C-700D-714L_V1.129_Field_Adjustment_Software.zip|TDS540C/540D V1.129 Field Adjustment Software]] (ZIP) | |||
* [[Media:TDS500C-500D-700C-700D-714L_V1.129_Field_Adjustment_Software_063-3289-01.zip|TDS540C/540D V1.129 Field Adjustment Software 063-3289-01]] (ZIP) | |||
<br> | |||
* [[Media:063-1134-00 V1.2.zip|TDS Family Programming Examples Software 063-1134-00 V1.2]] (ZIP) | |||
* [[Media:066-0002-00.zip|Waveform Converter For Oscilloscopes 066-0002-00]] (ZIP) | |||
* [[Media:066-0087-00.zip|AWE Drivers For Tektronix Oscilloscopes 066-0087-00]] (ZIP) | |||
* [[Media:066-0104-00.zip|File Transfer Utility From TDS Scope To PC 066-0104-00]] (ZIP) | |||
* [[Media:Ttip.zip|Telecom Test and I-Pattern Software TTiP 066-0119-00]] (ZIP) | |||
* [[Media:066-0125-00.zip|Enhanced Printing Utility for TDS Family 066-0125-00]] (ZIP) | |||
* [[Media:Tdsrteup_(TDS_runtime_Environment_TDSRTE1).zip|TDS runtime Environment TDSRTE1 066-0127-00]] (ZIP) | |||
* [[Media:066-0165-00.zip|Tektronix TDS500C/700C Custom Masks 066-0165-00]] (ZIP) | |||
* [[Media:066-0176-00.zip|WFM to ASCII Waveform Converter - UNIX Version For Sun Spark Stations 066-0176-00]] (ZIP) | |||
* [[Media:066-0177-00.zip|Hardcopy from TDS to PC Using HPIP 82335B Interface Card 066-0177-00]] (ZIP) | |||
* [[Media:066-0178-00.zip|Example Program To Get Crossing Levels 066-0178-00]] (ZIP) | |||
* [[Media:066-0179-00.zip|TDS ISF File To CSV File Conversion Utility 066-0179-00]] (ZIP) | |||
* [[Media:066-0183-00.zip|TDS Sandisk Hard Disk Patch Utility 066-0183-00]] (ZIP) | |||
* [[Media:066-0188-00.zip|Transfer 2 Byte Data From TDS Oscilloscopes QuickBasic 066-0188-00]] (ZIP) | |||
* [[Media:066-0194-00.zip|TDS Waveform Logging Sample Program 066-0194-00]] (ZIP) | |||
* [[Media:066-0196-00.zip|Load TDS Floppy MathCAD Files Into MathCAD 066-0196-00]] (ZIP) | |||
* [[Media:066-0197-00.zip|Transfer TDS Hardcopy Screens To PC Via GPIB 066-0197-00]] (ZIP) | |||
* [[Media:066-0198-00.zip|Transfer Setups Between TDS Oscilloscopes 066-0198-00]] (ZIP) | |||
* [[Media:066-0200-00.zip|VB Program To Capture TDS Extended Waveforms 066-0200-00]] (ZIP) | |||
* [[Media:066-0489-00.zip|TDS Series WFM File Formatter 066-0489-00]] (ZIP) | |||
* [[Media:066-0201-00.zip|Telecommunications Option for TDS Oscilloscopes 066-0201-00]] (ZIP) | |||
* [[Media:Wavestar_2012.05.09.11.07.29_16456_EN.zip|Tektronix Wavestar 2012.05.09.11.07.29 16456 EN 066-0934-03]] (ZIP, 102MB) ''Product Key: WSTRO618650124'' | |||
==Firmware== | |||
* [[Media:TDS540_v2.16e_Firmware.zip|TDS540 v2.16e Firmware]] (ZIP) | |||
==Options== | ==Options== | ||
Line 49: | Line 151: | ||
*25 - Add [[P6563A]], four SMD probes | *25 - Add [[P6563A]], four SMD probes | ||
*2F - ADVANCED DSP MATH | *2F - ADVANCED DSP MATH | ||
==Repair issues== | |||
A common failure reason on early TDS-family scopes are surface-mounted capacitors leaking corrosive electrolyte. | |||
<gallery> | |||
leakage_SMD_eletrolytics.jpg | Crusty solder joint of surface-mounted electrolytic capacitor. It is an alarm sign. | |||
</gallery> | |||
==Pictures== | ==Pictures== | ||
Line 56: | Line 164: | ||
tds540-3.jpg | tds540-3.jpg | ||
TDS540_A10.JPG |SMD caps recapped Acquisition-Board "A10" | TDS540_A10.JPG |SMD caps recapped Acquisition-Board "A10" | ||
TDS5-6-700_Option_05_TV_Trigger_Internal_Parts.jpg|Option 05 Internal Parts | |||
TDS5-6-700_Option_HD_HDD_Internal_Parts.jpg|Option HD Internal Parts, 2.5" Disk Version | |||
TDS5-6-700_Option_HD_PCMCIA_Internal_Parts.jpg|Option HD Internal Parts, PCMCIA Disk Version | |||
</gallery> | </gallery> | ||
== Part numbers of included PCB by TDS540 == | == Part numbers of included PCB by TDS540 == | ||
Line 65: | Line 174: | ||
! Part No | ! Part No | ||
! Description | ! Description | ||
! | ! Module numbers | ||
|- | |- | ||
| 672-1476-0x|| Acquisition board || A10 | | 672-1476-0x|| Acquisition board || A10 | ||
Line 110: | Line 219: | ||
| A10 || Acquisition board (1M Opt.) || - || - || - || 671-4041-00 | | A10 || Acquisition board (1M Opt.) || - || - || - || 671-4041-00 | ||
|- | |- | ||
| A11 || DRAM/CPU/Display board || 671-2002-01/02 || 671-2771-xx || - || - | | A11 || DRAM/CPU/Display board || 671-2002-01/02 || 671-2771-xx || - || 671-4002-00 | ||
|- | |- | ||
| A11 || DRAM/CPU/Display board | | A11 || DRAM/CPU/Display board || 671-1477-01/02(1M Opt.) || - || - || 671-4171-00 | ||
|- | |- | ||
| A12 || Front panel assembly || - || 614-2469-xx || - || 614-0935-03 | | A12 || Front panel assembly || - || 614-2469-xx || - || 614-0935-03 | ||
|- | |- | ||
| A12 || Front panel assembly || - || - || - || - | | A12 || Front panel assembly || - || - || - || 614-0937-02 | ||
|- | |- | ||
| A13 || Firmware board || 671-1701-00/01 || - || - || - | | A13 || Firmware board || 671-1701-00/01 || - || - || - | ||
Line 136: | Line 245: | ||
|} | |} | ||
==Components== | |||
{{Parts|TDS540}} | |||
{{Parts|TDS540A}} | |||
{{Parts|TDS540B}} | |||
{{Parts|TDS540C}} | |||
{{Parts|TDS540D}} | |||
[[Category:TDS500 series scopes]] | [[Category:TDS500 series scopes]] |
Latest revision as of 04:54, 27 March 2024
The Tektronix TDS540 is a 500 MHz, 1 GS/s quad-channel digital scope introduced in 1992.
The TDS540 uses an amplifier IC, U1000, U1200, U1300, and U1400, part number 155-0378-00, which is a packaging of the M377.
Key Specifications
Bandwidth | 500 MHz |
---|---|
Rise time | 700 ps |
Sample rate | 1 GS/s (only 1 ch ) / 500 MS/s (only 2 ch) / 250 MS/s (all ch) |
Time base | 500 ps/Div to 10 s/Div |
Deflection | 2 mV/Div to 200 mV/Div (Opt. 1D: 1 mV/Div to 100 mV/Div) |
Resolution | 8 bits / 12 bits (HI-RES Mode) |
Record length | 500 to 15 k points ( Opt. 1M: 50 k points) |
Input impedance | 1 MΩ//10 pF / 50 Ω |
Interface | GPIB standard |
Available Options | 05, 13, 1K, 1M, 1R, 23, 25, 2F
|
Software
- TDS540 V1.3 Field Adjustment Software (ZIP)
- TDS540 V1.4 Field Adjustment Software 063-0935-xx (ZIP)
- TDS540/540A V1.4 Field Adjustment Software (ZIP)
- TDS540/540A V1.6 Field Adjustment Software 063-1642-00 (ZIP)
- TDS540/540A V1.11 Field Adjustment Software (ZIP)
- TDS540B Field Adjustment Software 063-2601-00 (ZIP)
- TDS540C Field Adjustment Software 063-2774-01 (ZIP)
- TDS540C/540D V1.129 Field Adjustment Software (ZIP)
- TDS540C/540D V1.129 Field Adjustment Software 063-3289-01 (ZIP)
- TDS Family Programming Examples Software 063-1134-00 V1.2 (ZIP)
- Waveform Converter For Oscilloscopes 066-0002-00 (ZIP)
- AWE Drivers For Tektronix Oscilloscopes 066-0087-00 (ZIP)
- File Transfer Utility From TDS Scope To PC 066-0104-00 (ZIP)
- Telecom Test and I-Pattern Software TTiP 066-0119-00 (ZIP)
- Enhanced Printing Utility for TDS Family 066-0125-00 (ZIP)
- TDS runtime Environment TDSRTE1 066-0127-00 (ZIP)
- Tektronix TDS500C/700C Custom Masks 066-0165-00 (ZIP)
- WFM to ASCII Waveform Converter - UNIX Version For Sun Spark Stations 066-0176-00 (ZIP)
- Hardcopy from TDS to PC Using HPIP 82335B Interface Card 066-0177-00 (ZIP)
- Example Program To Get Crossing Levels 066-0178-00 (ZIP)
- TDS ISF File To CSV File Conversion Utility 066-0179-00 (ZIP)
- TDS Sandisk Hard Disk Patch Utility 066-0183-00 (ZIP)
- Transfer 2 Byte Data From TDS Oscilloscopes QuickBasic 066-0188-00 (ZIP)
- TDS Waveform Logging Sample Program 066-0194-00 (ZIP)
- Load TDS Floppy MathCAD Files Into MathCAD 066-0196-00 (ZIP)
- Transfer TDS Hardcopy Screens To PC Via GPIB 066-0197-00 (ZIP)
- Transfer Setups Between TDS Oscilloscopes 066-0198-00 (ZIP)
- VB Program To Capture TDS Extended Waveforms 066-0200-00 (ZIP)
- TDS Series WFM File Formatter 066-0489-00 (ZIP)
- Telecommunications Option for TDS Oscilloscopes 066-0201-00 (ZIP)
- Tektronix Wavestar 2012.05.09.11.07.29 16456 EN 066-0934-03 (ZIP, 102MB) Product Key: WSTRO618650124
Firmware
- TDS540 v2.16e Firmware (ZIP)
Options
- 05 - Video Trigger
- 13 - RS-232/CENTRONICS HARDCOPY INTERFACE.
- 1K - K420 Oscilloscope Cart without power strip
- 1M - 50k Memory Length
- 1R - Rackmount
- 23 - Add two each P6205 Active Probes
- 25 - Add P6563A, four SMD probes
- 2F - ADVANCED DSP MATH
Repair issues
A common failure reason on early TDS-family scopes are surface-mounted capacitors leaking corrosive electrolyte.
-
Crusty solder joint of surface-mounted electrolytic capacitor. It is an alarm sign.
Pictures
-
-
-
-
SMD caps recapped Acquisition-Board "A10"
-
Option 05 Internal Parts
-
Option HD Internal Parts, 2.5" Disk Version
-
Option HD Internal Parts, PCMCIA Disk Version
Part numbers of included PCB by TDS540
Part No | Description | Module numbers |
---|---|---|
672-1476-0x | Acquisition board | A10 |
672-2045-0x | Acquisition board (1M Option) | A10 |
671-1477-01/02 | DRAM/CPU/Display board (1M Option) | A11 |
671-2002-01/02 | DRAM/CPU/Display board | A11 |
614-0890-00 | Front panel assembly | A12 |
614-0896-00/01 | Front panel assembly | A12 |
671-1701-00/01 | Firmware board | A13 |
671-1568-00 | D1 Bus | A14 |
119-4092-0x | Attenuator assembly | A15 |
119-3371-0x | Power supply unit | A16 |
119-4415-0x | Power supply unit | A16 |
640-0071-00/01 | CRT Display assembly | A20 |
Assembly part numbers
Assy | Description | TDS540 P/N | TDS540A P/N | TDS540B P/N | TDS540C P/N | TDS540D P/N |
---|---|---|---|---|---|---|
A10 | Acquisition board | 672-1476-0x | 672-1408-xx | - | 671-4039-01 | |
A10 | Acquisition board (1M Opt.) | - | - | - | 671-4041-00 | |
A11 | DRAM/CPU/Display board | 671-2002-01/02 | 671-2771-xx | - | 671-4002-00 | |
A11 | DRAM/CPU/Display board | 671-1477-01/02(1M Opt.) | - | - | 671-4171-00 | |
A12 | Front panel assembly | - | 614-2469-xx | - | 614-0935-03 | |
A12 | Front panel assembly | - | - | - | 614-0937-02 | |
A13 | Firmware board | 671-1701-00/01 | - | - | - | |
A14 | D1 Bus | 671-1568-00 | 671-2846-xx | - | 671-2847-00 | |
A14 | D1 Bus (Opt. 05) | - | - | - | 671-2848-00 | |
A15 | Attenuator assembly | 119-4092-0x | - | - | - | |
A16 | Power supply unit | 119-3371-0x | - | - | 620-0063-04 | |
A16 | Power supply unit | 119-4415-0x | - | - | - | |
A20 | CRT Display assembly | 640-0071-00/01 | 640-0071-xx | 640-0071-06 | 640-0071-06 | - |
A23 | RS232/Centronics assembly | 640-2437-00 | 640-2437-00 | 640-2437-00 | 640-2437-00 | - |
Components
Some Parts Used in the TDS540
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
155-0378-00 | 155-0378-00 • 155-0378-01 | Monolithic integrated circuit | amplifier | TDS410 • TDS420 • TDS430 • TDS460 • TDS540 • TDS540A • TDS544 • TDS520 • TDS520A • TDS524A |
Some Parts Used in the TDS540A
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
155-0378-00 | 155-0378-00 • 155-0378-01 | Monolithic integrated circuit | amplifier | TDS410 • TDS420 • TDS430 • TDS460 • TDS540 • TDS540A • TDS544 • TDS520 • TDS520A • TDS524A |
Some Parts Used in the TDS540B
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
H2462 | Hybrid integrated circuit | oscilloscope channel input module | TDS510B • TDS520B • TDS524B • TDS540B • TDS544B • TDS620B • TDS640B • TDS644B • TDS680B • TDS684B • TDS714 • TDS724 • TDS744 • TDS754 • TDS782 • TDS784 • TDS794 |
Some Parts Used in the TDS540C
- (no results)
Some Parts Used in the TDS540D
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
M377 | 165-2129-03 • 165-2089-06 • 155-2089-05 | Monolithic integrated circuit | amplifier | 11A16 • 11A32 • 11A33 • 11A34 • 11A52 • 2245 • 2245A • 2247 • 2247A • 2252 • TDS410 • TDS420 • TDS460 • TDS520D • TDS540D • TDS580D • TDS680C • TDS684C • TDS714L • TDS724D • TDS754D • TDS784D |