Reference material: Difference between revisions
Jump to navigation
Jump to search
(144 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
==Components== | |||
* [[Replaceable_Parts_Records_(RPR)|Replaceable Parts Records (RPR)]] | |||
* [[Common_Design_Parts_Catalogs|Common Design Parts Catalogs]] | |||
* [[Media:Tek parts book oct 1972 ocr.pdf|Tektronix Parts Book, October 1972]] | |||
* [[Media:062-2476-00.pdf|Symbols and Practices for Schematic Diagram Drafting of Electronic Circuits]] | |||
* [[Media:Tektronix7xxx Assemblies.pdf|Tektronix 7k Series Assemblies, compiled by Shannon Hill]] | |||
* [[Media:Sams-Transistor-Substitution-Handbook-1963.pdf|Transistor Substitution Handbook 1963]] (OCR) | |||
* [[Media:1969-04-03 parts book alphabetical index.pdf|1969 Parts Book Alphabetical Index]] | |||
* [[Media:Tek_7000_series_switching_and_logic_ocr.pdf|Tektronix 7000 Series Switching and Logic Circuits]] (OCR) | |||
* [[Media:7000 series scale factor readout.pdf|Tektronix 7000 Series Scale Factor Readout]] (OCR) | |||
* [[TekTouch]] | |||
* [[:Category:Materials News|Materials News]] | |||
* [[:Category:Component News|Component News]] | |||
* [[:Category:Product Safety News|Product Safety News]] | |||
* [[:Category:Component specifications|Component Specifications]] | |||
* [[Media:Electrochemical support source book.pdf|Electrochemical Support Source Book]] | |||
* [[Media:Analytical chemistry lab brochure.pdf|Analytical Chemistry Lab Capabilities Brochure]] | |||
* [[Media:Hook in thick film hybrid circuits.pdf|Hook in Thick Film Hybrid Circuits]] | |||
== | |||
* [ | ===Tubes (including CRTs)=== | ||
* [ | * [[Media:157- checked and tested tubes specs and procedure.pdf|157- Checked and Tested Tubes: Specs and Procedure]] | ||
* [ | * [[Media:Tek_tube_aging.pdf|Tube Aging]] (OCR) | ||
* [[Media:Tektronix Integrated Circuit and Hybrid Circuit Catalog.pdf|Tektronix Integrated Circuit and Hybrid Circuit Catalog | * [[Media:Tektronix CRT Data Book.pdf|Tektronix CRT Data Book]] (OCR) | ||
* [ | * [[Media:068-0313-00.pdf|Cathode Ray Tubes: Getting Down to Basics]] (OCR) | ||
* [[Media:Tek Schottky Diodes Memo.pdf|Tektronix Schottky Diodes Memo From 1979 ( | * [[CRT Reject Codes]] | ||
* [[Media:Tube basing index.pdf|Tube Basing Index]] | |||
* [[Media:Tek CRT finished product product designator to part number cross index.pdf|CRT Cross Index]] (OCR) | |||
* [[Media:Characteristics of Sylvania Receiving Tubes (1954).pdf|Characteristics of Sylvania Receiving Tubes (1954)]] | |||
* [[Media:Technical_Data_of_Tung-Sol_Electron_Tubes_(1948).pdf|Technical Data of Tung-Sol Electron Tubes (1948)]] | |||
* [[Media:Cathode Ray Tubes by DuMont (1956).pdf|Cathode Ray Tubes by DuMont (1956)]] | |||
* [[Media:Tektronix CRT Index, April 1976.pdf|Tektronix CRT Index, April 1976]] | |||
<!-- * [[Media:Tek raw tube and aging specs.pdf|Raw Tube Aging]] --> | |||
===Semiconductors=== | |||
* [[Media:Tektronix_Semiconductor_Cross_Reference.pdf|Tektronix Semiconductor Cross Reference (includes heatsinks, insulators, displays, lamps etc.)]] | |||
* [[Media:Tek-Made Integrated Circuits Catalog.pdf|Tek-made Integrated Circuits Catalog]] | |||
* [[Media:Tek_early_ic_catalog_ocr.pdf|Early Tek IC Catalog]] (OCR) | |||
* [[Media:Tektronix Integrated Circuit and Hybrid Circuit Catalog.pdf|Tektronix Integrated Circuit and Hybrid Circuit Catalog]] | |||
* [[Media:Tek ic catalog july 1977.pdf|Tektronix IC Catalog July 1977]] | |||
* [[Media:Tek ic catalog sep 1980.pdf|Tektronix IC Catalog September 1980]] | |||
* [[Media:Tek hybrid circuits engineering.pdf|Tektronix Hybrid Circuits Engineering]] | |||
* [[Media:Tek Schottky Diodes Memo rot.pdf|Tektronix Schottky Diodes Memo From 1979]] | |||
===Transformers and Inductors=== | |||
* [[Media:Transformers_120-0006-00_to_120-0499-00.pdf|Transformers 120-0006-00 to 120-0499-00]] | |||
* [[Media:Transformers_120-0500-00_to_120-0998-01.pdf|Transformers 120-0500-00 to 120-0998-01]] | |||
* [[Media:Transformers_120-1007-00_to_120-1349-00.pdf|Transformers 120-1007-00 to 120-1349-00 (original, 360MB, no OCR)]] | |||
* [[Media:Transformers 120-1007-00 to 120-1349-00 ocr sm.pdf|Transformers 120-1007-00 to 120-1349-00 (reduced image quality, 46MB, with OCR)]] | |||
* [[Media:Tektronix transformers design and manufacture.pdf|Tektronix Transformers: Design and Manufacture]] | |||
===Power Supplies=== | |||
* [[Power-One]] | |||
===Parts Price Lists=== | |||
* [[Media:Tektronix Parts Price List No.15 Sept.1963.pdf|Tektronix Parts Price List No.15 (1963)]] (OCR) | |||
* [[Media:Tektronix Parts Price List No.28 1970.pdf|Tektronix Parts Price List No.28 (1970)]] | |||
* [https://archive.org/download/tek_1977_parts_price_list_number_35a/tek_1977_parts_price_list_number_35a.pdf Tektronix Parts Price List No.35a (1977)] (OCR) | |||
==High Voltage== | |||
* [[Media:Tek high-voltage design guidelines.pdf|High-Voltage Design Guidelines]] | |||
==Fundamentals== | ==Fundamentals== | ||
* [ | * [[Media:Tektronix Early Schematic Book.pdf|Tektronix Early Schematic Book]] | ||
* [ | * Roger Loop, ''[[Media:Tek schematic reading and component familiarization.pdf|Schematic Reading and Component Familiarization]]'' (1976) | ||
* [[Media: | * ''[[Media:070-0526-00.pdf|Operational Amplifiers and their Applications]]'' (1965) | ||
* John Mulvey, ''[[Media:061-139.pdf|Some Basic Vacuum Tube Circuits used in Tektronix Instruments]] (Third Revision 1964) / ([[Media:Some Basic Circuits Used in Tek Instruments.pdf|1960 edition]]) | |||
* Artur Seibt, ''[https://w140.com/Handbook_of_Oscilloscope_Technology.pdf Handbook of Oscilloscope Technology]'' (2nd ed, 2006) | |||
* Peter D. Hiscocks, ''[[Media:Oscilloscope development 1943-1957 hiscocks 2011.pdf|Oscilloscope Development, 1943-57]]'' (2011) | |||
* ''[[Media:Westinghouse magnetic shielding designers handbook.pdf|Westinghouse Magnetic Shielding Designers Handbook]]'' | |||
* ''[[Media:Tek materials analysis laboratory capabilities 1981.pdf|Tektronix Materials Analysis Laboratory Capabilities]]'' (1979) | |||
* Jerry D. Holly, ''[[Media:Radiant emi shielding of plastics for tektronix.pdf|Radiant EMI Shielding of Plastics for Tektronix]]'' (1982 Report) | |||
* ''[[Media:Tek passive probes april 1964 no ocr.pdf|Passive Probes]]'' (April 1964) | |||
* Gordon Long, ''[[Media:Pulse reflection measurement of transmission line gordon long.pdf|Pulse Reflection Measurement of Transmission Line Impedance and Discontinuities]]'' (1962) | |||
* ''[[Media:Tektronix-Typical-Oscilloscope-Circuitry.pdf|Tektronix Typical Oscilloscope Circuitry]]'' (Second Printing/Revised Edition 1964) | |||
* John F. Rider, Seymour Uslan, ''[https://w140.com/Oscilloscope-Encyclopedia_rider_uslan.pdf Encyclopedia on Cathode Ray Oscilloscopes and Their Uses]'' (1950) | |||
* [[Media:60W-6053.pdf|ABCs of Probes]] | |||
==Circuits and | ==Programmed Instruction Series== | ||
* [[Media:062-0053-00.pdf|Semiconductor Diodes and Transistors: Basics]] ([[Media:062-053.pdf|earlier print]]) | |||
* [[Media:062-0112-00.pdf|Semiconductor Diodes and Transistors: Diode Devices]] | |||
* [[Media:062-0067-00.pdf|Semiconductor Diodes and Transistors: Transistors]] | |||
* [[Media:062-0216-00.pdf|Semiconductor Diodes and Transistors: Circuits 1]] | |||
* [[Media:062-0217-00.pdf|Semiconductor Diodes and Transistors: Circuits 2]] | |||
* [[Media:062-0422-00.pdf|Semiconductor Diodes and Transistors: Reference for Vols. 1-3]] | |||
<!-- As of June 2021, the webserver for bee.mif.pg.gda.pl doesn't seem to support TLS.--> | |||
* [http://bee.mif.pg.gda.pl/ciasteczkowypotwor/Tek/publikacje/SDT_Vol_7_References_2.pdf Semiconductor Diodes and Transistors: Reference for Vols. 4-5]] | |||
* [ | ==Measurements== | ||
* [ | * [[Media:062-0703-00.pdf|Time Domain Reflectometry: Programmed Instruction]] | ||
* [ | * [[Media:Physical Measurements Handbook.pdf | Physical Measurements Handbook]] | ||
* | * [[Media:Tek transducer applications handbook.pdf | Transducer Applications Handbook]] | ||
Refer to the Measurements Concept Series and [[Media:070-0890-00.pdf|Engine Analyzer System Manual]] manual as well: | |||
* [[Media:062-0710-00.pdf | Strain Gage Measurement Concepts]] | |||
* [[Media:062-1246-00.pdf|Transducer Measurements]] | |||
* [[Media:062-1074-00.pdf | Engine Analysis Measurements]] | |||
* [[Media:26W-5360.pdf | Fundamental of Spectrum Analysis]] (OCR) | |||
* [[Media:26W-5390.pdf | Spectrum Analysis Utilizing Waveguide Mixers]] | |||
* [[Media:harmonic_mixers.pdf | Harmonic Mixers for Spectrum Analyzers, Doug Millar K6JEY]] | |||
* [[Media:062-433.pdf|Spectrum Analyzer Notes #1]] | |||
* [[Media:Ax-3260.pdf|Noise Measurements Using the Spectrum Analyzer Part 1: Random Noise]] (OCR) | |||
* [[Media:Ax-3259.pdf|Noise Measurements Using the Spectrum Analyzer Part 2: Impulse Noise]] (OCR) | |||
* [[Media:Ax-3861.pdf|Swept Selective Level Measurements]] (OCR) | |||
* [[Media:Tek interpreting spectrum analyzer displays.pdf|Interpreting Spectrum Analyzer Displays]] | |||
* [[Media:Tek eis guideline jan 30 1968.pdf|Engineering Instrument Specification Guidline, Jan 30, 1968]] | |||
* [[Media:Tek arbitrary signal sources sales guide.pdf|Arbitrary Signal Sources Sales Guide]] | |||
* [[Media:Ax-3524.pdf|Logic Analyzer Application Note #57K 1.0: Troubleshooting a Microprocessor]] | |||
* [[Media:26W-4817-1.pdf| 490 Series Spectrum Analyzers]] | |||
* [[Media:AX-3197-1.pdf|Testing Optoisolators]] | |||
* [[Media:Frequency calibration using a wwv receiver.pdf | Frequency Calibration Using a WWV Receiver]] | |||
* [[Media:Complex modulation measurements.pdf|Complex Modulation Measurements]] | |||
* [[Media:26W-7044.pdf|Pulsed Signal Spectrum Analysis]] | |||
* [[Media:2DA-12389-0.pdf|CDMA Base Station Testing Basics]] | |||
==Maintenance | ==Maintenance== | ||
* [http://www.sphere.bc.ca/test/tek-parts/troubleshooting-scopes.pdf Tek's Scope Troubleshooting Guide] | * [http://www.sphere.bc.ca/test/tek-parts/troubleshooting-scopes.pdf Tek's Scope Troubleshooting Guide] | ||
* [http://hakanh.com/dl/kits.htm | * [https://w140.com/tek_1959_eng_and_maint_bulletin.pdf 1959 Engineering and Maintenance Bulletins] | ||
* [http://hakanh.com/dl/kits.htm Håkan H.'s list of Tektronix Mod Kits and Parts Replacement Kits] | |||
* [[Media:Modified Products June 1978.pdf|Modified Products, June 1978]] | |||
* [[Media:Tek 500-series modification summary.pdf|Modification Summary for 541 and Similar Models (scan from faded printout)]] | |||
* [[Media:Tek-wet-washing.pdf|Tektronix Procedure for Wet-Washing Oscilloscopes]] | |||
==Publications== | ==Publications== | ||
* [[Concepts Series]] books | |||
* [https://w140.com/tek_master_publication_index_1986.pdf Tektronix Master Publications Index, 1986] | |||
* [[Tektronix Magazines]] (Service Scope, Tekscope etc) | * [[Tektronix Magazines]] (Service Scope, Tekscope etc) | ||
* [[Tektronix Catalogs]] | * [[Tektronix Catalogs]] | ||
* [[Tektronix Films]] | * [[Tektronix Films]] | ||
* [[Manuals]] | * [[Manuals]] | ||
* [[Application Notes]] | |||
* [[Media:Tek fcp index april 1968.pdf| Tek Factory Calibration Procedures Index Apr 1968]] | |||
==Product Brochures== | |||
* [[Media:A-3522.pdf | 1977 Plug-in Scopes Brochure ]] | |||
* [[Media:1983_Tektronix_portable_oscilloscope_selection_guide.pdf | 1983 Portable Scope Selection Guide ]] | |||
==Other== | |||
* [[Media:Tek using gpib ospi.pdf]] | |||
* [[Media:Gpib system concepts baunach.pdf|GPIB System Concepts, by Bill Baunach]] | |||
* [[Media:37W-7655.pdf|Scope Evaluation Guide and Circuit Board Instructions]] | |||
* [[Media:Tek logistics data book 2nd edition.pdf|Tektronix Logistics Data Book, 1976]] | |||
* [[Media:062-9125-00.pdf|Tektronix Logistics Data Book, 1987]] | |||
* [[Phone Directories]] | |||
* [[Media:Tek directory of standards.pdf|Tektronix Directory of Standards 1974]] | |||
* [[Media:062-2858-00.pdf|Environmental Test Methods Dynamics]] | |||
* [[Media:Designing for reliability.pdf|Designing for Reliability]] | |||
* [[Media:Cross ref index tek mil fed.pdf|Cross Reference Index: Tektronix, Military, Federal]] | |||
* [[Media:Tek fundamental electronic concepts for scope use 1956.pdf|Fundamental Electronic Concepts for Oscilloscope Use, 1956]] | |||
* [[Media:Tek lecture notes on transients 1960.pdf|Lecture Notes on Transients, 1960]] | |||
* [[Media:Tek customer technical training qualifying examination.pdf|Customer Technical Training Qualifying Examination]] | |||
* [[Media:Countries years oscilloscopes en.pdf|Countries, Years, Oscilloscopes. A.F. Denisov. Machine translation from Russian]] | |||
[[Category:Documentation]] | [[Category:Documentation]] |
Latest revision as of 04:40, 9 September 2024
Components
- Replaceable Parts Records (RPR)
- Common Design Parts Catalogs
- Tektronix Parts Book, October 1972
- Symbols and Practices for Schematic Diagram Drafting of Electronic Circuits
- Tektronix 7k Series Assemblies, compiled by Shannon Hill
- Transistor Substitution Handbook 1963 (OCR)
- 1969 Parts Book Alphabetical Index
- Tektronix 7000 Series Switching and Logic Circuits (OCR)
- Tektronix 7000 Series Scale Factor Readout (OCR)
- TekTouch
- Materials News
- Component News
- Product Safety News
- Component Specifications
- Electrochemical Support Source Book
- Analytical Chemistry Lab Capabilities Brochure
- Hook in Thick Film Hybrid Circuits
Tubes (including CRTs)
- 157- Checked and Tested Tubes: Specs and Procedure
- Tube Aging (OCR)
- Tektronix CRT Data Book (OCR)
- Cathode Ray Tubes: Getting Down to Basics (OCR)
- CRT Reject Codes
- Tube Basing Index
- CRT Cross Index (OCR)
- Characteristics of Sylvania Receiving Tubes (1954)
- Technical Data of Tung-Sol Electron Tubes (1948)
- Cathode Ray Tubes by DuMont (1956)
- Tektronix CRT Index, April 1976
Semiconductors
- Tektronix Semiconductor Cross Reference (includes heatsinks, insulators, displays, lamps etc.)
- Tek-made Integrated Circuits Catalog
- Early Tek IC Catalog (OCR)
- Tektronix Integrated Circuit and Hybrid Circuit Catalog
- Tektronix IC Catalog July 1977
- Tektronix IC Catalog September 1980
- Tektronix Hybrid Circuits Engineering
- Tektronix Schottky Diodes Memo From 1979
Transformers and Inductors
- Transformers 120-0006-00 to 120-0499-00
- Transformers 120-0500-00 to 120-0998-01
- Transformers 120-1007-00 to 120-1349-00 (original, 360MB, no OCR)
- Transformers 120-1007-00 to 120-1349-00 (reduced image quality, 46MB, with OCR)
- Tektronix Transformers: Design and Manufacture
Power Supplies
Parts Price Lists
- Tektronix Parts Price List No.15 (1963) (OCR)
- Tektronix Parts Price List No.28 (1970)
- Tektronix Parts Price List No.35a (1977) (OCR)
High Voltage
Fundamentals
- Tektronix Early Schematic Book
- Roger Loop, Schematic Reading and Component Familiarization (1976)
- Operational Amplifiers and their Applications (1965)
- John Mulvey, Some Basic Vacuum Tube Circuits used in Tektronix Instruments (Third Revision 1964) / (1960 edition)
- Artur Seibt, Handbook of Oscilloscope Technology (2nd ed, 2006)
- Peter D. Hiscocks, Oscilloscope Development, 1943-57 (2011)
- Westinghouse Magnetic Shielding Designers Handbook
- Tektronix Materials Analysis Laboratory Capabilities (1979)
- Jerry D. Holly, Radiant EMI Shielding of Plastics for Tektronix (1982 Report)
- Passive Probes (April 1964)
- Gordon Long, Pulse Reflection Measurement of Transmission Line Impedance and Discontinuities (1962)
- Tektronix Typical Oscilloscope Circuitry (Second Printing/Revised Edition 1964)
- John F. Rider, Seymour Uslan, Encyclopedia on Cathode Ray Oscilloscopes and Their Uses (1950)
- ABCs of Probes
Programmed Instruction Series
- Semiconductor Diodes and Transistors: Basics (earlier print)
- Semiconductor Diodes and Transistors: Diode Devices
- Semiconductor Diodes and Transistors: Transistors
- Semiconductor Diodes and Transistors: Circuits 1
- Semiconductor Diodes and Transistors: Circuits 2
- Semiconductor Diodes and Transistors: Reference for Vols. 1-3
- Semiconductor Diodes and Transistors: Reference for Vols. 4-5]
Measurements
- Time Domain Reflectometry: Programmed Instruction
- Physical Measurements Handbook
- Transducer Applications Handbook
Refer to the Measurements Concept Series and Engine Analyzer System Manual manual as well:
- Strain Gage Measurement Concepts
- Transducer Measurements
- Engine Analysis Measurements
- Fundamental of Spectrum Analysis (OCR)
- Spectrum Analysis Utilizing Waveguide Mixers
- Harmonic Mixers for Spectrum Analyzers, Doug Millar K6JEY
- Spectrum Analyzer Notes #1
- Noise Measurements Using the Spectrum Analyzer Part 1: Random Noise (OCR)
- Noise Measurements Using the Spectrum Analyzer Part 2: Impulse Noise (OCR)
- Swept Selective Level Measurements (OCR)
- Interpreting Spectrum Analyzer Displays
- Engineering Instrument Specification Guidline, Jan 30, 1968
- Arbitrary Signal Sources Sales Guide
- Logic Analyzer Application Note #57K 1.0: Troubleshooting a Microprocessor
- 490 Series Spectrum Analyzers
- Testing Optoisolators
- Frequency Calibration Using a WWV Receiver
- Complex Modulation Measurements
- Pulsed Signal Spectrum Analysis
- CDMA Base Station Testing Basics
Maintenance
- Tek's Scope Troubleshooting Guide
- 1959 Engineering and Maintenance Bulletins
- Håkan H.'s list of Tektronix Mod Kits and Parts Replacement Kits
- Modified Products, June 1978
- Modification Summary for 541 and Similar Models (scan from faded printout)
- Tektronix Procedure for Wet-Washing Oscilloscopes
Publications
- Concepts Series books
- Tektronix Master Publications Index, 1986
- Tektronix Magazines (Service Scope, Tekscope etc)
- Tektronix Catalogs
- Tektronix Films
- Manuals
- Application Notes
- Tek Factory Calibration Procedures Index Apr 1968
Product Brochures
Other
- Media:Tek using gpib ospi.pdf
- GPIB System Concepts, by Bill Baunach
- Scope Evaluation Guide and Circuit Board Instructions
- Tektronix Logistics Data Book, 1976
- Tektronix Logistics Data Book, 1987
- Phone Directories
- Tektronix Directory of Standards 1974
- Environmental Test Methods Dynamics
- Designing for Reliability
- Cross Reference Index: Tektronix, Military, Federal
- Fundamental Electronic Concepts for Oscilloscope Use, 1956
- Lecture Notes on Transients, 1960
- Customer Technical Training Qualifying Examination
- Countries, Years, Oscilloscopes. A.F. Denisov. Machine translation from Russian