Val Garuts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Val garuts.jpg|thumb|200px|right|Val Garuts]] | [[File:Val Garuts 2.jpg|thumb|200px|right|From TekWeek March 7, 1986]] | ||
[[File:Val garuts.jpg|thumb|200px|right|Val Garuts in the 1960s]] | |||
{{Person | {{Person | ||
|Names= | |Names=Valdis E. Garuts | ||
|Birth date= | |Birth date=1939 | ||
|Birth place= | |Birth place=Cesis, Latvia | ||
|Death date= | |Death date= | ||
|Death place= | |Death place= | ||
|Countries= | |Countries= | ||
|Affiliations=Tektronix; | |Affiliations=University of Queensland;Ferranti;Tektronix;Ross Hills Controls; | ||
|Wikidata id= | |Wikidata id= | ||
}} worked at Tektronix from 1964 to 1992. | }} worked at Tektronix from 1964 to 1992. He was named Chief Engineer (later Fellow) in 1981, one of 10 staff holding this title at the time. | ||
He contributed to the following instruments: | He contributed to the following instruments: | ||
{{6ColBegin}} | |||
* [[1A7A]] | * [[1A7A]] | ||
* [[3A9]] | * [[3A9]] | ||
Line 17: | Line 19: | ||
* [[5031]] | * [[5031]] | ||
* [[7A22]] | * [[7A22]] | ||
* [[7904]] ( | * [[7904]] (project manager) | ||
* [[7A19]] | * [[7A19]] | ||
* [[7B92]] | * [[7B92]] | ||
* [[7903]] | * [[7903]] | ||
* [[7104]] | * [[7104]] | ||
* [[7854]] | |||
* [[7A29]] | * [[7A29]] | ||
* [[7B10]] | * [[7B10]] | ||
* [[7B15]] | * [[7B15]] | ||
* [[7854]] | * [[7854]] | ||
{{6ColEnd}} | |||
{{Designer|Val Garuts}} | {{Designer|Val Garuts}} | ||
==Documents== | ==Documents== | ||
* [[Media:ValGaruts_TW_03071986.pdf|TekWeek March 7, 1986 interview with Chief Engineer Val Garuts]] | |||
* [[Media:Val Garuts Projects Summary.pdf|Summary of Projects at Tek]] | * [[Media:Val Garuts Projects Summary.pdf|Summary of Projects at Tek]] | ||
* [[Media:Technology Report Profile Garuts Engelson.pdf|Technology Report Engineer Profile]] | * [[Media:Technology Report Profile Garuts Engelson.pdf|Technology Report Engineer Profile]] | ||
* [[Media:Measuring conventional oscilloscope noise garuts samuel.pdf|Measuring Conventional Oscilloscope Noise]] | * [[Media:Measuring conventional oscilloscope noise garuts samuel.pdf|Measuring Conventional Oscilloscope Noise]] | ||
* [[Media:A subnanosecond realtime oscilloscope garuts hallen.pdf|A Subnanosecond Realtime Oscilloscope]] | * [[Media:A subnanosecond realtime oscilloscope garuts hallen.pdf|A Subnanosecond Realtime Oscilloscope]] | ||
Line 36: | Line 41: | ||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
Val Garuts 2.jpg | |||
Val garuts.jpg | Val garuts.jpg | ||
</gallery> | </gallery> | ||
[[Category:Tektronix people]] | [[Category:Tektronix people]] |
Revision as of 23:02, 19 August 2021
Valdis E. Garuts (b. 1939 in Cesis, Latvia – ?) worked at Tektronix from 1964 to 1992. He was named Chief Engineer (later Fellow) in 1981, one of 10 staff holding this title at the time.
He contributed to the following instruments:
Products by Val Garuts
Components by Val Garuts
Model | Class | Description | Designers | Used in |
---|---|---|---|---|
155-0056-00 | Monolithic integrated circuit | sweep control | Val Garuts | 26G1 • 26G2 • 26G3 • 314 • 4701 • 5B10N • 5B12N • 5S14N • 7L5 • 7L12 • 7L13 • 7L14 • 7L18 • 7S14 • RG501 • Telequipment D63 • Telequipment DM63 |
Documents
- TekWeek March 7, 1986 interview with Chief Engineer Val Garuts
- Summary of Projects at Tek
- Technology Report Engineer Profile
- Measuring Conventional Oscilloscope Noise
- A Subnanosecond Realtime Oscilloscope