155-0022-00
The Tektronix M036 (P/N 155-0022-00, 155-0022-01) is an analog multiplexer monolithic integrated circuit in a 16-pin DIP, designed by Gene Andrews.
It was one of the most successful Tek-made ICs in terms of the number of instruments using it, was therefore made for many years, and was eventually replaced by the 234-0408-20.
It is used to multiplex between the two vertical plug-ins and also to switch trigger sources, in scopes up to 500 MHz bandwidth.
Tek expected the 155-0022-00 to have a yearly failure rate of 0.05%.
Data sheet and links
- Tek-Made Integrated Circuits Catalog, p.5-10
- Tektronix 155-0022-00
- Introduction to the 7000 Series Switching and Logic Circuits (Ken Parker, 1970) (OCR)
Used in
- 147, 148, 149
- 335
- 468 (U328 Channel Switch)
- 1430, 1441, 1461 (U2450), 1900, 1910
- 2220, 2221, 2230 (A10U2101)
- 5223, 5403, 5440, 5441, 5443, 5444
- 5A38
- 7313, 7403N, 7503 (U214, U324), 7504, 7514
- 7603 (U214 vertical channel multiplexer, U324 trigger signal multiplexer, U510 horizontal channel multiplexer)
- 7613, 7623, 7623A, 7633 (U324 Trigger Channel Switch + U510 Horizontal Channel Switch + U2340 Vertical Channel Switch)
- 7704 (U304 and U324, trigger signal multiplexers for the A and B horizontal plug-ins, U364 horizontal channel switch), 7704A
- 7834, 7844 (U840), 7854 (A9U20)
- R7912 (U825), 7912AD, 7912HB
- 7904 (U825, horizontal channel multiplexer), R7903, 7904A (A29 U518, horizontal channel multiplexer), 7934 (A11 U884, horizontal channel multiplexer)
- 7A12, 7A18/7A18N, 7B52, 7B53N, 7D10, 7D11, 7D12 (U148)
- NT-7000
- P7001 (U10 vertical channel switch, U310 horizontal channel switch)
- and possibly others
Some instruments using part 155-0022-00
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
1430 | Tektronix | Audio/Video | 1430 | Random Noise Measuring Set | 1973 |
1461 | Tektronix | Audio/Video | 1461 | Test signal inserter/deleter | 1975 |
147 | Tektronix | Audio/Video | 147 | NTSC signal generator | 1971 |
148 | Tektronix | Audio/Video | 148 | PAL signal generator | 1971 |
149 | Tektronix | Audio/Video | 149 | NTSC signal generator | 1973 |
1900 | Tektronix | Audio/Video | 1900 | NTSC test signal generator | (?) |
1910 | Tektronix | Audio/Video | 1910 | digital video test signal generator | (?) |
2220 | Tektronix | Oscilloscope | 2220 | 60 MHz portable DSO | 1986 |
2221 | Tektronix | Oscilloscope | 2221 | 60 (100) MHz portable DSO | 1988 |
2230 | Tektronix | Oscilloscope | 2230 | 100 MHz portable DSO | 1986 |
335 | Sony/Tektronix | Oscilloscope | 335 | Compact dual-trace 35 MHz oscilloscope | 1976 |
468 | Tektronix | Oscilloscope | 468 | 10/100 MHz Digital Storage Scope | 1980 |
5223 | Tektronix | Oscilloscope | 5223 | 10 MHz analog/digital mainframe | 1981 |
5403 | Tektronix | Oscilloscope | 5403 | 60 MHz mainframe | 1974 |
5440 | Tektronix | Oscilloscope | 5440 | 60 MHz mainframe | 1976 |
5441 | Tektronix | Oscilloscope | 5441 | 60 MHz storage mainframe | 1976 |
5444 | Tektronix | Oscilloscope | 5444 | 60 MHz dual-beam scope | 1976 |
5A38 | Tektronix | Plug-in | 5A38 | 35 MHz dual channel vertical plugin | 1975 |
7313 | Tektronix | Oscilloscope | 7313 | 25 MHz storage mainframe | 1972 |
7403N | Tektronix | Oscilloscope | 7403N | 65 MHz non-storage mainframe | 1970 |
7503 | Tektronix | Oscilloscope | 7503 | 90 MHz non-storage mainframe | 1970 |
7504 | Tektronix | Oscilloscope | 7504 | 90 MHz non-storage mainframe | 1969 |
7514 | Tektronix | Oscilloscope | 7514 | 90 MHz storage mainframe | 1970 |
7603 | Tektronix | Oscilloscope | 7603 | 100 MHz non-storage mainframe | 1972 |
7613 | Tektronix | Oscilloscope | 7613 | 100 MHz variable-persistence storage mainframe | 1972 |
7623 | Tektronix | Oscilloscope | 7623 | 100 MHz multi-mode storage scope | 1972 |
7623A | Tektronix | Oscilloscope | 7623A | 100 MHz multi-mode storage scope | 1974 |
7633 | Tektronix | Oscilloscope | 7633 | 100 MHz multi-mode storage mainframe | 1974 |
7704 | Tektronix | Oscilloscope | 7704 | 150 MHz non-storage mainframe | 1969 |
7704A | Tektronix | Oscilloscope | 7704A | 200 MHz non-storage mainframe | 1972 |
7834 | Tektronix | Oscilloscope | 7834 | 400 MHz storage mainframe | 1977 |
7844 | Tektronix | Oscilloscope | 7844 | 400 MHz dual-beam non-storage mainframe | 1974 |
7854 | Tektronix | Oscilloscope | 7854 | 400 MHz waveform-processing scope | 1980 |
7904 | Tektronix | Oscilloscope | 7904 | 500 MHz non-storage mainframe | 1971 |
7904A | Tektronix | Oscilloscope | 7904A | 500 MHz non-storage mainframe | 1984 |
7912AD | Tektronix | Oscilloscope | 7912AD | 500 MHz digitizer | 1978 |
7912HB | Tektronix | Oscilloscope | 7912HB | 750 MHz digitizer | 1988 |
7934 | Tektronix | Oscilloscope | 7934 | 500 MHz multi-mode storage mainframe | 1987 |
7A12 | Tektronix | Plug-in | 7A12 | 120 MHz dual-channel amplifier | 1969 |
7A18 | Tektronix | Plug-in | 7A18 | 75 MHz dual-channel amplifier | 1971 |
7B52 | Tektronix | Plug-in | 7B52 | 100 MHz Dual Timebase | 1970 |
7D10 | Tektronix | Plug-in | 7D10 | digital events delay | 1976 |
7D11 | Tektronix | Plug-in | 7D11 | digital delay | 1972 |
7D12 | Tektronix | Plug-in | 7D12 | digital meter plugin | 1974 |
NT-7000 | Tektronix | Mainframe | NT-7000 | Mainframe for 7000-series vertical plug-ins | 1988 |
P7001 | Tektronix | Oscilloscope | P7001 | Digitizer for the 7704A oscilloscope | 1973 |
R7903 | Tektronix | Oscilloscope | R7903 | 500 MHz non-storage mainframe | 1974 |
R7912 | Tektronix | Oscilloscope | R7912 | 500 MHz digitizer | 1973 |
Pictures
-
-
M036 description
-