User:Peter: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
Line 78: Line 78:
<gallery>
<gallery>
Tek7104-superluminal-beam.jpg        |  [https://web.archive.org/web/20110926020847/http://www.oregonlive.com/silicon-forest/index.ssf/2011/09/a_tektronix_oscilloscope_that.html Faster-than-light] beam on [[7104]]?  Using a [[067-0587-02]] calibration fixture at maximum amplitude produces this trace spanning 1.2 Div horizontally at 200 ps/Div and 8 Div vertically.  Trace length is (1.2² + 8²)<sup>½</sup> × 8.5 mm = 68.8 mm, travelled in 1.2 × 200 ps = 240 ps.  Apparent speed is therefore 68.8×10<sup>-3</sup> / 240×10<sup>-12</sup> m/s or 2.86×10<sup>8</sup> m/s.  '''Very''' near miss ...
Tek7104-superluminal-beam.jpg        |  [https://web.archive.org/web/20110926020847/http://www.oregonlive.com/silicon-forest/index.ssf/2011/09/a_tektronix_oscilloscope_that.html Faster-than-light] beam on [[7104]]?  Using a [[067-0587-02]] calibration fixture at maximum amplitude produces this trace spanning 1.2 Div horizontally at 200 ps/Div and 8 Div vertically.  Trace length is (1.2² + 8²)<sup>½</sup> × 8.5 mm = 68.8 mm, travelled in 1.2 × 200 ps = 240 ps.  Apparent speed is therefore 68.8×10<sup>-3</sup> / 240×10<sup>-12</sup> m/s or 2.86×10<sup>8</sup> m/s.  '''Very''' near miss ...
Tek7104-ristetime-100hz.jpg          | Rise time measurement.  150 ps risetime pulse from [[067-0587-02]] at 100 Hz repetition rate.  Measured 240 ps (corrected for 150 ps fixture rise time: 190 ns = 1.8 GHz)
Tek7104-ristetime-100hz.jpg          | [[7104]] rise time measurement.  150 ps risetime pulse from [[067-0587-02]] at 100 Hz repetition rate.  Measured 240 ps (corrected for 150 ps fixture rise time: 190 ns = 1.8 GHz)
Tek7104-ristetime-1000hz.jpg          | Rise time measurement as before, 1000 Hz repetition rate at same brightness settings.
Tek7104-ristetime-1000hz.jpg          | [[7104]] rise time measurement as before, 1000 Hz repetition rate at same brightness settings.
Tek7104-200ps-singleshot.jpg    | [[7104]] recording a single shot pulse (from [[067-0587-02]]) at 200 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.
Tek7104-200ps-singleshot.jpg    | [[7104]] recording a single shot pulse (from [[067-0587-02]]) at 200 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.
Tek7104-200ps-singleshot-sin1-1g.jpg  | [[7104]] recording 1 GHz sine, single shot at 500 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.  CRT amplification loss is evident around the center line.
Tek7104-200ps-singleshot-sin1-1g.jpg  | [[7104]] recording 1 GHz sine, single shot at 500 ps/Div.  Camera: Nikon D7000,  50 mm f/1.4, ISO 3200, 1/2 s.  CRT filter not removed.  CRT amplification loss is evident around the center line.


7ct1n-bc337.jpg                      | BC337 on [[7CT1N]]
7ct1n-bc337.jpg                      | BC337 on [[7CT1N]]
P6202-risetime-7s12-100ps.jpg        | [[P6202]] rise time  
P6202-risetime-7s12-100ps.jpg        | [[P6202]] rise time measured with [[7S12]], [[S-4]], [[S-52]]
P6202-risetime-7s12-1ns.jpg          | [[P6202]] rise time  
P6202-risetime-7s12-1ns.jpg          | [[P6202]] rise time measured with [[7S12]], [[S-4]], [[S-52]]


P6230-rt1.jpg    ‎  ‎      ‎          ‎  | [[P6230]] Rise time measured on a [[7S12]] with [[S-52]] and [[S-4]] heads, P6230 ground sleeve connected directly at S-52 output (no ground lead)
P6230-rt1.jpg    ‎  ‎      ‎          ‎  | [[P6230]] Rise time measured on a [[7S12]] with [[S-52]] and [[S-4]] heads, P6230 ground sleeve connected directly at S-52 output (no ground lead)
Line 93: Line 93:


Tek7904-7a19-7b92a-1010mhz-hfsync.jpg ‎| A [[7B92A]] (B098xxx) displaying a 1.01 GHz sine in HF Sync mode ([[7904]] mainframe, [[7A19]] amplifier)
Tek7904-7a19-7b92a-1010mhz-hfsync.jpg ‎| A [[7B92A]] (B098xxx) displaying a 1.01 GHz sine in HF Sync mode ([[7904]] mainframe, [[7A19]] amplifier)
7b92a-triggering-974mhz.jpg‎          | A [[7B92A]] (B098xxx) triggering a 974 MHz sine applied via 067-0587-02 calibration fixture
7b92a-triggering-974mhz.jpg‎          | A [[7B92A]] (B098xxx) triggering a 974 MHz sine applied via 067-0587-02 calibration fixture ([[7904]] mainframe)


7000-readout-diagnostic.jpg          | Classic readout board diagnostic display
7000-readout-diagnostic.jpg          | Classic readout board diagnostic display
7a22-7613--tri-15uV.jpg ‎              | 15 μV<sub>p-p</sub> triangle wave measured through [[7A22]]. Using variable-persistence storage mode on a [[7613]] for noise filtering.


Tek-067-0587-02-gain-h.jpg ‎          | Tektronix [[067-0587-02]], gain mode, in horizontal slot
Tek-067-0587-02-gain-h.jpg ‎          | Tektronix [[067-0587-02]], gain mode, in horizontal slot
Line 124: Line 123:
7s12-s52-pulse-2.jpg                  | [[S-5]]2 pulse in real time (top trace) and sampled (bottom trace) shown simultaneously on [[7844]].  Approximately equal time scales.
7s12-s52-pulse-2.jpg                  | [[S-5]]2 pulse in real time (top trace) and sampled (bottom trace) shown simultaneously on [[7844]].  Approximately equal time scales.


7a22-7613--tri-15uV.jpg ‎              | 15 μV<sub>p-p</sub> triangle wave measured through [[7A22]]. Using variable-persistence storage mode on a [[7613]] for noise filtering
Tri-1k w.jpg                        ‎ | sub-millivolt triangle signal displayed through [[7A22]], BW=1 kHz
Tri-1k w.jpg                        ‎ | sub-millivolt triangle signal displayed through [[7A22]], BW=1 kHz
Tri-10k w.jpg ‎                        | sub-millivolt triangle signal displayed through [[7A22]], BW=10 kHz
Tri-10k w.jpg ‎                        | sub-millivolt triangle signal displayed through [[7A22]], BW=10 kHz
Line 137: Line 137:


TD quick check example.jpg            | Tunnel diode quick check example using the method from [[Media:Service Scope 49 Apr 1968.pdf | Service Scope 49]]. Right beam is zoomed with delayed timebase to show step speed.
TD quick check example.jpg            | Tunnel diode quick check example using the method from [[Media:Service Scope 49 Apr 1968.pdf | Service Scope 49]]. Right beam is zoomed with delayed timebase to show step speed.
7a29-rise.jpg  | 7A29 rise time
7a29-rise.jpg  | [[7A29]] rise time ([[7104]], [[7B10]], pulse from [[S-52]])


308-timing.jpg | [[308]] display, timing mode (binary counter example)
308-timing.jpg | [[308]] display, timing mode (binary counter example)
308-state.jpg | 308 display, state mode (binary counter example)
308-state.jpg | 308 display, state mode (binary counter example)
</gallery>
</gallery>

Revision as of 22:56, 18 September 2017

Scopes

Plugins

Probes and other gear

Screen shots