Patent US 3453403A
Patent number | US 3453403A (click link for details and documents via Google Patents) |
---|---|
Title | Power selection device |
Inventors | Eldon Hoffman |
Company | Tektronix Inc |
Filing date | 1966-08-18 |
Grant date | 1969-07-01 |
Related products:
Manufacturer | Model | Description | Introduced | Designers |
---|---|---|---|---|
Tektronix | 115 | Pulse generator | 1968 | |
Tektronix | 140 | NTSC signal generator | 1969 | |
Tektronix | 141 | PAL signal generator | 1969 | |
Tektronix | 144 | NTSC signal generator | 1971 | |
Tektronix | 145 | PAL genlock test signal generator | 1973 | |
Tektronix | 146 | NTSC signal generator | 1971 | |
Tektronix | 147 | NTSC signal generator | 1971 | |
Tektronix | 148 | PAL signal generator | 1971 | |
Tektronix | 149 | NTSC signal generator | 1973 | |
Tektronix | 2101 | 25 MHz Pulse generator | 1970 | |
Tektronix | 230 | Digital Unit | 1967 | |
Tektronix | 2601 | 2601 Mainframe | 1971 | |
Tektronix | 284 | Pulse generator | 1967 | Fred Kawabata |
Tektronix | 286 | Sampling head multiplexer | 1970 | |
Tektronix | 453 | 50 MHz portable dual-trace scope | 1965 | Oliver Dalton • Gene Andrews |
Tektronix | 454 | 150 MHz portable dual-trace scope | 1967 | Oliver Dalton |
Tektronix | 491 | 40 GHz Spectrum Analyzer | 1966 | Gene Kauffman |
Tektronix | 5030 | 1 MHz diff-input dual-beam scope | 1969 | Val Garuts |
Tektronix | 5031 | 1 MHz diff-input dual-beam storage scope | 1969 | Val Garuts |
Tektronix | 522 | Vectorscope | 1970 | Phil Crosby • Ron Olson |
Tektronix | 545B | 30 (33) MHz oscilloscope | 1964 | John Gates • Dave Barton • Bob Shand |
Tektronix | 547 | 50 MHz oscilloscope | 1964 | Bob Rullman • Keith Taylor • John Gates • Gene Kauffman • George Smith |
Tektronix | 556 | 50 MHz dual beam scope | 1966 | Phil Crosby • Larry Biggs • Ron Olson • Arend Kastelein |
Tektronix | 561B | 10(4) MHz "General Purpose Scope" | 1969 | Bob Shand |
Tektronix | 564B | Split-screen storage scope | 1969 | Bob Shand |
Tektronix | 568 | Sampling scope | 1967 | |
Tektronix | 576 | Curve tracer | 1969 | Jim Knapton |
Tektronix | 611 | 11" CRT storage monitor | 1967 | Norm Winningstad • Dan Denham • Carlo Infante • Stu McNaughton • Walt Lowy • Leo Heineck |
Tektronix | 647A | 100 MHz scope | 1967 | |
Tektronix | 7503 | 90 MHz non-storage mainframe | 1970 | Phil Crosby • Hans Springer |
Tektronix | 7504 | 90 MHz non-storage mainframe | 1969 | Wim Velsink |
Tektronix | 7704 | 150 MHz non-storage mainframe | 1969 | Gene Andrews • Bob Shand |
Tektronix | 7704A | 200 MHz non-storage mainframe | 1972 | Luis Navarro • Bob Shand • Bill Lukens • Jim Cavoretto • Bill Markwart • Dave Hoskins • Bill Gordon • Phil Lloyd • Dick Swanson • Larry Pearson |
Tektronix | 7904 | 500 MHz non-storage mainframe | 1971 | Val Garuts • Thor Hallen • John McCormick • Les Larson • Bill DeVey • Bill Peek • Hans Springer • Joe Burger • Joel Swanno • Ken Hawken |
Tektronix | R7903 | 500 MHz non-storage mainframe | 1974 | Val Garuts • Thor Hallen • John McCormick • Les Larson • Bill DeVey • Bill Peek • Hans Springer • Joe Burger • Joel Swanno • Ken Hawken |
This patent describes the trapezoid-shaped line voltage selector found on many 1960s/1970s-era instruments, e.g. the 7503 and 7904.