5030: Difference between revisions
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
==Links== | ==Links== | ||
* [https://www.eevblog.com/forum/testgear/interesting-readout-device-in-an-old-tek-r5030-scope/ Interior pictures] | * [https://www.eevblog.com/forum/testgear/interesting-readout-device-in-an-old-tek-r5030-scope/ Interior pictures] | ||
{{Documemnts|Link=5030}} | |||
{{Documemnts|Link=R5030}} | |||
==Pictures== | ==Pictures== | ||
Line 65: | Line 67: | ||
</gallery> | </gallery> | ||
== | ==Components== | ||
{{Parts|5030}} | {{Parts|5030}} | ||
[[Category:5030 series scopes]] | [[Category:5030 series scopes]] | ||
[[Category:Dual beam scopes]] | [[Category:Dual beam scopes]] |
Revision as of 05:43, 16 November 2023
The Tektronix 5030 is a dual-beam oscilloscope that was introduced in 1969 (no longer listed in the 1973 catalog). There is a portable benchtop model, the 5030, and a rack-mount version, the R5030. The sister model 5031/R5031 is an almost identical (analog) storage scope.
The 5030s feature differential inputs on both channels, with additional inputs for 125-turn probes (P6021 or P6019). Input ranges are similar to the contemporary 3A9 diff/current amplifier plugin but without the variable bandwidth and DC offset controls. The horizontal deflection system is shared.
The 5031/5030 include a readout system which uses small lightbulb/fiber dot matrix displays external to the CRT, similar to that in the 576 curve tracer. Unlike in the 576, the twelve lamps required for each deflection factor sub-display are driven directly with cam switches. Only the first and last steps on the time/div and volts/div switches are labelled on the front panel.
Key Specifications
Bandwidth | DC to 1 MHz (5 kHz limit switchable) |
---|---|
Deflection | 10 μV/Div to 10 V/Div or 1 mA/Div to 200 mA/Div (1—2—5) |
Noise | < 15 μV / 200 μA |
Input impedance | 1 MΩ // 50 pF |
Time base | 1 μs/Div to 5 s/Div (1–2–5), magnifier up to ×50 |
CMRR | 100,000:1 to 100 kHz |
X input | 20 mV/Div to 500 mV/Div on Ext Horizontal, or Channel 2 in X-Y mode |
CRT | 8 × 10 Div @ 1.27 cm (0.5"), P31 phosphor |
Acceleration voltage | 4 kV |
Links
Template:Documemnts Template:Documemnts
Pictures
-
-
-
-
-
-
-
-
-
-
-
-
5030 (catalog image)
-
R5030
-
Display detail (5031)
-
Detail of fiberoptic readout module
-
-
-
-
Schematics
-
Sweep schematic