468: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
* [https://www.ko4bb.com/getsimple/index.php?id=manuals&dir=Tektronix/Tektronix_-_468_Digital_Storage_Oscilloscope Tektronix 468 manuals] @ KO4BB | * [https://www.ko4bb.com/getsimple/index.php?id=manuals&dir=Tektronix/Tektronix_-_468_Digital_Storage_Oscilloscope Tektronix 468 manuals] @ KO4BB | ||
* [https://www.hakanh.com/dl/docs/kitinstructions/040-0999-02.pdf GPIB Option Installation] | * [https://www.hakanh.com/dl/docs/kitinstructions/040-0999-02.pdf GPIB Option Installation] | ||
{{ROM Images}} | {{ROM Images}} | ||
}} | }} | ||
The '''Tektronix 468''' is a digital/analog scope, essentially a [[465B]] with | The '''Tektronix 468''' is a digital/analog scope, essentially a [[465B]] with a 25 MS/s, 8-bit digitizer added. | ||
The 468 is controlled by an [[Intel 8085]]A processor. | The 468 is controlled by an [[Intel 8085]]A processor. | ||
Line 34: | Line 29: | ||
{{Spec | Resolution | 8 bit }} | {{Spec | Resolution | 8 bit }} | ||
{{Spec | Input impedance | 1 MΩ // 20 pF }} | {{Spec | Input impedance | 1 MΩ // 20 pF }} | ||
{{Spec | Power | 90–210 V, 108–132 V, 198–242 V or 216–250 V; 48–440 Hz }} | {{Spec | Z Axis | 5 V<sub>p-p</sub> (max. 25 V DC+peak AC) into 25 kΩ (down to 200 Ω at 2 MHz and above), 50 MHz }} | ||
{{Spec | CRT | [[154-0731-00]], 8×10 cm², P31 [[phosphor]], 18.5 kV acceleration (–2.45 kV / +16 kV) }} | |||
{{Spec | Power | 90–210 V, 108–132 V, 198–242 V or 216–250 V; 48–440 Hz; 115 W/140 VA, max. 150 W/190 VA }} | |||
{{Spec | Dimensions | 18.3 cm × 29.2 cm × 55 cm (H×W×D) }} | {{Spec | Dimensions | 18.3 cm × 29.2 cm × 55 cm (H×W×D) }} | ||
{{Spec | Weight | 15 kg (33 lb) }} | {{Spec | Weight | 15 kg (33 lb) }} | ||
{{ | {{EndSpecs}} | ||
<small> | |||
===Options=== | |||
* Opt.02 − GPIB (A17 board) | * Opt.02 − GPIB (A17 board) | ||
* Opt.04 − EMI shielding | * Opt.04 − EMI shielding | ||
* Opt.05 − TV Sync Separator (A29 board) | * Opt.05 − TV Sync Separator (A29 board) | ||
* Opt.11 − Analog X-Y/Plotter Output (A27 board) | * Opt.11 − Analog X-Y/Plotter Output (A27 board) | ||
* Opt.12 − Averaging - Standard on SN B032430 and up | * Opt.12 − Averaging - Standard on SN B032430 and up | ||
</small> | |||
==Repair issues== | ==Repair issues== | ||
→ see [[468/Repairs]] page | |||
==Links== | ==Links== | ||
* [https://youtu.be/bgbY4Ca_imU Tektronix 468 Repair Vol.1] / [https://www.youtube.com/watch?v=4y8q0wbZ71U Vol.2] / [https://www.youtube.com/watch?v=hf1qhx3JNRY HV multiplier/CRT replacement] by vintageTek Museum @ YouTube | * [https://youtu.be/bgbY4Ca_imU Tektronix 468 Repair Vol.1] / [https://www.youtube.com/watch?v=4y8q0wbZ71U Vol.2] / [https://www.youtube.com/watch?v=hf1qhx3JNRY HV multiplier/CRT replacement] by vintageTek Museum @ YouTube | ||
* [ | * [https://www.amplifier.cd/Test_Equipment/Tektronix/Tektronix_other/468/468.html Tektronix 468 @ amplifier.cd] | ||
{{Documents|Link=468}} | |||
{{PatentLinks|468}} | |||
==Pictures== | ==Pictures== | ||
Line 67: | Line 66: | ||
Storage Boards.JPG|Processor Board Set | Storage Boards.JPG|Processor Board Set | ||
CPU Board.JPG|Microprocessor Board A21 | CPU Board.JPG|Microprocessor Board A21 | ||
Memory Board A18.JPG|Memory Board A18 | Memory Board A18.JPG|Memory Board A18 (TRW part on the right is the [[TRW TDC1007|TDC1007 A/D converter]]) | ||
Timebase - PS A22.JPG|Timebase/Power Supply A22 | Timebase - PS A22.JPG|Timebase/Power Supply A22 | ||
Timebase A22.JPG|Timebase Oscillator A22 | Timebase A22.JPG|Timebase Oscillator A22 | ||
Line 73: | Line 72: | ||
</gallery> | </gallery> | ||
==Components== | |||
{{ | {{Parts|468}} | ||
[[Category:400 series scopes]] | [[Category:400 series scopes]] | ||
[[Category:Digital storage scopes]] | [[Category:Digital storage scopes]] | ||
[[Category:GPIB interface]] | [[Category:GPIB interface]] |
Latest revision as of 08:21, 1 October 2024
The Tektronix 468 is a digital/analog scope, essentially a 465B with a 25 MS/s, 8-bit digitizer added.
The 468 is controlled by an Intel 8085A processor.
Key Specifications
Bandwidth | 100 MHz analog, 10 MHz digital repetitive, 2.5 MHz digital single-shot |
---|---|
Deflection | 5 mV/Div to 5 V/Div, 1–2–5; CH1-CH2 cascaded – 1 mV/Div, 50 MHz |
Sweep | 20 ns/Div to 50 ms/Div (B) or 500 ms/Div (A), 1–2–5, ×10 magnifier to 2 ns/Div |
Sampling rate | 25 MS/s |
Resolution | 8 bit |
Input impedance | 1 MΩ // 20 pF |
Z Axis | 5 Vp-p (max. 25 V DC+peak AC) into 25 kΩ (down to 200 Ω at 2 MHz and above), 50 MHz |
CRT | 154-0731-00, 8×10 cm², P31 phosphor, 18.5 kV acceleration (–2.45 kV / +16 kV) |
Power | 90–210 V, 108–132 V, 198–242 V or 216–250 V; 48–440 Hz; 115 W/140 VA, max. 150 W/190 VA |
Dimensions | 18.3 cm × 29.2 cm × 55 cm (H×W×D) |
Weight | 15 kg (33 lb) |
Options
- Opt.02 − GPIB (A17 board)
- Opt.04 − EMI shielding
- Opt.05 − TV Sync Separator (A29 board)
- Opt.11 − Analog X-Y/Plotter Output (A27 board)
- Opt.12 − Averaging - Standard on SN B032430 and up
Repair issues
→ see 468/Repairs page
Links
- Tektronix 468 Repair Vol.1 / Vol.2 / HV multiplier/CRT replacement by vintageTek Museum @ YouTube
- Tektronix 468 @ amplifier.cd
Documents Referencing 468
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
Tekscope 1980 V12 N2.pdf | Article | New Products | 1980 | 7854 • 468 • AA501 • SG505 • CG551AP • 1900 • 7612D | |
Tekscope 1980 V12 N3.pdf | Article | 100 MHz Portable Oscilloscope Packs Digital Storage Power | Bruce Blair | 1980 | 468 |
Pictures
-
-
-
front
-
top and A16
-
Storage & Display A16
-
right Trigger A12
-
left V Preamp A11
-
bottom Interface Board A15
-
rear
-
Processor Board Set
-
Microprocessor Board A21
-
Memory Board A18 (TRW part on the right is the TDC1007 A/D converter)
-
Timebase/Power Supply A22
-
Timebase Oscillator A22
-
A17 GPIB OPT A2
Components
Some Parts Used in the 468
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
154-0731-00 | 154-0731-00 • 154-0731-01 • 154-0731-02 • 154-0731-04 | CRT | CRT | Telequipment D75 • 455 • 465 • 465B • 468 |
155-0022-00 | 155-0022-00 • 155-0022-01 | Monolithic integrated circuit | analog multiplexer | 147 • 148 • 149 • 335 • 468 • 1430 • 1441 • 1461 • 1900 • 1910 • 2220 • 2221 • 2230 • 5223 • 5403 • 5440 • 5441 • 5443 • 5444 • 5A38 • 7313 • 7403N • 7503 • 7504 • 7514 • 7603 • AN/USM-281C • 7613 • 7623 • 7623A • 7633 • 7704 • R7704 • 7704A • 7834 • 7844 • 7854 • R7912 • 7912AD • 7912HB • 7904 • R7903 • 7904A • 7934 • 7A12 • 7A18 • 7A18A • 7A18N • 7B52 • 7B53N • 7D10 • 7D11 • 7D12 • NT-7000 • P7001 |
155-0078-00 | 155-0078-xx • 155-0273-00 • 155-0274-00 | Monolithic integrated circuit | broadband amplifier | 464 • 465 • 466 • 468 • 475 • 475A • 475M • 485 • 7834 • 7844 • 7854 • 7904 • R7903 • R7912 • 7912AD • 7912HB • 7104 • 7A16A • 7A16P • 7A24 • 7A26 • 7A42 • 067-0587-01 • 067-0680-00 • AM503 • PG502 • PG508 • DC510 • DC5010 • FG5010 |
155-0115-00 | 155-0115-00 | Hybrid integrated circuit | vertical amplifier | 335 • 464 • 465 • 465B • 466 • 468 |
Intel 8085A | 156-1088-00 | Monolithic integrated circuit | 8-bit microprocessor | 308 • 468 • 4025 • 7A42 • 7D02 • AFG5101 • AFG5102 • PFG5105 |
Mostek MK36000 | Monolithic integrated circuit | 8K×8 mask-programmable ROM | 468 • 7854 • FG5010 | |
TRW TDC1007 | 156-1345-00 | Monolithic integrated circuit | 8-bit, 20 MSPS flash A/D converter | 468 |