4602: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|image=Tek 4602 from 1972 TV products catalog.jpg | |image=Tek 4602 from 1972 TV products catalog.jpg | ||
|caption=Tek 4602 in 1972 TV products catalog | |caption=Tek 4602 in 1972 TV products catalog | ||
|introduced= | |introduced=1971 | ||
|discontinued=(?) | |discontinued=(?) | ||
|manuals= | |manuals= |
Revision as of 06:49, 11 March 2024
The Tektronix 4602 Video Hardcopy Unit prints video signals on 8½"×11" sheets of 3M dry-silver paper.
Key Specifications
- please add
It takes 40 seconds for the first copy, and 20 seconds for subsequent prints of the same signal.
Links
Documents Referencing 4602
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
Tekscope 1971 V3 N5 Sep 1971.pdf | Article | New Products | 1971 | 7L12 • 7CT1N • 5103N • 5A13N • 5A14N • 5A22N • 5CT1N • 172 • 1501 • P6056 • P6057 • 603 • 604 • 4602 • S-3160 | |
History of the Information Display Division - John Lamb, June 1974.pdf | Article | History of the Information Display Division | John Lamb | 1974 | Information Display Division • 601 • 611 • 602 • 4002 • 4501 • 4005 • 4601 • 4901 • 4951 • 4002A • 4551 • 4701 • Tekplot • 4602 • 4010 • 4610 • 4911 • 4912 • 613 • 4903 • 4012 • 4013 • 4014 • 4015 • 4023 • 4503 • 4921 • 4922 • 4953 • 4954 |
Technology Report January 1980.pdf | Article | Hard Copy - Big Business for Tektronix | Jon Mutton | 1980 | 4601 • 4602 • 4610 • 4620 • 4623 • 4631 • 4632 • 4663A • 4634 |
Pictures
- please add