1910: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
* [[Media:070-4466-01.pdf|Tektronix 1910 Manual]] (no schematics) | * [[Media:070-4466-01.pdf|Tektronix 1910 Manual]] (no schematics) | ||
* [[Media:20W-7076.pdf|Application Note 20W-7076, Using the Multipurpose Waveform to Measure Group Delay and Amplitude Errors]] | * [[Media:20W-7076.pdf|Application Note 20W-7076, Using the Multipurpose Waveform to Measure Group Delay and Amplitude Errors]] | ||
* ''schematics needed'' [[Category:Manual needed]] | |||
}} | }} | ||
The '''Tektronix 1910''' is a digital video test signal generator that can generate full-field and Vertical Interval Test (VITS) signals for NTSC baseband video applications. | The '''Tektronix 1910''' is a digital video test signal generator that can generate full-field and Vertical Interval Test (VITS) signals for NTSC baseband video applications. | ||
{{MissingSpecs}} | {{MissingSpecs}} | ||
==Links== | |||
{{Documents|Link=1910}} | |||
==Pictures== | ==Pictures== | ||
Line 33: | Line 37: | ||
</gallery> | </gallery> | ||
{{ | ==Components== | ||
{{Parts|1910}} | |||
[[Category:Signal generators]] | [[Category:Signal generators]] | ||
[[Category:Audio and video test equipment]] | [[Category:Audio and video test equipment]] | ||
Latest revision as of 08:18, 12 October 2023
The Tektronix 1910 is a digital video test signal generator that can generate full-field and Vertical Interval Test (VITS) signals for NTSC baseband video applications.
Key Specifications
- please add
Links
Documents Referencing 1910
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
20W-7076.pdf | Application Note | Using the Multipulse Waveform to Measure Group Delay and Amplitude Errors | 1991 | 1910 |