DM5010: Difference between revisions
Jump to navigation
Jump to search
m (→top: clean up, replaced: manuals= → designers= |manuals=) |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TM5000 | mfg=Tektronix | type=DM5010 | function=programmable 4½-digit multimeter | class=multimeter | image=Tek dm5010 front-crop.jpg | introduced= | {{TM5000 | mfg=Tektronix | type=DM5010 | function=programmable 4½-digit multimeter | class=multimeter | image=Tek dm5010 front-crop.jpg | introduced=1982 | discontinued=(?) | | ||
designers= |manuals= | designers= |manuals= | ||
* [ | * [[Media:070-2994-01.pdf|Tektronix DM5010 Instruction Manual]] (OCR) | ||
* [ | * [[Media:070-3985-00.pdf|Tektronix GPIB Programming Guide]] ([[4052|4050 series]], [[TM5000]] series) | ||
{{ROM Images}} | |||
}} | }} | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | | {{Spec | Voltage ranges | 200 mV to 2000 V in decade steps (max. 1000 V<sub>DC</sub>/700 V<sub>AC</sub> in top range) }} | ||
{{Spec | | {{Spec | Resistance ranges | 200 Ω to 20 MΩ in decade steps}} | ||
{{Spec | Diode Test | 2 V }} | {{Spec | Diode Test | 2 V }} | ||
{{Spec|Features| | {{Spec|Features| | ||
Line 18: | Line 20: | ||
==Links== | ==Links== | ||
* [http://www.barrytech.com/tektronix/tektm500/tekdm5010.html TM5010 @ barrytech.com] | * [https://web.archive.org/web/20211130130139/http://www.barrytech.com/tektronix/tektm500/tekdm5010.html TM5010 @ barrytech.com (waybackarchive)] | ||
{{Documents|Link=DM5010}} | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek dm5010 on.jpg | Tek dm5010 on.jpg | ||
Line 26: | Line 30: | ||
Tek dm5010 left internal.jpg | Tek dm5010 left internal.jpg | ||
</gallery> | </gallery> | ||
==Components== | |||
{{Parts|DM5010}} |
Latest revision as of 06:46, 22 December 2024
The Tektronix DM5010 is a programmable 4½-digit multimeter plug-in for the TM5000 system.
Key Specifications
Voltage ranges | 200 mV to 2000 V in decade steps (max. 1000 VDC/700 VAC in top range) |
---|---|
Resistance ranges | 200 Ω to 20 MΩ in decade steps |
Diode Test | 2 V |
Features |
|
Please add
Links
Documents Referencing DM5010