564
The Tektronix 564 is the storage scope of the 560 series, introduced in June 1962. It takes two 2- or 3-series plug-ins. The RM564 is the rack-mount version.
The 564 is a tube-based oscilloscope, whereas a later version, the 564B (1969), is fully solid state. MOD121N added auto-erase. The screen has bi-stable storage in two 4 cm × 10 cm sections, allowing independent saving and erasing of the upper and lower half.
The 564 was one of the mainframes offered for the Engine Analyzer System.
The designer of the 564 was Bob Shand.
Key Specifications
Bandwidth | Determined by plug-in (up to 25 MHz available) or up to 1 GHz with 3-series sampling plugins |
---|---|
Writing speed | ≥25 Div/ms with T5640-200; ≥100 Div/ms with T5640-201 |
Storage time | At least 1 hour |
CRT | 8×10 Div @ 1 cm/Div, 3.5 kV acceleration
564 (external graticule): Standard CRT, T5640-200 (154-0410-00); Fast Writing Speed, T5640-201 (154-0418-00) 564B (internal graticule): Standard CRT, T5641-200 (154-0565-00); Fast Writing Speed, T5641-201 (154-0565-01) |
Calibrator | 564: 0.2 mV to 100 Vp-p in 18 2-5-10 steps, square wave at line frequency
RM564: 1 mV to 100 V in 6 decade steps, square wave at line frequency 564B: 4 mV to 40 Vp-p in 5 decade steps, square wave at 1 kHz, plus 40 VDC into high impedance, and 2 mV to 0.2 V into 50 Ohms in 3 decade steps. |
Power | 105−125 V or 210−250 V, 50 to 400 Hz, Convection cooling, thermal cut-off switch
564: 250 W maximum 564B: 196 W maximum |
Weight | Without plugins: 564 ~13.8 kg (30.5 lbs), 564B ~14.2 kg (31.25 lbs) |
Steve Ditter says:
Tektronix offered two phosphors for the 564. You can determine which one you have by reading the CRT part number, visible in the window in the shield where the deflection plate connections are. 154-0410-00 is P200, which was the standard tube. The 154-0418-00 is the P201, which has faster writing rate, but at the expense of about 30% shorter useful life.
Links
- Tek 564 / RM564 @ barrytech.com
- J.Evans's 564 page
- Ralph K's 564 pictures page
- A 564 @ YouTube / another one
Documents Referencing 564
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
NBSIR73-309 Random Sampling Time Base.pdf | Article | Random Sampling Oscilloscope Time Base | Jim Andrews | 1973 | Sampling • 564 |
Documents Referencing 564A
- (no results)
Documents Referencing 564B
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
070-0890-00.pdf | Manual | Engine Analyzer System | 1968 | Engine Analyzer System • 561B • 564B • 3A74 • 2B67 • 015-0108-00 | |
Tekscope 1969 V1 N1 Feb 1969.pdf | Article | An Extended Value | John Durecka | 1969 | 561B • 564B |
Tekscope 1969 V1 N2 Apr 1969.pdf | Article | A New Insight Into Reciprocating Machinery | Bill Verhoef | 1969 | Engine Analyzer System • 3A74 • 561B • 564B |
Patents that may apply to 564B
Page | Title | Inventors | Filing date | Grant date | Links |
---|---|---|---|---|---|
Patent US 3453403A | Power selection device | Eldon Hoffman | 1966-08-18 | 1969-07-01 | 115 • 140 • 141 • 141A • 144 • 145 • 146 • 147 • 148 • 149 • 149A • 230 • 284 • 286 • 453 • 454 • 491 • 520A • 521A • 522 • 545B • 547 • 556 • 561B • 564B • 568 • 576 • 611 • 647A • 2101 • 2601 • 5030 • R5030 • 5031 • R5031 • 7503 • 7504 • 7704 • 7704A • 7904 • R7903 |
Internals
As in all 560 series scopes, the left plug-in directly drives the vertical deflection plates of the CRT, and the right plug-in directly drives the horizontal deflection plates.
Accessories
The 012-0102-00 Storage Oscilloscope Control Unit that works with the 549 also works with the 564B but not the 564. It provides (corded) remote reset of the sweep and independent erase of the upper and lower storage areas.
Pictures
564 External Views
-
564 Front
-
564 Trace
-
564 Front Panel
-
564 Display
-
564 Display (in Storage Mode)
-
564 Back
-
564 Left
-
564 Right
-
564 with Viewing Hood on a 201-2 Cart
-
564 with Viewing Hood on a 201-2 Cart
564 Internal Views
-
564 Left Internals
-
564 Left Internals
-
564 Left Internals
-
564 Left Internals
-
564 Right Internals
-
564 Right Internals
-
564 Right Internals
-
564 Right Internals
-
564 Right Internals
-
564 Right Internals
-
564 Right Internals
-
564 HV Section - Cover Removed
564 Schematics
-
564 Block Diagram
-
564 Power Supply
-
564 Interconnecting Sockets
-
564 CRT Circuit
-
564 Calibrator
-
564 Storage Circuit
564 Versions
-
564 Version 1
-
564 Version 2
-
564 Version 3
RM564
-
-
RM564, Switch for Storage
-
RM564, Chassis
-
RM564, Chassis Bottom
564B
-
564B
-
564B
-
564B
-
564B
564B with Auto Erase, MOD121N
-
564B/MOD121N on 201-2 Cart
R564B with Auto Erase, MOD121N
-
R564B/MOD121N with 3A6 and 3B3
Third-Party Instruments Based on the 564
-
Physionic 671 Ultrasonic Imager, Based on the 564
-
Physionic 671 Ultrasonic Imager, Based on the 564
-
Physionic 671 Ultrasonic Imager, Based on the 564
-
Physionic 671 Ultrasonic Imager, Based on the 564
-
Physionic 671 Ultrasonic Imager, Based on the 564
-
Physionic 671 Ultrasonic Imager, Based on the 564
Components
Some Parts Used in the 564
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
0G3 | 154-0291-00 | Gas Discharge Tube (Voltage regulator) | 85 V voltage reference | 132 • 506 • 547 • 560 • 561 • 561A • 561S • 564 • 565 • 567 • 661 • TU-4 • Z • Keithley 610 |
120-0296-00 | 120-0296-00 | Discrete component | power transformer | 564 |
12AU7 | 154-041 • 154-0041-00 • 154-0287-00 | Vacuum Tube (Dual Triode) | dual medium-μ triode | 104 • 104A • 122 • 160 • 161 • 162 • 181 • 190 • 310 • 310A • 316 • 317 • 3C66 • 502 • 502A • 507 • 511A • 512 • 516 • 517 • 517A • 524 • 526 • 535 • 536 • 545 • 545A • 545B • 547 • 549 • 555 • 561 • 564 • 570 • 575 • 581 • 581A • 585 • 585A • C • D • E • N • Q • Hickok 1825 |
12BH7 | 154-0046-00 | Vacuum Tube (Dual Triode) | dual triode | 506 • 517A • 561A • 561S • 564 • 567 |
5642 | 154-0051-00 • 154-0079-00 | Vacuum Tube (Diode) | directly-heated high-voltage rectifier | 310 • 310A • 316 • 317 • 360 • 453 • 502 • 502A • 503 • 504 • 506 • 513 • 515 • 516 • 524 • 529 • RM529 • 533 • 533A • 535 • 536 • 543 • 543A • 543B • 545 • 545A • 545B • 547 • 551 • 555 • 556 • 560 • 561 • 561A • 561S • 564 • 567 • 570 • 575 • 581 • 581A • 585 • 585A • 647 • 647A |
6AS7 | 154-020 • 154-0020-00 | Vacuum Tube (Pentode) | dual power triode | 160 • 506 • 511A • 512 • 513 • 517 • 517A • 524 • 561 • 561A • 561S • 564 |
6AU6 | 154-0022-00 • 157-0073-00 • 157-0059-00 • 154-0284-00 | Vacuum Tube (Pentode) | RF pentode | 107 • 160 • 181 • 190 • 60 • 2A60 • 72 • 3A72 • 3C66 • 310 • 310A • 316 • 317 • 360 • 502 • 502A • 506 • 511 • 511A • 512 • 513 • 516 • 517 • 517A • 524 • 526 • 529 • RM529 • 531 • 531A • 535 • 536 • 545 • 545A • 546 • 547 • 549 • 555 • 561 • 561A • 561S • 564 • 565 • 567 • 570 • 575 • 581 • 581A • 585 • 585A • 80 • C • CA • Q |
6BL8 | 154-0278-00 | Vacuum Tube (Triode/Pentode) | triode-pentode combo | 67 • 2B67 • 3B1 • 3B1S • 3B2 • 3B3 • 3B4 • 503 • 504 • 506 • 516 • 549 • 561 • 561A • 561S • 564 • 565 • 567 • Telequipment D52 • Telequipment D56 • Telequipment S31 • Telequipment S32 • Telequipment S32A • Telequipment S51 • Telequipment S52 |
6CZ5 | 154-0167-00 | Vacuum Tube (Pentode) | power pentode | 317 • 502 • 506 • 526 • 555 • 561 • 561A • 561S • 564 • 565 • 567 |
6DJ8 | 154-0187-00 • 154-0305-00 | Vacuum Tube (Dual Triode) | dual triode | 067-506 • 111 • 132 • 161 • 310A • 316 • 317 • 502 • 502A • 503 • 504 • 506 • 515 • 516 • 519 • 526 • 529 • RM529 • 533 • 535 • 536 • 543 • 544 • 545 • 545A • 545B • 546 • 547 • 549 • 555 • 556 • 561A • 561S • 564 • 565 • 567 • 581 • 581A • 585 • 585A • 661 • 1A4 • 1S1 • 60 • 2A60 • 63 • 2A63 • 67 • 2B67 • 3A1 • 3A1S • 3A2 • 3A3 • 3A6 • 3A7 • 72 • 3A72 • 75 • 3A75 • 4S2 • 51 • 3B1 • 3B1S • 3B2 • 3B3 • 3B4 • 3M1 • 3S76 • 3T77 • 3T77A • 9A1 • 9A2 • 1121 • 80 • 81 • 82 • 86 • B • O • W • Z • Telequipment D56 • Telequipment S32A • Telequipment D52 • S-311 • Telequipment TD51 • Telequipment S52 • Telequipment S51 • Telequipment Type A • TU-4 |
7233 | 154-307 • 154-0307-00 | Vacuum Tube (Triode) | low-mu triode | 132 • 506 • 561 • 561A • 561S • 564 • 565 |
T5640 | 154-0410-00 • 154-0418-00 • 154-0738-00 • 154-0738-01 | CRT | split-screen, bistable direct-view storage CRT with external graticule | 564 |
Some Parts Used in the RM564
- (no results)
Some Parts Used in the 564B
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
2N3739 | 151-0201-00 | Discrete component | Silicon NPN power transistor | 013-002 • 106 • 4501 • 561B • R561B • 564B • R564B • 568 • 7503 • 7504 |
STD932 | 152-0373-00 | Discrete component | 4.7 mA, 50 pF tunnel diode | 31 • 1S2 • 115 • 564B • R564B |
T5641 | 154-0565-00 • 154-0565-01 • 154-0737-00 • 154-0737-01 | CRT | split-screen, bistable direct-view storage CRT | 564B |
Some Parts Used in the R564B
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
2N3739 | 151-0201-00 | Discrete component | Silicon NPN power transistor | 013-002 • 106 • 4501 • 561B • R561B • 564B • R564B • 568 • 7503 • 7504 |
STD932 | 152-0373-00 | Discrete component | 4.7 mA, 50 pF tunnel diode | 31 • 1S2 • 115 • 564B • R564B |