TM500 system: Difference between revisions
(cat change) |
No edit summary |
||
(39 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The '''Tektronix TM500 | The '''Tektronix TM500''' is a modular test equipment system offering a variety of plug-in modules that fit [[TM500 and TM5000 mainframes|a dedicated series of mainframes]] with one to six module slots. The plugins are not compatible with other Tektronix lines such as oscilloscopes. | ||
The '''TM5000''' series, [[introduced in 1982]], added a [[GPIB interface]] on the mainframe to control intelligent plugins. TM500 series modules work in TM5000 series mainframes but not necessarily vice versa (see ref. below). | |||
In addition to the modules that appeared in Tek catalogs over the years, there were probably a hundred or more that Tektronix designed and used in-house on their production lines for test and calibration of their products. These in-house units usually have an [[:Category:Calibration fixtures|067-xxxx-xx number]]. | |||
There were also several other companies that made plugins that fit into the TM500/TM5000 mainframes. The most common non-Tek plugins seem to come from [[Pulse Instruments]], [[Spectracom]], [[General Optronics]], [[Lasertron]], [[Metrotek]], [[Xetron]], [[Ball Efratom]], [[Digital Audio Corporation]] and [[Ballantine]]. | |||
== | ==Mainframes and plug-ins== | ||
See [[: | * [[TM500 and TM5000 mainframes]] | ||
* [[TM500 and TM5000 plug-ins]] | |||
==Pinouts== | |||
* [[TM500 Series plug-in interface]] | |||
* [[TM5000 Series plug-in interface]] | |||
* [[TM500 Series Rear Interface Data Book]] | |||
==See also== | |||
* [[Media:A-3183.pdf|TM500 Modular Test and Measurement Instruments Catalog]] | |||
* [[Media:75W-6786-4.pdf|Modular Instruments Selection Guide]] | |||
* [https://vintagetek.org/tm500-products/ TM500/5000 Products] @ vintagetek.org | |||
* [[List of TM500 and TM5000 equipment]] | |||
* [[TM500 and TM5000 pass transistors]] | |||
==Links== | ==Links== | ||
* [http:// | * [http://philippe.demerliac.free.fr/Tek.htm Plugin hacking] and [http://philippe.demerliac.free.fr/TekLab.htm homebuilt plugins] (French) | ||
* | * TekWeek 1982: [https://vintagetek.org/wp-content/uploads/2019/09/NAB_TW_04021982.pdf Tektronix taking new products to NAB] convention in Dallas, TX | ||
{{Documents|Link=TM500 system}} | |||
{{Documents|Link=TM5000 system}} | |||
==Instruments== | |||
===TM500 Series=== | |||
====Tektronix==== | |||
<small> | |||
{{#cargo_query: | |||
tables=Products | |||
|fields=_pageName=Page,Description=Description,Introduced=Introduced,Discontinued=Discontinued,Designers__full=Designers | |||
|where=Series = 'TM500 System' and Manufacturer = 'Tektronix' | |||
|limit=500 | |||
|offset=0 | |||
}} | |||
</small> | |||
====3rd party==== | |||
<small> | |||
{{#cargo_query: | |||
tables=Products | |||
|fields=_pageName=Page,Manufacturer=Manufacturer,Description=Description,Introduced=Introduced,Discontinued=Discontinued | |||
|where=Series = 'TM500 System' and Manufacturer <> 'Tektronix' | |||
|limit=500 | |||
|offset=0 | |||
}} | |||
</small> | |||
===TM5000 Series=== | |||
====Tektronix==== | |||
<small> | |||
{{#cargo_query: | |||
tables=Products | |||
|fields=_pageName=Page,Description=Description,Introduced=Introduced,Discontinued=Discontinued,Designers__full=Designers | |||
|where=Series = 'TM5000 System' | |||
|limit=500 | |||
|offset=0 | |||
}} | |||
</small> | |||
[[Category:TM500/TM5000 system]] | [[Category:TM500/TM5000 system]] | ||
[[Category:Introduced in 1972]] | [[Category:Introduced in 1972]] |
Latest revision as of 06:47, 11 March 2024
The Tektronix TM500 is a modular test equipment system offering a variety of plug-in modules that fit a dedicated series of mainframes with one to six module slots. The plugins are not compatible with other Tektronix lines such as oscilloscopes.
The TM5000 series, introduced in 1982, added a GPIB interface on the mainframe to control intelligent plugins. TM500 series modules work in TM5000 series mainframes but not necessarily vice versa (see ref. below).
In addition to the modules that appeared in Tek catalogs over the years, there were probably a hundred or more that Tektronix designed and used in-house on their production lines for test and calibration of their products. These in-house units usually have an 067-xxxx-xx number.
There were also several other companies that made plugins that fit into the TM500/TM5000 mainframes. The most common non-Tek plugins seem to come from Pulse Instruments, Spectracom, General Optronics, Lasertron, Metrotek, Xetron, Ball Efratom, Digital Audio Corporation and Ballantine.
Mainframes and plug-ins
Pinouts
- TM500 Series plug-in interface
- TM5000 Series plug-in interface
- TM500 Series Rear Interface Data Book
See also
- TM500 Modular Test and Measurement Instruments Catalog
- Modular Instruments Selection Guide
- TM500/5000 Products @ vintagetek.org
- List of TM500 and TM5000 equipment
- TM500 and TM5000 pass transistors
Links
- Plugin hacking and homebuilt plugins (French)
- TekWeek 1982: Tektronix taking new products to NAB convention in Dallas, TX
Documents Referencing TM500 system
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
Tekscope 1972 V4 N3 May 1972.pdf | Article | TM500 series - A New Dimension in Plug-in Instrumentation | Bob Ragsdale | 1972 | TM500 system • TM501 • TM503 • FG501 • FG502 • RG501 • PG501 • SG502 • DC501 • DC502 • PS501 • PS502 • PS503 |
Documents Referencing TM5000 system
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
Tekniques vol.6 no.1.pdf | Article | 4050 Controls New Generation of Programmable Instruments for Measurement Automation | 1982 | 4051 • 4052 • TM5000 system • TM5003 • TM5006 • DM5010 • DC5009 • DC5010 • FG5010 • PS5010 • SI5010 • MI5010 • MX5010 |
Instruments
TM500 Series
Tektronix
Page | Description | Introduced | Discontinued | Designers |
---|---|---|---|---|
015-0267-00 | 16-channel scanner | (?) | (?) | |
015-0408-00 | peak-to-peak detector amplifier | (?) | (?) | |
035-5031-00 | delay line | 1977 | (?) | |
035-5052-00 | audio function | (?) | (?) | |
035-5057-00 | optical-to-electrical converter | (?) | (?) | |
040-0652-03 | custom plug-in kit | (?) | (?) | |
040-0652-90 | probe power supply | (?) | (?) | |
040-0803-00 | custom plug-in kit with power supply | (?) | (?) | |
067-0146-00 | character generator | 1985 | (?) | |
067-0184-99 | input-C characterizer | (?) | (?) | |
067-0690-00 | video test generator | (?) | (?) | |
067-0699-99 | milliohmmeter | 1980 | (?) | |
067-0722-00 | digital demonstration aid | (?) | (?) | |
067-0807-00 | DVST display exerciser | (?) | (?) | |
067-0838-99 | level adjustment, grayscale, resolution and blanking test fixture | 1978 | (?) | |
067-0843-00 | digital exerciser | (?) | (?) | |
067-0845-00 | dot generator | (?) | (?) | |
067-0872-99 | logic demonstration aid | (?) | (?) | |
067-0876-99 | SECAM test fixture | (?) | (?) | |
067-0885-00 | microwave comb generator | 1979 | (?) | |
067-0916-00 | video amplitude calibration fixture | (?) | (?) | |
067-0918-99 | marker frequency calibration fixture | (?) | (?) | |
067-0938-00 | passive notch filter | (?) | (?) | |
067-1011-00 | digital sweep generator | (?) | (?) | |
067-1037-00 | setup/hold time test fixture | (?) | (?) | |
067-1039-00 | pattern generator | (?) | (?) | |
067-1046-01 | high-amplitude line scan signal generator | (?) | (?) | |
067-1094-99 | pulse generator | 1983 | (?) | Frank Hovanic |
067-1137-99 | GPIB-to-accessory controller | 1984 | (?) | |
067-1155-99 | 7A42 calibration fixture | 1983 | (?) | |
067-1178-99 | probe calibrator / input normalizer | (?) | (?) | |
067-1201-99 | power module tester / utility power supply | (?) | (?) | |
067-1221-00 | display test generator | (?) | (?) | |
1434 | video noise generator | 1986 | (?) | |
153 | calculator interface | 1974 | (?) | |
4611/4631 Test Aid | 4631 printer test aid | (?) | (?) | |
7A42 Demo Aid | digital demo aid | 1984 | (?) | |
AA501 | audio analyzer | 1980 | (?) | Bruce Hofer • Rush Hood • Richard Cabot • Fred Armentrout |
AF501 | bandpass filter | 1975 | 1983 | |
AM501 | 5 MHz operational amplifier | 1974 | (?) | |
AM502 | differential amplifier | 1974 | (?) | |
AM503 | current probe amplifier | 1976 | (?) | Dale Dorando |
AM503A | current probe amplifier | 1993 | (?) | Mike Mende |
AM503B | current probe amplifier | 1995 | (?) | Mike Mende |
AM511 | CATV pre-amplifier | 1976 | 1980 | |
BM501 | IEC bus monitor | (?) | (?) | |
CG551AP | programmable calibration generator | 1980 | (?) | |
CP501 | communications patch panel | (?) | (?) | |
DC501 | basic 100 MHz frequency counter | 1972 | 1980 | Jim Geddes |
DC502 | 550 MHz frequency counter | 1972 | 1977 | Jim Geddes |
DC503 | 100 MHz, 7-digit frequency counter | 1972 | 1981 | Roland Crop • Jim Geddes |
DC503A | 125 MHz, 8-digit frequency counter | 1981 | 1993 | Roland Crop • Jim Geddes |
DC504 | 80 MHz, 5-digit frequency counter | 1975 | 1983 | |
DC504A | 100 MHz, 6-digit frequency counter | 1984 | 1993 | |
DC505 | 225 MHz counter/timer | 1974 | 1976 | |
DC505A | 225 MHz counter/timer | 1976 | 1981 | |
DC508 | 1 GHz counter | 1978 | 1980 | |
DC508A | 1.3 GHz counter | 1980 | 1983 | |
DC509 | 135 MHz programmable frequency counter | 1981 | (?) | |
DC510 | 350 MHz frequency counter | 1982 | 1993 | |
DD501 | digital delay | 1975 | 1990 | |
Dielectric Analyzer | material tester | (?) | (?) | |
DL502 | digital latch | 1978 | 1984 | |
DM501 | 4½ digit multimeter | 1972 | 1980 | |
DM501A | 4½ digit True RMS multimeter | 1980 | 1984 | Bill Mark |
DM502 | basic 3½ digit digital multimeter | 1975 | 1980 | |
DM502A | 3½ digit TRMS digital multimeter | 1980 | 1988 | |
DM504A | 4½ digit autoranging digital multimeter | 1989 | (?) | |
DM505 | basic 3½ digit digital multimeter | 1980 | (?) | |
DM511 | 4½-digit autoranging digital multimeter | 1990 | (?) | |
DP100 | digital video probe | 1988 | (?) | |
DP501 | 1.3 GHz ÷ 16 prescaler | 1984 | 1993 | |
DS501 | digital storage | (?) | (?) | |
EA501 | engine analyzer interface | (?) | (?) | |
FG501 | function generator | 1972 | 1981 | Roger Stenbock |
FG501A | function generator | 1981 | 1993 | |
FG502 | function generator | 1974 | 1993 | Steve Stanger |
FG503 | 3 MHz function generator | 1974 | 1993 | |
FG504 | 40 MHz function generator | 1976 | 1993 | |
FG507 | sweep function generator | 1980 | 1989 | |
High Amplitude Pulse Generator | pulse generator | 1978 | (?) | |
LA501 | logic analyzer | 1976 | 1978 | |
MR501 | X−Y CRT monitor | 1974 | (?) | |
OIG501 | fiberoptic pulse generator | 1991 | (?) | |
OIG502 | fiberoptic pulse generator | 1990 | (?) | |
OR501 | optical-to-electrical converter | 1986 | 1990 | |
OR502 | optical-to-electrical converter | 1986 | 1990 | |
OT501 | electrical-to-optical converter | 1986 | 1990 | |
OT502 | electrical-to-optical converter | 1986 | 1990 | |
OT503 | electrical-to-optical converter | 1986 | 1990 | |
OT504 | electrical-to-optical converter | (?) | (?) | |
PG501 | 50 MHz pulse generator | 1972 | 1993 | Mark Walker • Mike Reiney |
PG502 | 250 MHz pulse generator | 1974 | 1993 | |
PG503 | high speed pulse generator | 1990 | (?) | |
PG504 | pulse generator | (?) | (?) | |
PG505 | 100 kHz, 80 V pulse generator | 1974 | 1983 | |
PG506 | 1 MHz calibration generator | 1974 | 1989 | |
PG506A | 1 MHz calibration generator | 1989 | 1993 | |
PG507 | 50 MHz dual output pulse generator | 1981 | (?) | |
PG508 | 50 MHz pulse generator | 1976 | 1993 | Fred Beckett • Dennis Feucht • Tom Hill • Gary Kersey |
PG509 | 350ps rise-time pulse generator | 1989 | (?) | |
PS501 | 0–20 V, 0.4 A + 5 V, 1 A power supply | 1972 | 1993 | Gunther Engert • Roger Stenbock |
PS502 | dual tracking power supply | 1972 | (?) | Gunther Engert • Roger Stenbock |
PS503 | triple power supply | 1972 | 1976 | Gunther Engert • Roger Stenbock |
PS503A | triple power supply | 1976 | 1995 | Gunther Engert • Roger Stenbock |
PS505 | 3.0–5.5 V, 4 A power supply | 1975 | 1977 | |
RG501 | ramp generator | 1972 | 1982 | Rashmi Pace |
SA501 | signature analyzer | (?) | (?) | |
SC501 | 5 MHz oscilloscope | 1975 | 1993 | |
SC502 | 15 MHz dual-channel oscilloscope | 1976 | 1993 | |
SC503 | 10 MHz dual-channel storage oscilloscope | 1979 | 1993 | |
SC504 | 80 MHz dual-channel oscilloscope | 1978 | 1993 | |
SG502 | low-distortion oscillator | 1972 | 1993 | Steve Stanger |
SG503 | 250 MHz leveled sinewave generator | 1974 | 1993 | |
SG504 | leveled sinewave generator | 1974 | 1993 | |
SG505 | ultra-low distortion oscillator | 1980 | 1993 | Bruce Hofer |
SW503 | sweep generator | 1976 | 1978 | |
TG501 | time-mark generator | 1974 | 1990 | |
TG501A | time-mark generator | 1990 | 1995 | |
TM500 Audio Amplifier | audio amplifier | (?) | (?) | |
TM501 | single-bay mainframe | 1972 | 1991 | Gunther Engert • Roger Stenbock |
TM502A | dual-bay mainframe | 1988 | (?) | |
TM503 | three-bay mainframe | 1972 | (?) | Gunther Engert • Roger Stenbock |
TM504 | four-bay mainframe | 1975 | (?) | |
TM506 | six-bay mainframe | 1975 | (?) | |
TM515 | five-bay "traveller" mainframe | 1975 | (?) | |
TR501 | 1.8 GHz tracking generator | 1976 | 1980 | Fred Telewski • Glenn Bateman • Michael McMahon • David Morton • Phillip Snow |
TR502 | 1.8 GHz tracking generator | 1976 | 1988 | Fred Telewski • Glenn Bateman • Michael McMahon • David Morton • Phillip Snow • Carlos Beeck • Jack McCabe • Leighton Whitsett |
TR503 | tracking generator | 1981 | 1995 | Fred Telewski • Glenn Bateman • Michael McMahon • David Morton • Phillip Snow • Carlos Beeck • Jack McCabe • Leighton Whitsett |
TVC501 | time-voltage converter | 1991 | (?) | Clark Foley |
WR501 | 16-channel word recognizer | 1976 | (?) | Pete Janowitz • Milt Klaudt • Dennis Glasby • Mike Lancaster |
3rd party
Page | Manufacturer | Description | Introduced | Discontinued |
---|---|---|---|---|
Argo Systems AS210 | Argo Systems | Rubidium Time and Frequency Calibration System | (?) | (?) |
Automation Engineering AE-106 | Automation Engineering | ultrasonic window generator | (?) | (?) |
Ball Efratom PTB-100 | Ball Efratom | Rubidium frequency reference | (?) | (?) |
Bennett 31109 | Bennett | test module | (?) | (?) |
CCS A-7 | CC Systems | panoramic surveillance receiver | (?) | (?) |
Digital Audio AMP4T | Digital Audio Corporation | amplifier | (?) | (?) |
Digital Audio DAC1024T | Digital Audio Corporation | digital adaptive filter | (?) | (?) |
Digital Audio DAC320T | Digital Audio Corporation | laboratory signal processor | (?) | (?) |
Digital Audio DAC4096T | Digital Audio Corporation | digital adaptive filter | (?) | (?) |
Digital Audio RCW320T | Digital Audio Corporation | laboratory signal processor | (?) | (?) |
FI1901 | (Unknown mfg) | audio filter | (?) | (?) |
Fiberscan | Times Fiber Communications, Inc. | fiber-optic time domain reflectometer | (?) | (?) |
Fracture Systems Research PD 501 | Fracture Systems Research | dual potential drop amplifier | (?) | (?) |
Fracture Systems Research PD 502 | Fracture Systems Research | current amplifier | (?) | (?) |
General Optronics 13000 | General Optronics | electrical-to-optical converter | (?) | (?) |
General Optronics RF Converter | General Optronics | RF converter | (?) | (?) |
Grass Valley Group TDA 501 | Grass Valley Group | TV distortion analyzer | (?) | (?) |
Hitachi AT100 | Hitachi | ultrasonic transmitter/receiver | (?) | (?) |
Honeywell 4870 | Honeywell | raster generator | (?) | (?) |
Hughes Modulator | Hughes | modulator | (?) | (?) |
Hughes Power Regulator | Hughes | power regulator | (?) | (?) |
Hughes Signal Generator | Hughes | signal generator | (?) | (?) |
Lasertron QLC | Lasertron | master control | (?) | (?) |
Lasertron QLP | Lasertron | laser pulse generator | (?) | (?) |
Lasertron QLX | Lasertron | laser transmitter | (?) | (?) |
Lasertron QLX-1000 Series | Lasertron | lightwave transmitter | (?) | (?) |
Lasertron QRX-7000 | Lasertron | lightwave receiver | (?) | (?) |
Metec 5267 | Metec | voltage-tunable filter | 1976 | (?) |
Metrotek M3D 801 | Metrotek | isoscan generator | (?) | (?) |
Metrotek M3D 802 | Metrotek | rotator | (?) | (?) |
Metrotek MC805 | Metrotek | thickness gate | (?) | (?) |
Metrotek MD702 | Metrotek | ultrasonic detector | (?) | (?) |
Metrotek MG701 | Metrotek | gate | (?) | (?) |
Metrotek MP203 | Metrotek | ultrasonic pulser | (?) | (?) |
Metrotek MP215 | Metrotek | ultrasonic pulser | (?) | (?) |
Metrotek MP217 | Metrotek | ultrasonic pulser | (?) | (?) |
Metrotek MR101 | Metrotek | ultrasonic receiver | (?) | (?) |
Metrotek MR106 | Metrotek | ultrasonic receiver | (?) | (?) |
Mobil 8219 | Mobil | resistivity meter | (?) | (?) |
Model 1041 | (Unknown mfg) | triple amplifier | (?) | (?) |
Model 1053 | (Unknown mfg) | sample/hold | (?) | (?) |
MOSAID SRT1 | MOSAID | RAM tester | (?) | (?) |
Naval Coastal Systems Laboratory FT-01 | Naval Coastal Systems Laboratory | frequency translator | (?) | (?) |
Photomultiplier Control | (Unknown mfg) | photomultiplier control | (?) | (?) |
Pirelli Ampliphos OP980F | Pirelli | erbium-doped fiber amplifier | (?) | (?) |
Pulse Instruments PI-100A | Pulse Instruments | 4-channel clock generator | (?) | (?) |
Pulse Instruments PI-110 | Pulse Instruments | 2-channel clock period multiplier | (?) | (?) |
Pulse Instruments PI-210 | Pulse Instruments | 4-channel word generator | (?) | (?) |
Pulse Instruments PI-451 | Pulse Instruments | MOS/CCD driver | (?) | (?) |
Pulse Instruments PI-454 | Pulse Instruments | MOS/CCD driver | (?) | (?) |
Pulse Instruments PI-458 | Pulse Instruments | programmable pulse driver | (?) | (?) |
Pulse Instruments PI-702 | Pulse Instruments | dual bipolar bias supply | (?) | (?) |
Pulse Instruments PI-720 | Pulse Instruments | programmable bipolar DC source | (?) | (?) |
Scanoptik 1024 | Scanoptik | serial test pattern generator | (?) | (?) |
SG560 | (Unknown mfg) | variable phase generator | (?) | (?) |
Sonics and Materials Horn Analyzer | Sonics & Materials | horn analyzer | (?) | (?) |
Sonometrics 400 | Sonometrics | ophthalmological ultrasound device | (?) | (?) |
Spectracom 8150 | Spectracom | precision phase comparator | (?) | 2000 |
Spectracom 8163 | Spectracom | WWV receiver | (?) | 1999 |
Spectracom 8212 | Spectracom | chart recorder | (?) | (?) |
TM500 Charge Amplifier | (Unknown mfg) | charge amplifier | (?) | (?) |
TM500 Liquid Crystal Driver | (Unknown mfg) | liquid crystal driver | (?) | (?) |
Xenotec Ultrascan 500 | Xenotec | medical ultrasound imaging instrument | (?) | (?) |
Xenotec XP/R-2 | Xenotec | ultrasonic receiver | 1974 | (?) |
Xetron TM-1 | Xetron | comb notch filter | (?) | (?) |
Zetec MIZ-12 | Zetec | Eddy current testing system | (?) | (?) |
Zetec Model 3 | Zetec | vector analyzer | (?) | (?) |
TM5000 Series
Tektronix
Page | Description | Introduced | Discontinued | Designers |
---|---|---|---|---|
067-0995-99 | TM5000 test load | (?) | (?) | |
067-1095-99 | TM5000 GPIB-controlled attenuator | 1983 | (?) | |
AA5001 | audio analyzer | 1984 | 1995 | Bruce Hofer |
AFG5101 | programmable arbitrary/function generator | 1988 | 1991 | |
AFG5102 | programmable arbitrary/function generator | 1993 | 1994 | |
AM5030 | current probe amplifier | 1994 | (?) | |
AT5010 | 50 Ω programmable attenuator | (?) | (?) | |
AWG5102 | 20 MS/s arbitrary waveform generator | 1992 | (?) | |
AWG5105 | programmable arbitrary waveform generator | 1993 | 1995 | |
CG5001 | programmable calibration generator | 1983 | (?) | |
CG5010 | programmable calibration generator | 1990 | (?) | |
CG5011 | programmable calibration generator | 1990 | (?) | |
DC5004 | frequency counter | 1989 | (?) | |
DC5009 | 135 MHz programmable frequency counter | 1982 | 1993 | |
DC5010 | 350 MHz programmable frequency counter | 1982 | 1993 | |
DM5010 | programmable 4½-digit multimeter | 1982 | (?) | |
DM5110 | 4½-digit autoranging digital multimeter | 1990 | (?) | |
DM5120 | programmable 6½-digit multimeter | 1989 | 1991 | |
FG5010 | 20 MHz function generator | 1982 | 1991 | Dennis Hall • Steve Rice • Tom Hill • Bob Beville |
FL5010 | programmable low-pass filter | (?) | (?) | |
MI5010 | multifunction interface | 1982 | (?) | |
OA5002 | fiberoptic attenuator | 1991 | (?) | |
OA5012 | fiberoptic attenuator | 1991 | (?) | |
OA5022 | fiberoptic attenuator | 1991 | (?) | |
OA5032 | fiberoptic attenuator | 1994 | (?) | |
OCP5002 | fiberoptic converter / power meter | 1990 | (?) | |
ORS2488 | Sonet/SDH reference receiver | 1994 | (?) | |
PFG5105 | 12 MHz pulse/function generator | (?) | (?) | |
PG5110 | dual channel 50 MHz pulse generator | 1991 | (?) | |
PS5004 | programmable precision power supply | 1984 | 1995 | |
PS5010 | programmable triple power supply | 1982 | 1995 | Bruce Hofer |
SCALCF1 | oscilloscope calibration fixture | (?) | (?) | |
SG5010 | audio signal generator | 1984 | 1993 | Bruce Hofer • Bob Metzler • Richard Cabot • Bob Wright |
SG5030 | leveled sinewave generator | 1991 | (?) | |
SG5050 | leveled sinewave generator | (?) | (?) | |
SI5010 | GPIB-controllable 50 Ω BNC switch matrix | 1982 | (?) | |
SI5020 | DC to 18 GHz microwave switcher | (?) | (?) |