List of Tektronix Part Numbers: Difference between revisions
Jump to navigation
Jump to search
m (146-0075-00 battery) |
No edit summary |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
Tektronix [[010-0364-00]] 10X attenuator for [[S-3A]] | Tektronix [[010-0364-00]] 10X attenuator for [[S-3A]] | ||
Tektronix [[010-0365-00]] 100X attenuator for [[S-3A]] | Tektronix [[010-0365-00]] 100X attenuator for [[S-3A]] | ||
Tektronix [[010-0376-00]] 10X | Tektronix [[010-0376-00]] 10X attenuator for [[P6201]] | ||
Tektronix [[010-0377-00]] 100X | Tektronix [[010-0377-00]] 100X attenuator for [[P6201]] | ||
Tektronix [[010-0384-00]] 10X | Tektronix [[010-0384-00]] 10X attenuator for [[P6202A]] | ||
Tektronix [[010-0576-00]] probes for [[A6907]], [[A6909]] | Tektronix [[010-0576-00]] probes for [[A6907]], [[A6909]] | ||
Tektronix [[010-6451-02]] [[P6451]] data acquisition probe (for [[7D01]], [[7D02]], [[DL502]], [[LA501A]], [[WR501]], [[308]], [[318]], [[338]]) | Tektronix [[010-6451-02]] [[P6451]] data acquisition probe (for [[7D01]], [[7D02]], [[DL502]], [[LA501A]], [[WR501]], [[308]], [[318]], [[338]]) | ||
Tektronix [[010-6601-01]] [[P6601]] temperature probe | Tektronix [[010-6601-01]] [[P6601]] temperature probe | ||
Tektronix [[011-0001-00]] UHF | Tektronix [[011-0001-00]] UHF 52 Ω, 1.5 W, feedthrough termination | ||
Tektronix [[011-0002-00]] UHF | Tektronix [[011-0002-00]] UHF 52 Ω, 5X, 1.5 W L-pad | ||
Tektronix [[011-0003-00]] UHF | Tektronix [[011-0003-00]] UHF 52 Ω, 10X, 1.5 W L-pad | ||
Tektronix [[011-0004-00]] UHF | Tektronix [[011-0004-00]] UHF 52 Ω to 75 Ω, minimum loss pad | ||
Tektronix [[011-0005-00]] UHF | Tektronix [[011-0005-00]] UHF 52 Ω to 170 Ω, minimum loss pad | ||
Tektronix [[011-0006-00]] UHF | Tektronix [[011-0006-00]] UHF 52 Ω, 10X, 1.5W attenuator | ||
Tektronix [[011-0007-00]] UHF | Tektronix [[011-0007-00]] UHF 75 Ω, 1.5 W feedthrough termination | ||
Tektronix [[011-0008-00]] UHF | Tektronix [[011-0008-00]] UHF 75 Ω, 5X, 1.5 W L-pad | ||
Tektronix [[011-0009-00]] UHF | Tektronix [[011-0009-00]] UHF 75 Ω, 10X, 1.5 W L-pad | ||
Tektronix [[011-0010-00]] UHF | Tektronix [[011-0010-00]] UHF 75 Ω, 10X, 1.5 W attenuator | ||
Tektronix [[011-0011-00]] UHF | Tektronix [[011-0011-00]] UHF 93 Ω, 1.5 W feedthrough termination | ||
Tektronix [[011-0012-00]] UHF | Tektronix [[011-0012-00]] UHF 93 Ω, 1.5 W, 5X L-pad | ||
Tektronix [[011-0013-00]] UHF | Tektronix [[011-0013-00]] UHF 93 Ω, 1.5 W, 10X L-pad | ||
Tektronix [[011-0014-00]] UHF | Tektronix [[011-0014-00]] UHF 93 Ω to 52 Ω minimum loss pad | ||
Tektronix [[011-0015-00]] UHF | Tektronix [[011-0015-00]] UHF 93 Ω, 10X attenuator | ||
Tektronix [[011-0016-00]] UHF | Tektronix [[011-0016-00]] UHF 170 Ω, 1.5 W feedthrough termination | ||
Tektronix [[011-0017-00]] UHF | Tektronix [[011-0017-00]] UHF 170 Ω step attenuator 1-64dB, 0.25 W | ||
Tektronix [[011-0021-00]] RC normalizer | Tektronix [[011-0021-00]] RC normalizer 1 MΩ, 47 pF, UHF | ||
Tektronix [[011-0022-00]] RC normalizer | Tektronix [[011-0022-00]] RC normalizer 1 MΩ, 20 pF, UHF | ||
Tektronix [[011-0026-00]] UHF | Tektronix [[011-0026-00]] UHF 52 Ω to 170 Ω, 10X attenuator | ||
Tektronix [[011-0029-00]] RC normalizer | Tektronix [[011-0029-00]] RC normalizer 1 MΩ, 24 pF, UHF | ||
Tektronix [[011-0030-00]] RC normalizer | Tektronix [[011-0030-00]] RC normalizer 1 MΩ, 47 pF, UHF | ||
Tektronix [[011-0032-00]] UHF 5x attenuator | Tektronix [[011-0032-00]] UHF 5x attenuator 50 Ω, 1.5 W | ||
Tektronix [[011-0045-01]] terminator | Tektronix [[011-0045-01]] terminator 50 Ω, 2 W | ||
Tektronix [[011-0049-01]] BNC | Tektronix [[011-0049-01]] BNC 50 Ω, 2 W feedthrough termination 1 GHz | ||
Tektronix [[011-0051-00]] RC normalizer | Tektronix [[011-0051-00]] RC normalizer 1 MΩ, 12 pF, BNC | ||
Tektronix [[011-0053-00]] RC normalizer | Tektronix [[011-0053-00]] RC normalizer 1 MΩ, 47 pF, BNC | ||
Tektronix [[011-0055-00]] BNC | Tektronix [[011-0055-00]] BNC 75 Ω, 1 W feedthrough termination | ||
Tektronix [[011-0066-00]] RC normalizer | Tektronix [[011-0066-00]] RC normalizer 1 MΩ, 20 pF, BNC | ||
Tektronix [[011-0067-00]] RC normalizer | Tektronix [[011-0067-00]] RC normalizer 1 MΩ, 24 pF, BNC | ||
Tektronix [[011-0068-00]] RC normalizer | Tektronix [[011-0068-00]] RC normalizer 1 MΩ, 47 pF, BNC | ||
Tektronix [[011-0069-02]] BNC attenuator | Tektronix [[011-0069-02]] BNC attenuator 50 Ω, 2X, 2 W | ||
Tektronix [[011-0073-00]] RC normalizer | Tektronix [[011-0073-00]] RC normalizer 1 MΩ, 15 pF, 2X atten, BNC | ||
Tektronix [[011-0076-02]] BNC attenuator | Tektronix [[011-0076-02]] BNC attenuator 50 Ω, 8dB, DC-2GHz | ||
Tektronix [[011-0078-00]] passive terminator for P6019 | Tektronix [[011-0078-00]] passive terminator for P6019 | ||
Tektronix [[011-0085-00]] N attenuator 10dB | Tektronix [[011-0085-00]] N attenuator 10dB | ||
Tektronix [[011-0086-00]] N attenuator 20dB | Tektronix [[011-0086-00]] N attenuator 20dB | ||
Tektronix [[011-0087-00]] N attenuator 40dB | Tektronix [[011-0087-00]] N attenuator 40dB | ||
Tektronix [[011-0099-01]] BNC | Tektronix [[011-0099-01]] BNC, 50 Ω, 5 W feedthrough termination | ||
Tektronix [[011-0105-00]] [[P6021]] passive terminator | Tektronix [[011-0105-00]] [[P6021]] passive terminator | ||
Tektronix [[011-0106-00]] [[P6022]] passive terminator | Tektronix [[011-0106-00]] [[P6022]] passive terminator | ||
Tektronix [[011-0112-00]] BNC-F | Tektronix [[011-0112-00]] BNC-F 75 Ω to BNC-M 50 Ω matching attenuator, AC coupled (minimum loss pad) | ||
Tektronix [[011-0118-00]] | Tektronix [[011-0118-00]] 75 Ω to 50 Ω matching attenuator | ||
Tektronix [[011-0129-01]] precision terminator 0.1% | Tektronix [[011-0129-01]] precision terminator, 50 Ω, 0.1%, 100 kHz | ||
Tektronix [[012-0001-00]] coax cable UHF | Tektronix [[012-0001-00]] coax cable UHF 52 Ω, 42" | ||
Tektronix [[012-0002-00]] coax cable UHF | Tektronix [[012-0002-00]] coax cable UHF 75 Ω, 42" | ||
Tektronix [[012-0003-00]] coax cable UHF | Tektronix [[012-0003-00]] coax cable UHF 93 Ω, 42" | ||
Tektronix [[012-0004-00]] coax cable UHF | Tektronix [[012-0004-00]] coax cable UHF 93 Ω, 42" w/variable attenuator | ||
Tektronix [[012-0005-00]] coax cable UHF | Tektronix [[012-0005-00]] coax cable UHF 93 Ω, 42" w/terminator | ||
Tektronix [[012-0006-00]] coax cable UHF | Tektronix [[012-0006-00]] coax cable UHF 170 Ω, 42" | ||
Tektronix [[012-0014-00]] 30" banana to alligator clip. Black | Tektronix [[012-0014-00]] 30" banana to alligator clip. Black | ||
Tektronix [[012-0015-00]] 30" banana to alligator clip. Red | Tektronix [[012-0015-00]] 30" banana to alligator clip. Red | ||
Line 74: | Line 74: | ||
Tektronix [[012-0024-00]] 6" stacking banana to stacking banana. Red | Tektronix [[012-0024-00]] 6" stacking banana to stacking banana. Red | ||
Tektronix [[012-0028-00]] 6" banana to banana. Black | Tektronix [[012-0028-00]] 6" banana to banana. Black | ||
Tektronix [[012-0025-00]] banana-banana suppressor cord for Type [[570]] | Tektronix [[012-0025-00]] banana-banana suppressor cord for Type [[570]] 100 Ω | ||
Tektronix [[012-0026-00]] banana-banana suppressor cord for Type [[570]] | Tektronix [[012-0026-00]] banana-banana suppressor cord for Type [[570]] 300 Ω | ||
Tektronix [[012-0027-00]] banana-banana suppressor cord for Type [[570]] | Tektronix [[012-0027-00]] banana-banana suppressor cord for Type [[570]] 1000 Ω | ||
Tektronix [[012-0029-00]] 6" banana to banana. Red | Tektronix [[012-0029-00]] 6" banana to banana. Red | ||
Tektronix [[012-0030-00]] cathode follower probe power cable extension 24" | Tektronix [[012-0030-00]] cathode follower probe power cable extension 24" | ||
Tektronix [[012-0031-00]] 18" stacking banana to stacking banana. Red | Tektronix [[012-0031-00]] 18" stacking banana to stacking banana. Red | ||
Tektronix [[012-0034-00]] coax cable UHF | Tektronix [[012-0034-00]] coax cable UHF 170 Ω, 60" | ||
Tektronix [[012-0038-00]] flexible plug-in extension 30" for letter series | Tektronix [[012-0038-00]] flexible plug-in extension 30" for letter series | ||
Tektronix [[012-0076-00]] coax cable | Tektronix [[012-0076-00]] coax cable 50 Ω, 42" | ||
Tektronix [[012-0113-00]] BNC-BNC cable 6' | Tektronix [[012-0113-00]] BNC-BNC cable, 6' | ||
Tektronix [[012-0114-00]] N-N cable 6' | Tektronix [[012-0114-00]] N-N cable, 6' | ||
Tektronix [[012-0115-00]] TNC-TNC cable 2' | Tektronix [[012-0115-00]] TNC-TNC cable, 2' | ||
Tektronix [[012-0124-00]] | Tektronix [[012-0124-00]] sampling head extender 3' (S series) | ||
Tektronix [[012-0125-00]] | Tektronix [[012-0125-00]] sampling head extender 6' (S series) | ||
Tektronix [[012-0127-00]] BNC to BSM cable 10" | Tektronix [[012-0127-00]] BNC to BSM cable 10" | ||
Tektronix [[012-0130-00]] dual sampling head extender cable for [[3S6]] | Tektronix [[012-0130-00]] dual sampling head extender cable for [[3S6]] | ||
Line 93: | Line 93: | ||
Tektronix [[012-0556-00]] Tek [[1240]]/[[1241]] diagnostic lead set | Tektronix [[012-0556-00]] Tek [[1240]]/[[1241]] diagnostic lead set | ||
Tektronix [[012-0747-00]] logic analyzer probe lead assembly (10 leads) ([[P6451]]) | Tektronix [[012-0747-00]] logic analyzer probe lead assembly (10 leads) ([[P6451]]) | ||
Tektronix [[012-0884-00]] | Tektronix [[012-0884-00]] cable for [[CG551AP]] | ||
Tektronix [[012-1220-00]] sampling head extender cable for [[11801]] | Tektronix [[012-1220-00]] sampling head extender cable for [[11801]] 1 m | ||
Tektronix [[012-1221-00]] sampling head extender cable for [[11801]] | Tektronix [[012-1221-00]] sampling head extender cable for [[11801]] 2 m | ||
Tektronix [[013-0001-00]] type F30 production test fixture for Type [[130]] (clips to UHF-M) | Tektronix [[013-0001-00]] type F30 production test fixture for Type [[130]] (clips to UHF-M) | ||
Tektronix [[013-0002-00]] | Tektronix [[013-0002-00]] type EP54 plug-in extension [[500-series scopes|530/540/550]] | ||
Tektronix [[013-0003-00]] A100 UHF-F to cliplead adapter | Tektronix [[013-0003-00]] A100 UHF-F to cliplead adapter | ||
Tektronix [[013-0004-00]] Type A510 UHF-M to single binding post adapter | Tektronix [[013-0004-00]] Type A510 UHF-M to single binding post adapter | ||
Line 105: | Line 105: | ||
Tektronix [[013-0044-00]] chopper box (?) | Tektronix [[013-0044-00]] chopper box (?) | ||
Tektronix [[013-0055-00]] plug-in extension 16 pin Blue Ribbon? | Tektronix [[013-0055-00]] plug-in extension 16 pin Blue Ribbon? | ||
Tektronix [[013-0076-00]] | Tektronix [[013-0076-00]] female BNC to alligator clip adapter | ||
Tektronix [[013-0084-00]] probe tip to BNC adapter | Tektronix [[013-0084-00]] probe tip to BNC adapter | ||
Tektronix [[013-0084-01]] probe tip to BNC adapter | |||
Tektronix [[013-0088-00]] probe tip to GR terminated adapter | Tektronix [[013-0088-00]] probe tip to GR terminated adapter | ||
Tektronix [[013-0098-00]] ZIF transistor test adapter for [[576]]/[[577]] | Tektronix [[013-0098-00]] ZIF transistor test adapter for [[576]]/[[577]] | ||
Line 114: | Line 115: | ||
Tektronix [[013-0103-00]] long lead FET (dual FET?) test fixture for [[576]]/[[577]] | Tektronix [[013-0103-00]] long lead FET (dual FET?) test fixture for [[576]]/[[577]] | ||
Tektronix [[013-0104-00]] GP test fixture for [[576]]/[[577]](5 plug) | Tektronix [[013-0104-00]] GP test fixture for [[576]]/[[577]](5 plug) | ||
Tektronix [[013-0105-00]] spring hook for | Tektronix [[013-0105-00]] spring hook for 5 mm tip probe | ||
Tektronix [[013-0110-00]] test fixture, DO4/DO5 stud diode for [[576]]/[[577]] | Tektronix [[013-0110-00]] test fixture, DO4/DO5 stud diode for [[576]]/[[577]] | ||
Tektronix [[013-0111-00]] text fixture, axial diode for [[576]]/[[577]] | Tektronix [[013-0111-00]] text fixture, axial diode for [[576]]/[[577]] | ||
Tektronix [[013-0112-00]] test fixture, TO36 for [[576]]/[[577]] | Tektronix [[013-0112-00]] test fixture, TO36 for [[576]]/[[577]] | ||
Tektronix [[013-0114-00]] test fixture, IC | Tektronix [[013-0114-00]] test fixture, IC | ||
Tektronix [[013-0124-02]] | Tektronix [[013-0124-02]] curve Tracer IC Adapter | ||
Tektronix [[013-0128-00]] TO18/TO5 fixture for [[7CT1N]] | Tektronix [[013-0128-00]] TO18/TO5 fixture for [[7CT1N]] | ||
Tektronix [[013-0135-00]] retractable hook tip for [[P6201]] | Tektronix [[013-0135-00]] retractable hook tip for [[P6201]] | ||
Tektronix [[013-0145-00]] [[P6201]] Probe Tip to BNC adapter | |||
Tektronix [[013-0147-00]] three terminal regulator test unit, positive (Tek [[178]]) | Tektronix [[013-0147-00]] three terminal regulator test unit, positive (Tek [[178]]) | ||
Tektronix [[013-0148-00]] three terminal regulator test unit, negative (Tek [[178]]) | Tektronix [[013-0148-00]] three terminal regulator test unit, negative (Tek [[178]]) | ||
Line 132: | Line 134: | ||
Tektronix [[015-0073-00]] probe power supply +/-12V (for [[P6045]]) | Tektronix [[015-0073-00]] probe power supply +/-12V (for [[P6045]]) | ||
Tektronix [[015-0106-00]] amplifier for [[P6046]] | Tektronix [[015-0106-00]] amplifier for [[P6046]] | ||
Tektronix [[015-0149-00]] | Tektronix [[015-0149-00]] 75 Ω Return Loss Bridge (for use with differential plugin) DC-10MHz | ||
Tektronix [[015-0221-00]] BNC-BNC DC block 50V | Tektronix [[015-0221-00]] BNC-BNC DC block 50V | ||
Tektronix [[015-0239-00]] remote monitor unit | Tektronix [[015-0239-00]] remote monitor unit | ||
Line 139: | Line 141: | ||
Tektronix [[015-0309-01]] remote variable for [[CG5001]] | Tektronix [[015-0309-01]] remote variable for [[CG5001]] | ||
Tektronix [[015-0310-01]] comparator head for [[CG5001]] vs. internal calibrator | Tektronix [[015-0310-01]] comparator head for [[CG5001]] vs. internal calibrator | ||
Tektronix [[015-0311-01]] | Tektronix [[015-0311-01]] programmable pulse Head for [[CG5001]] | ||
Tektronix [[015-0356-00]] power supply for [[A6701]] 16VDC | Tektronix [[015-0356-00]] power supply for [[A6701]] 16VDC | ||
Tektronix [[015-0361-00]] current loop interface for tek 830 series protocol analyzers | Tektronix [[015-0361-00]] current loop interface for tek 830 series protocol analyzers | ||
Line 147: | Line 149: | ||
Tektronix [[015-0580-00]] Pocket Signal Generator (TekProbe) | Tektronix [[015-0580-00]] Pocket Signal Generator (TekProbe) | ||
Tektronix [[015-0611-00]] pulse head for [[CG5011]] | Tektronix [[015-0611-00]] pulse head for [[CG5011]] | ||
Tektronix [[015-0638-00]] min loss pad | Tektronix [[015-0638-00]] min loss pad 75 Ω, F-M to 50 Ω, SMA-F | ||
Tektronix [[015-0672-50]] current probe calibrator | Tektronix [[015-0672-50]] current probe calibrator | ||
Tektronix [[015-1001-00]] SMA attenuator 2X | Tektronix [[015-1001-00]] SMA attenuator 2X | ||
Tektronix [[015-1002-00]] SMA attenuator 5X | Tektronix [[015-1002-00]] SMA attenuator 5X | ||
Tektronix [[015-1003-00]] SMA attenuator 10X | Tektronix [[015-1003-00]] SMA attenuator 10X, 2 W | ||
Tektronix [[015-1004-00]] SMA terminator? | Tektronix [[015-1004-00]] SMA terminator? | ||
Tektronix [[015-1005-00]] SMA cable | Tektronix [[015-1005-00]] SMA cable 2 ns | ||
Tektronix [[015-1006-00]] SMA cable | Tektronix [[015-1006-00]] SMA cable 5 ns | ||
Tektronix [[015-1007-00]] SMA (OSM?) male to GR adapter | Tektronix [[015-1007-00]] SMA (OSM?) male to GR adapter | ||
Tektronix [[015-1013-00]] SMA coupling capacitor (DC block) | Tektronix [[015-1013-00]] SMA coupling capacitor (DC block) | ||
Tektronix [[015-1014-00]] SMA power divider T | Tektronix [[015-1014-00]] SMA power divider T | ||
Tektronix [[015-1015-00]] SMA semirigid cable | Tektronix [[015-1015-00]] SMA semirigid cable 500 ps | ||
Tektronix [[015-1017-00]] SMA semirigid cable | Tektronix [[015-1017-00]] SMA semirigid cable 750 ps, U-shaped | ||
Tektronix [[015-1019-00]] SMA cable | Tektronix [[015-1019-00]] SMA cable 1 ns | ||
Tektronix [[015-1020-00]] SMA male short-circuit termination | Tektronix [[015-1020-00]] SMA male short-circuit termination | ||
Tektronix [[015-1021-00]] SMA female short-circuit termination | Tektronix [[015-1021-00]] SMA female short-circuit termination | ||
Tektronix [[015-1022-00]] SMA male terminator | Tektronix [[015-1022-00]] SMA male terminator | ||
Tektronix [[015-1023-00]] SMA semirigid cable | Tektronix [[015-1023-00]] SMA semirigid cable 1 ns | ||
''Tektronix [[015-1054-00]] comb generator head for [[067-0885-00]]'' | ''Tektronix [[015-1054-00]] comb generator head for [[067-0885-00]]'' | ||
Tektronix [[015-2350-01]] leveling head for [[SG5030]] | Tektronix [[015-2350-01]] leveling head for [[SG5030]] | ||
Tektronix [[016-0001-00]] model H510 viewing hood for 5" scopes | Tektronix [[016-0001-00]] model H510 viewing hood for 5" scopes | ||
''Tektronix [[016-0039-00]] camera viewing hood for Tek 564B'' | |||
Tektronix [[016-0082-00]] camera viewing hood | Tektronix [[016-0082-00]] camera viewing hood | ||
Tektronix [[016-0155-00]] blank plug-in panel for Tek 7000 mainframe | Tektronix [[016-0155-00]] blank plug-in panel for Tek 7000 mainframe | ||
Line 178: | Line 181: | ||
Tektronix [[016-0362-02]] toolbox for [[TM500]] mainframe | Tektronix [[016-0362-02]] toolbox for [[TM500]] mainframe | ||
Tektronix [[016-0452-00]] blank plug-in panel for Tek 5000 mainframe | Tektronix [[016-0452-00]] blank plug-in panel for Tek 5000 mainframe | ||
Tektronix [[016-0456-00]] | Tektronix [[016-0456-00]] auto-cal generator | ||
Tektronix [[016-0512-00]] carrying case [[212]]/[[214]] | |||
Tektronix [[016-0597-00]] pushbutton trigger generator | Tektronix [[016-0597-00]] pushbutton trigger generator | ||
Tektronix [[016-0606-00]] XY output module (''[[1502]]'', [[1503]]) | Tektronix [[016-0606-00]] XY output module (''[[1502]]'', [[1503]]) | ||
Tektronix [[016-0621-00]] weatherproof zippered | Tektronix [[016-0621-00]] weatherproof zippered rain cover for [[TM504]] | ||
Tektronix [[016-0908-03]] test fixture for [[371]] curve tracer | Tektronix [[016-0908-03]] test fixture for [[371]] curve tracer | ||
Tektronix [[016-1609-00]] external power supply for SA/SD sampling heads | Tektronix [[016-1609-00]] external power supply for SA/SD sampling heads | ||
Tektronix [[017-001]] | Tektronix [[017-001]] 50 Ω, 20dB attenuator GR-874 | ||
Tektronix [[017-002]] | Tektronix [[017-002]] 50 Ω, 14dB attenuator GR-874 | ||
Tektronix [[017-003]] | Tektronix [[017-003]] 50 Ω, 6dB attenuator GR-874 | ||
Tektronix [[017-044]] | Tektronix [[017-044]] 50 Ω, 20dB attenuator GR-874 | ||
Tektronix [[017-073]] [[VP-1]] voltage pickoff GR874 | Tektronix [[017-073]] [[VP-1]] voltage pickoff GR874 | ||
Tektronix [[017-086]] pulser tr < 0. | Tektronix [[017-086]] pulser tr < 0.2 ns GR874 battery power | ||
Tektronix [[017-0002-00]] | Tektronix [[017-0002-00]] 50 Ω, 14dB attenuator | ||
Tektronix [[017-0011-00]] | Tektronix [[017-0011-00]] 50 Ω step attenuator X2/X5/X10 | ||
Tektronix [[017-0019-00]] | Tektronix [[017-0019-00]] 1 GHz timing standard, 125 Ω, GR874 | ||
Tektronix [[017-0044-00]] | Tektronix [[017-0044-00]] 50 Ω, 20dB attenuator GR874 | ||
Tektronix [[017-0045-00]] | Tektronix [[017-0045-00]] 50 Ω, 10dB attenuator GR874 | ||
Tektronix [[017-0047-00]] | Tektronix [[017-0047-00]] 50 Ω terminator GR874 | ||
Tektronix [[017-0057-01]] | Tektronix [[017-0057-01]] 50 Ω to 75 Ω min loss attenuator 100MHz | ||
Tektronix [[017-0059-02]] 10X/20dB | Tektronix [[017-0059-02]] 10X/20dB, 50 Ω, BNC attenuator | ||
Tektronix [[017-0060-02]] 5X/14dB | Tektronix [[017-0060-02]] 5X/14dB, 50 Ω, BNC attenuator (green) | ||
Tektronix [[017-0063-00]] GR-BNC female adapter | Tektronix [[017-0063-00]] GR-BNC female adapter | ||
Tektronix [[017-0064-00]] GR-BNC male adapter | Tektronix [[017-0064-00]] GR-BNC male adapter | ||
Tektronix [[017-0067-00]] | Tektronix [[017-0067-00]] 50 Ω, 0.05 uF, 5 ns, charge network | ||
Tektronix [[017-0069-02]] 2X/6dB | Tektronix [[017-0069-02]] 2X/6dB, 50 Ω, BNC attenuator | ||
Tektronix [[017-0076-02]] 2.5X/8dB | Tektronix [[017-0076-00]] Miniature Probe tip to GR adapter | ||
Tektronix [[017-0076-02]] 2.5X/8dB, 50 Ω, BNC attenuator | |||
Tektronix [[017-0077-01]] GR sampling tee (aka [[VP-2]] voltage pick-off) | Tektronix [[017-0077-01]] GR sampling tee (aka [[VP-2]] voltage pick-off) | ||
Tektronix [[017-0078-00]] 10X | Tektronix [[017-0078-00]] 10X, 50 Ω, GR, attenuator | ||
Tektronix [[017-0079-00]] 5X | Tektronix [[017-0079-00]] 5X, 50 Ω, GR, attenuator | ||
Tektronix [[017-0080-00]] 2X | Tektronix [[017-0080-00]] 2X, 50 Ω, GR, attenuator | ||
Tektronix [[017-0082-00]] | Tektronix [[017-0082-00]] 50 Ω, GR-GR, power divider | ||
Tektronix [[017-0083-00]] | Tektronix [[017-0083-00]] 50 Ω, GR-BNC, male feedthrough terminator | ||
Tektronix [[017-0084-00]] | Tektronix [[017-0084-00]] 50 Ω, GR-GR, coupling capacitor (DC block) | ||
Tektronix [[017-0085-00]] 10dB | Tektronix [[017-0085-00]] 10dB, 50 Ω, N-N attenuator | ||
Tektronix [[017-0086-00]] 20dB | Tektronix [[017-0086-00]] 20dB, 50 Ω, N-N attenuator | ||
Tektronix [[017-0087-00]] 40dB | Tektronix [[017-0087-00]] 40dB, 50 Ω, N-N attenuator | ||
Tektronix [[017-0088-00]] | Tektronix [[017-0088-00]] Miniature probe tip to GR 50 Ω termination adapter | ||
Tektronix [[017-0099-01]] | Tektronix [[017-0094-00]] [[P6201]] Probe tip to GR 50 Ω termination adapter | ||
Tektronix [[017-0112-00]] | Tektronix [[017-0099-01]] 50 Ω, 5 W feedthrough termination, 200 MHz, BNC | ||
Tektronix [[017-0129-00]] | Tektronix [[017-0112-00]] 75 Ω to 50 Ω min loss attenuator, 100 MHz | ||
Tektronix [[017-0502-00]] | Tektronix [[017-0129-00]] 50 Ω, 0.05% feedthrough termination 100 kHz, BNC | ||
Tektronix [[017-0505-00]] | Tektronix [[017-0502-00]] 50 Ω, 5 ns cable RG58C/U GR to GR | ||
Tektronix [[017-0507-00]] | Tektronix [[017-0505-00]] 50 Ω, 2 ns cable GR to GR | ||
Tektronix [[017-0507-00]] 125 Ω, 1 ns cable | |||
Tektronix [[018-0064-00]] card extender for [[7S12]] | Tektronix [[018-0064-00]] card extender for [[7S12]] | ||
Tektronix [[019-0097-00]] waveguide mixer 12.4-18. | Tektronix [[019-0097-00]] waveguide mixer 12.4-18.0 GHz ([[491]]) | ||
Tektronix [[019-0098-00]] waveguide mixer 18.0-24. | Tektronix [[019-0098-00]] waveguide mixer 18.0-24.0 GHz ([[491]]) | ||
Tektronix [[019-0099-00]] waveguide mixer 24.0-40. | Tektronix [[019-0099-00]] waveguide mixer 24.0-40.0 GHz ([[491]]) | ||
Tektronix [[020-1310-00]] bubble memory pack for Tek [[370]] | Tektronix [[020-1310-00]] bubble memory pack for Tek [[370]] | ||
Tektronix [[020-1956-00]] | Tektronix [[020-1956-00]] probe accessories kit for [[P6137]], [[P6138A]], [[P6139A]], [[P5050]] | ||
Tektronix [[020-1956-01]] | Tektronix [[020-1956-01]] probe accessories kit for [[P6137]], [[P6138A]], [[P6139A]], [[P5050]] | ||
Tektronix [[021-0374-00]] GPIB decoder plugin ''(7854)'' | Tektronix [[021-0374-00]] GPIB decoder plugin ''(7854)'' | ||
Tektronix [[035-2147-00]] high voltage probe/divider | Tektronix [[035-2147-00]] high voltage probe/divider | ||
Line 249: | Line 255: | ||
Tektronix [[067-0513-00]] tunnel diode pulse generator, tr=30ps, battery power | Tektronix [[067-0513-00]] tunnel diode pulse generator, tr=30ps, battery power | ||
Tektronix [[067-0518-00]] harmonic modulator | Tektronix [[067-0518-00]] harmonic modulator | ||
Tektronix [[067-0521-00]] | Tektronix [[067-0521-00]] calibration plugin for 500 series (1M1) | ||
Tektronix [[067-0521-01]] | Tektronix [[067-0521-01]] calibration plugin for 500 series (1M1) | ||
Tektronix [[067-0523-00]] | Tektronix [[067-0523-00]] calibration plugin for 580 (84) | ||
Tektronix [[067-0529-00]] | Tektronix [[067-0529-00]] calibration Fixture 1000:1 divider BNC | ||
Tektronix [[067-0532-01]] | Tektronix [[067-0532-01]] constant amplitude signal generator 65-500MHz | ||
Tektronix [[067-0533-00]] RC normalizer | Tektronix [[067-0533-00]] RC normalizer 1 MΩ, 20 pF, UHF | ||
Tektronix [[067-0534-00]] RC normalizer | Tektronix [[067-0534-00]] RC normalizer 1 MΩ, 24 pF, UHF | ||
Tektronix [[067-0535-00]] RC normalizer | Tektronix [[067-0535-00]] RC normalizer 1 MΩ, 47 pF, UHF | ||
Tektronix [[067-0536-00]] RC normalizer | Tektronix [[067-0536-00]] RC normalizer 1 MΩ, 12 pF, BNC | ||
Tektronix [[067-0537-00]] RC normalizer | Tektronix [[067-0537-00]] RC normalizer 1 MΩ, 15 pF, BNC | ||
Tektronix [[067-0538-00]] RC normalizer | Tektronix [[067-0538-00]] RC normalizer 1 MΩ, 20 pF, BNC | ||
Tektronix [[067-0539-00]] RC normalizer | Tektronix [[067-0539-00]] RC normalizer 1 MΩ, 24 pF, BNC | ||
Tektronix [[067-0540-00]] RC normalizer | Tektronix [[067-0540-00]] RC normalizer 1 MΩ, 33 pF, BNC | ||
Tektronix [[067-0541-00]] RC normalizer | Tektronix [[067-0541-00]] RC normalizer 1 MΩ, 47 pF, BNC | ||
Tektronix [[067-0546-00]] | Tektronix [[067-0546-00]] calibration fixture for NTSC vectorscope | ||
